Difference between revisions of "Karthak (South Gate Corridor)"
From Fallen Sword Wiki
Hoofmaster (Talk | contribs) (Text replace - "http://72.29.91.222" to "http://huntedcow.cachefly.net/fs") |
Lusterless (Talk | contribs) |
||
Line 28: | Line 28: | ||
|- | |- | ||
| 0 | | 0 | ||
− | | | + | | {{tilePicture|26_50}} |
− | | | + | | {{tilePicture|26_47}} |
− | | | + | | {{tilePicture|26_49}} |
− | | | + | | {{tilePicture|26_47}} |
− | | | + | | {{tilePicture|26_49}} |
− | | | + | | {{tilePicture|26_47}} |
| 0 | | 0 | ||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | {{tilePicture|26_47}} |
− | | | + | | {{tilePicture|26_11}} |
− | | | + | | {{tilePicture|26_4}} |
− | | | + | | {{tilePicture|26_4}} |
− | | | + | | {{tilePicture|26_8}} |
− | | | + | | {{tilePicture|26_47}} |
| 1 | | 1 | ||
|- | |- | ||
| 2 | | 2 | ||
− | | | + | | {{tilePicture|26_50}} |
− | | {{MapNote|image= | + | | {{MapNote|image={{stairwayPicture|1687_a}}|target=Karthak (South Gate Office)|type=A}} |
− | | | + | | {{tilePicture|26_2}} |
− | | | + | | {{tilePicture|26_2}} |
− | | {{MapNote|image= | + | | {{MapNote|image={{stairwayPicture|1686_b}}|target=Karthak (South Gate)|type=A}} |
− | | | + | | {{tilePicture|26_47}} |
| 2 | | 2 | ||
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | {{tilePicture|26_50}} |
− | | | + | | {{tilePicture|26_10}} |
− | | | + | | {{tilePicture|26_6}} |
− | | | + | | {{tilePicture|26_6}} |
− | | | + | | {{tilePicture|26_9}} |
− | | | + | | {{tilePicture|26_48}} |
| 3 | | 3 | ||
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | {{tilePicture|26_48}} |
− | | | + | | {{tilePicture|26_49}} |
− | | | + | | {{tilePicture|26_48}} |
− | | | + | | {{tilePicture|26_49}} |
− | | | + | | {{tilePicture|26_50}} |
− | | | + | | {{tilePicture|26_49}} |
| 4 | | 4 | ||
|- | |- |
Latest revision as of 05:16, 16 November 2021
Information
Shops and Stairs
|
Quests
Creatures
|
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | ||
0 | 0 | ||||||
1 | 1 | ||||||
2 | A |
A |
2 | ||||
3 | 3 | ||||||
4 | 4 | ||||||
0 | 1 | 2 | 3 | 4 | 5 |