Difference between revisions of "Darkwater Lighthouse (Upper)"
From Fallen Sword Wiki
Hoofmaster (Talk | contribs) (Text replace - "http://72.29.91.222" to "http://huntedcow.cachefly.net/fs") |
Lusterless (Talk | contribs) |
||
Line 29: | Line 29: | ||
|- | |- | ||
|0 | |0 | ||
− | | | + | |{{tilePicture|35_47}} |
− | | | + | |{{tilePicture|35_49}} |
− | | | + | |{{tilePicture|35_47}} |
− | | | + | |{{tilePicture|35_48}} |
− | | | + | |{{tilePicture|35_48}} |
|0 | |0 | ||
|- | |- | ||
|1 | |1 | ||
− | | | + | |{{tilePicture|35_48}} |
− | | | + | |{{tilePicture|35_11}} |
− | | | + | |{{tilePicture|35_4}} |
− | | | + | |{{tilePicture|35_8}} |
− | | | + | |{{tilePicture|35_47}} |
|1 | |1 | ||
|- | |- | ||
|2 | |2 | ||
− | | | + | |{{tilePicture|35_47}} |
− | | | + | |{{tilePicture|35_7}} |
− | | | + | |{{tilePicture|35_2}} |
− | |{{MapNote|image= | + | |{{MapNote|image={{stairwayPicture|942_b}}|target=Darkwater Lighthouse (Middle)|type=A}} |
− | | | + | |{{tilePicture|35_49}} |
|2 | |2 | ||
|- | |- | ||
|3 | |3 | ||
− | | | + | |{{tilePicture|35_48}} |
− | | | + | |{{tilePicture|35_7}} |
− | |{{MapNote|image= | + | |{{MapNote|image={{locationPicture|1205}}|target=Marked by the Hag|type=Q<sup>3</sup>}} |
− | | | + | |{{tilePicture|35_5}} |
− | | | + | |{{tilePicture|35_49}} |
|3 | |3 | ||
|- | |- | ||
|4 | |4 | ||
− | | | + | |{{tilePicture|35_48}} |
− | | | + | |{{tilePicture|35_10}} |
− | | | + | |{{tilePicture|35_6}} |
− | | | + | |{{tilePicture|35_9}} |
− | | | + | |{{tilePicture|35_49}} |
|4 | |4 | ||
|- | |- | ||
|5 | |5 | ||
− | | | + | |{{tilePicture|35_50}} |
− | | | + | |{{tilePicture|35_47}} |
− | | | + | |{{tilePicture|35_48}} |
− | | | + | |{{tilePicture|35_47}} |
− | | | + | |{{tilePicture|35_49}} |
|5 | |5 | ||
|- | |- |
Latest revision as of 04:22, 16 November 2021
Information
Shops and Stairs |
Quests
Creatures
|
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | ||
0 | 0 | |||||
1 | 1 | |||||
2 | A |
2 | ||||
3 | Q3 |
3 | ||||
4 | 4 | |||||
5 | 5 | |||||
0 | 1 | 2 | 3 | 4 |