Difference between revisions of "Guild:Rosilian Keep II/Members/pribakot"
From Fallen Sword Wiki
Line 1: | Line 1: | ||
− | Last updated | + | Last updated 00:00 04/Feb/2010 |
'''Deposits and Withdrawals'''<br> | '''Deposits and Withdrawals'''<br> | ||
Line 100: | Line 100: | ||
|align="right" style="background-color: #E5C173;"| 450,000 {{gold}} | |align="right" style="background-color: #E5C173;"| 450,000 {{gold}} | ||
|align="center" style="background-color: #E5C173;"| 01/31 | |align="center" style="background-color: #E5C173;"| 01/31 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 100,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 02/01 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 150,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 02/02 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 100,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 02/03 | ||
|align="center" style="background-color: #E5C173;"| D | |align="center" style="background-color: #E5C173;"| D | ||
|align="center" style="background-color: #E5C173;"| Deposit | |align="center" style="background-color: #E5C173;"| Deposit | ||
|- | |- |
Revision as of 05:52, 4 February 2010
Last updated 00:00 04/Feb/2010
Deposits and Withdrawals
Amount | Date | D/W | Description |
---|---|---|---|
873,000 | 01/17 | Balance | |
873,000 | 01/18 | W | Withdrawal |
750,000 | 01/18 | D | Deposit |
750,000 | 01/18 | W | Withdrawal |
200,000 | 01/18 | Donation | |
200,000 | 01/19 | D | Deposit |
200,000 | 01/20 | W | Withdrawal |
400,000 | 01/24 | D | Deposit |
50,000 | 01/25 | D | Deposit |
115,000 | 01/26 | D | Deposit |
450,000 | 01/27 | W | Withdrawal |
200,000 | 01/27 | Donation | |
100,000 | 01/27 | D | Deposit |
215,000 | 01/27 | Balance | |
120,000 | 01/28 | D | Deposit |
150,000 | 01/29 | D | Deposit |
200,000 | 01/31 | D | Deposit |
645,000 | 01/31 | W | Withdrawal |
450,000 | 01/31 | D | Deposit |
100,000 | 02/01 | D | Deposit |
150,000 | 02/02 | D | Deposit |
100,000 | 02/03 | D | Deposit |