Difference between revisions of "User:Evfisher"
From Fallen Sword Wiki
(→Offensive) |
(→Defensive) |
||
Line 29: | Line 29: | ||
==Defensive== | ==Defensive== | ||
− | [ | + | Force Shield [175] 87k; |
− | + | Unbreakable [175] 149k | |
− | + | Counter Attack [36] 149k | |
− | + | Summon Shield Imp [150] 335k | |
− | + | Vision [100] 149k | |
− | + | Flinch [175] 149k | |
− | + | Terrorize [175] 149k | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Special== | ==Special== |
Revision as of 19:49, 20 November 2009
evfisher | |
Joined: | 09/Sep/2007 |
Name: | evfisher |
Guild: | Order of the White Crow |
Guild Title: | Guild 1st Lady |
Allies: | 9485, adedeb, AlTiger, Benbow1991, bengi4eva, Calzifer, cat840, CoachR, crace, CutUpForce, Delux906, Dolphin35, DozDeath, Flameskul, jimisf, marconezul, Mav, Mistle, mlgswords, Phool, PWlll, Ramarth, RedDevil77, riah, Shaine08, Shinji123, slivern, Starky07, Torga, Tru3K1ng, willy74, Alejandro5, Desinrat, doomscythe, Echoes20, kymber, Rantul, Tinkie, vahc |
Enemies: | None |
Medals: | |
Auction House: | N/A |
Recruits: | None |
This page is a Player's Profile Page. It is generally considered unethical to edit a player's profile pages unless you have received permission from that player. |
Contents |
Buffs
All buffs for 3,322,500 gold or 23 FSP. Please check Sustain level.
Offensive
Fury [175] 87k;
Wither [175] 118k; Shatter Armor [175] 149k; Deathwish [175] 149k; Spectral Knight [175] 118k; Death Dealer [175] 149k; Savagery [175] 118k
Defensive
Force Shield [175] 87k; Unbreakable [175] 149k Counter Attack [36] 149k Summon Shield Imp [150] 335k Vision [100] 149k Flinch [175] 149k Terrorize [175] 149k
Special
Buff | Level | Price | |
---|---|---|---|
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
|