Difference between revisions of "Sisimite"
From Fallen Sword Wiki
(New page: {{Creature |image= http://66.7.192.165/creatures/8200d65afc460508a67a651f05b49c3c930.jpg |name= Sisimite |class= Beast |description= The Sisimite are also known as the guardians of the fo...) |
|||
Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
− | |image= http://66.7.192.165/creatures/8200d65afc460508a67a651f05b49c3c930.jpg | + | |image=http://66.7.192.165/creatures/8200d65afc460508a67a651f05b49c3c930.jpg |
− | |name= Sisimite | + | |name=Sisimite |
− | |class= Beast | + | |class=Beast |
− | |description= | + | |description=The Sisimite are also known as the guardians of the forest by the locals. The Sisimite are giant ape like creatures that have strong territorial instincts and defend their forest with brute strength. |
− | |level= 511 | + | |level=511 |
− | |xp-min= 0 | + | |xp-min=0 |
− | |xp-max= 0 | + | |xp-max=0 |
− | |attack-min= 2520 | + | |attack-min=2520 |
− | |attack-max= 2599 | + | |attack-max=2599 |
− | |defense-min= 1528 | + | |defense-min=1528 |
− | |defense-max= 1597 | + | |defense-max=1597 |
− | |armor-min= 3778 | + | |armor-min=3778 |
− | |armor-max= 3882 | + | |armor-max=3882 |
− | |damage-min= 2267 | + | |damage-min=2267 |
− | |damage-max= 2369 | + | |damage-max=2369 |
− | |hp-min= 12148 | + | |hp-min=12148 |
− | |hp-max= 12365 | + | |hp-max=12365 |
− | |gold-min= 267 | + | |gold-min=267 |
− | |gold-max= 333 | + | |gold-max=333 |
− | |enhancement-1= Breaker | + | |enhancement-1=Breaker |
− | |enhancement-1-min= 12 | + | |enhancement-1-min=12 |
− | |enhancement-1-max= 16 | + | |enhancement-1-max=16 |
|enhancement-2=Critical Hit | |enhancement-2=Critical Hit | ||
− | |enhancement-2-min= 10 | + | |enhancement-2-min=10 |
− | |enhancement-2-max= 11 | + | |enhancement-2-max=11 |
− | |enhancement-3= Reinforced Armor | + | |enhancement-3=Reinforced Armor |
− | |enhancement-3-min= 9 | + | |enhancement-3-min=9 |
− | |enhancement-3-max= 12 | + | |enhancement-3-max=12 |
− | |drop= Amulet of Athdorf | + | |drop=Amulet of Athdorf |
− | |drop-2= Helmet of Osthin | + | |drop-2=Helmet of Osthin |
− | |drop-3= Ring of Rolhos | + | |drop-3=Ring of Rolhos |
− | |drop-4= Rune of Loh | + | |drop-4=Rune of Loh |
− | |drop-5= Sisimite Head | + | |drop-5=Sisimite Head |
− | |drop-6= Whip of Drathon | + | |drop-6=Whip of Drathon |
− | |area= Teotal (Border) | + | |area=Teotal (Border) |
− | |area-2= Teotal (Hollow) | + | |area-2=Teotal (Hollow) |
}} | }} |
Revision as of 03:39, 27 November 2008
DescriptionThe Sisimite are also known as the guardians of the forest by the locals. The Sisimite are giant ape like creatures that have strong territorial instincts and defend their forest with brute strength. |
InformationName: Sisimite Statistics
Enhancements
|
Drops• Amulet of Athdorf |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 1,597 | 2,599 | 2,369 | 16,247 | 10,065 | 8,004 | 6,974 | 6,355 | 5,943 |
Target Stats: | 1,766 | 2,873 | 2,619 | 17,755 | 10,922 | 8,644 | 7,505 | 6,822 | 6,366 |