Difference between revisions of "Empower"
From Fallen Sword Wiki
(link to enhancements to make it more obvious what it actually increases) |
|||
Line 8: | Line 8: | ||
'''Name:''' Empower<br /> | '''Name:''' Empower<br /> | ||
'''Level:''' 200<br /> | '''Level:''' 200<br /> | ||
− | '''Description:''' +0.1% per point increase to all currently active enhancements.<br /> | + | '''Description:''' +0.1% per point increase to all currently active [[enhancements]].<br /> |
'''Stamina:''' 20<br /> | '''Stamina:''' 20<br /> | ||
'''Duration:''' 60 Minutes<br /> | '''Duration:''' 60 Minutes<br /> | ||
Line 16: | Line 16: | ||
|} | |} | ||
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
+ | |||
==Potions with this Skill== | ==Potions with this Skill== | ||
|} | |} |
Revision as of 18:45, 24 September 2008
Description
|
Potions with this Skill |
User Notes
Skill Categories | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Offense Skills | Defense Skills | Special Skills | Potion Only Skills |