Difference between revisions of "Category:Runes"

From Fallen Sword Wiki
Jump to: navigation, search
(New page: __NOTOC__ {{Item Categories}} {{byLevel}} === Levels 1 - 20 === {|class=sortable border="0" width="100%" cellpadding="2" cellspacing="2" |- BGCOLOR="#C38D37" |width="10%" |'''Name''' |wi...)
 
(Levels 81 - 100: Updated rune of Decay to reflect perfect stats)
Line 1,200: Line 1,200:
 
| 0 <!-- hp -->
 
| 0 <!-- hp -->
 
| 20 <!-- attack -->
 
| 20 <!-- attack -->
| 206 <!-- damage -->
+
| 210 <!-- damage -->
 
| 0 <!-- defense -->
 
| 0 <!-- defense -->
 
| 0 <!-- armor -->
 
| 0 <!-- armor -->

Revision as of 02:11, 27 February 2008

Item Categories
All Items Item Sets Item Images Item Guides
Helmets
Arrow.gif Compare
Armor
Arrow.gif Compare
Gloves
Arrow.gif Compare
Boots
Arrow.gif Compare
Weapons
Arrow.gif Compare
Shields
Arrow.gif Compare
Rings
Arrow.gif Compare
Amulets
Arrow.gif Compare
Runes
Arrow.gif Compare
Potions Recipes Resources Components Fragment Stash Quest Items
Common Rare Unique Legendary Super Elite Crystalline Epic
When adding a new item, be sure to use the proper template for: Items, Quest Items, Potions, Resources, Components, and Recipes.


Runes by Level

Levels: 1 - 20 | 21 - 40 | 41 - 60 | 61 - 80 | 81 - 100 | 101 - 120 | 121 - 140 | 141 - 160 | 161 - 180 | 181 - 200 | 201 - 220 | 221 - 240 | 241 - 260 | 261 - 280 | 281 - 300 | 301 - 320 | 321 - 340 | 341 - 360 | 361 - 380 | 381 - 400 | 401 - 420 | 421 - 440 | 441 - 460 | 461 - 480 | 481 - 500 | 501 - 520 | 521 - 540 | 541 - 560 | 561 - 580 | 581 - 600 | 601 - 620 | 621 - 640 | 641 - 660 | 661 - 680 | 681 - 700 | 701 - 720 | 721 - 740 | 741 - 760 | 761 - 780 | 781 - 800 | 801 - 820 | 821 - 840 | 841 - 860 | 861 - 880 | 881 - 900 | 901 - 920 | 921 - 940 | 941 - 960 | 961 - 980 | 981 - 1000 | 1001 - 1020 | 1021 - 1040 | 1041 - 1060 | 1061 - 1080 | 1081 - 1100

Levels 1 - 20

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Tassodans Rune 1 Unique 3 No 0 3 0 0 0 0 0
Rune of Stamina 3 Common 25 No 0 0 0 0 0 20 0
Rune of the Hoarder 3 Common 5 No 0 0 0 0 0 0 0
Rune of Thievery 3 Common 12 No 0 0 0 0 0 0 0
Rune of Health 4 Common 10 No 2 0 0 0 0 0 0
Rune of Constitution 6 Rare 17 Yes 10 0 0 0 0 2 0
Striking Rune 7 Common 16 No 0 7 8 -2 0 0 0
Sigel Rune 9 Common 20 No 2 0 2 9 6 0 0
Geofu Rune 10 Common 25 No 8 2 4 2 3 0 0
Ing Rune 10 Common 20 No 7 8 2 -2 5 0 0
Raggghzas Magic Skull 10 Legendary 20 Yes 8 10 0 0 19 0 0
Spearing Rune 10 Rare 1 No 0 15 5 0 0 0 0
Peorth Rune 11 Common 30 No 10 -6 1 13 4 0 0
Jara Rune 12 Common 30 No 6 6 5 6 5 2 0
Defender of Eribor Rune 13 Unique 4 No 5 5 5 5 5 0 0
Frost Dragon Rune 15 Legendary 25 No 25 5 1 5 0 0 0
Reborn Dragon Rune 15 Legendary 25 No 5 10 10 0 15 0 0
Rune of Folly 15 Common 21 No 0 -10 0 20 20 0 0
Malicious Rune 17 Common 26 No 0 10 10 0 0 0 0
Elovans Rune 18 Unique 1 No 5 5 10 5 0 0 0
Rune of Destruction 19 Common 30 No 0 20 18 0 0 0 0

Levels 21 - 40

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Mystic Rune 21 Common 30 No -5 12 10 12 12 0 0
Primal Rune 23 Common 40 No 10 25 40 -15 -15 0 0
Forest Guardian rune 25 Legendary 20 Yes 8 7 8 8 6 0 0
Green Orbish Rune 25 Unique 6 Yes 35 0 0 20 0 0 0
Reborn Guardian Rune 25 Legendary 20 Yes 0 27 27 0 2 0 0
Rune of Corruption 25 Common 35 No 15 20 15 0 -10 0 0
Holy Rune 27 Common 40 No 10 20 0 -5 30 0 0
Nightshade Rune 28 Unique 45 Yes 15 15 -5 15 15 0 0
Hallowed Rune 31 Common 45 No 0 16 16 30 0 0 0
Forgotten Elf Emerald 32 Unique 45 No 0 0 0 64 0 0 0
Steadfast Rune 32 Common 50 No 0 4 0 30 30 0 0
Havoc Rune 33 Common 50 No 0 33 0 33 0 0 0
Burning Rune 34 Unique 50 Yes 28 20 0 0 20 0 0
Fire Dragon Rune 35 Legendary 40 No 0 60 0 12 0 0 0
Gnarled Rune 35 Rare 50 No 10 20 10 10 20 0 0
Crimson Rune 36 Common 45 No 10 20 10 26 6 0 0
Altered Dark Crystal 37 Unique 30 Yes 20 15 35 5 5 10 0
Flaming Rune 38 Common 0 No 15 15 15 15 15 0 0
Unholy Rune 40 Common 50 No 20 30 0 30 0 0 0

Levels 41 - 60

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Rune of Carnage 41 Rare 60 No 15 20 15 15 15 0 0
Power Obelisk 42 Common 50 No 0 50 34 0 0 0 0
Slashed Rune 44 Common 24 No 50 -10 12 -15 50 0 0
Flamed Rune 45 Rare 50 Yes 10 40 40 -10 12 0 0
Rune of Pain 46 Common 10 No -20 32 80 20 -10 0 0
Tri Rune 47 Common 20 No 25 20 20 15 15 0 0
Thunder Rune 48 Rare 38 No 10 70 5 0 10 0 0
Cerberus Fire Rune 50 Legendary 50 Yes 0 20 20 0 20 0 0
Reborn Cerberus Rune 50 Legendary 50 Yes 0 40 36 0 40 0 0
Rune of Gabriel 51 Rare 45 No 6 0 47 0 50 0 0
Rune of Omar 52 Rare 45 No 5 40 60 0 0 0 0
Rune of Granduor 54 Common 50 No -6 50 35 -25 54 0 0
Rune of Geelith 55 Common 0 No 7 25 0 55 24 0 0
Rune of Greater Wealth 56 Common 50 No -5 35 -45 65 60 0 0
Rune of Kraken 57 Rare 55 No 0 65 60 -10 -5 0 0
Rune of Multi-Fortify 58 Rare 55 No 0 -35 -2 108 40 0 0
Rune of Xaen 59 Common 55 No -5 35 79 45 -35 0 0

Levels 61 - 80

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Greldors Rune 61 Common 60 No 0 55 53 15 0 0 0
Galdwing Rune 62 Rare 60 No 8 35 82 0 0 0 0
Rune of Seize 65 Common 60 No 0 35 45 46 0 0 0
Rune of Animorph 64 Common 60 No 0 35 0 40 54 0 0
Rune of Godral 65 Common 60 No 0 20 46 25 40 0 0
Rune of Jegral 66 Common 60 No 12 65 55 0 0 0 0
Rune of Telath 68 Common 60 No 0 35 45 40 17 0 0
Rune of Gaedlar 69 Common 60 No 0 75 0 39 25 0 0
Leaf Dragon Rune 70 Legendary 65 Yes 32 60 20 0 30 0 0
Reborn Leaf Rune 70 Legendary 65 Yes 0 60 57 0 40 0 0
Rune of Tollana 70 Rare 60 Yes 0 -14 0 65 90 0 0
Rune of Masteef 71 Common 60 No 0 0 -17 65 95 0 0
Rune of Phale 72 Unique 65 No 0 85 0 60 0 0 0
Klergs Rune 73 Rare 65 Yes 8 0 0 14 125 0 0
Rune of Glare 74 Common 65 No 0 125 54 -30 0 0 0
Rune of Saar 75 Unique 70 Yes 0 30 59 50 0 0 0
Rune of Tolmar 76 Common 65 No -8 0 0 95 64 0 0
Rune of Xala 76 Rare 70 No 10 0 0 143 0 0 0
Rune of Darklore 77 Unique 70 Yes 0 17 165 -37 0 0 0
Rune of Ilasor 79 Common 75 No 0 0 0 125 34 0 0

Levels 81 - 100

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Rune of Schalmaz 82 Rare 75 No 0 125 0 40 0 0 0
Rune of Zagula 84 Common 75 No 0 90 60 0 18 0 0
Rune of Clak 85 Unique 75 Yes 15 10 40 0 70 0 0
Rune of Hatock 85 Rare 75 No 0 0 30 120 20 0 0
Inferno Rune 86 Rare 80 No 0 80 92 0 0 0 0
Rune of Uyani 87 Rare 75 No 0 125 0 49 0 0 0
Rune of Tezmen 88 Rare 75 No 0 50 46 45 35 0 0
Rune of Tempo 89 Rare 75 No 0 75 0 108 -5 0 0
Rune of Decay 90 Legendary 80 Yes 0 20 210 0 0 0 0
Rune of Iluthmar 90 Rare 75 No 0 45 50 50 35 0 0
Rune of Xallor 91 Common 85 No 5 45 32 55 45 0 0
Rune of Fenpal 92 Common 85 No 0 124 20 40 0 0 0
Rune of Taxmor 93 Common 85 No 0 75 0 85 26 0 0
Rune of Eridal 95 Rare 85 No 0 120 20 15 35 0 0
Rune of Aelsar 96 Common 85 No 12 45 25 75 35 0 0
Hedlar Cast Rune 97 Rare 85 No 0 0 27 125 42 0 0
Rune of Xanlor 98 Common 85 No 0 65 45 25 61 0 0
Rune of Oolam 99 Rare 85 No 0 125 53 -5 25 0 0
Cracked Lava Rune 100 Unique 80 Yes 31 50 75 0 56 0 0
Frost Giant Rune 100 Legendary 120 Yes 10 20 20 20 20 0 0
Reborn Frost Rune 100 Legendary 120 Yes 0 114 0 0 111 0 0
Rune of Gadmore 100 Rare 90 No 0 125 13 42 20 0 0

Levels 101 - 120

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Rune of Zazimar 101 Common 95 No 0 35 85 45 37 0 0
Rune of Bretticus 102 Rare 95 No 0 65 69 25 45 0 0
Rune of Yazlkor 103 Rare 95 No 0 45 85 25 51 0 0
Rune of Outal 104 Rare 95 No 0 75 23 23 85 0 0
Rune of Xebmar 106 Common 95 No 2 85 0 0 125 0 0
Rune of Palobab 108 Common 95 No 0 85 71 35 25 0 0
Rune of Bablote 109 Rare 95 No 0 45 63 85 25 0 0
Leikmar Rune 110 Unique 95 Yes 0 42 82 100 0 0 0
Rune of Gollmas 111 Rare 110 No 0 145 15 25 35 0 0
Rune of Yulzar 112 Rare 100 Yes 20 45 60 85 15 0 0
Rune of Serpial 113 Common 100 No 0 45 66 50 65 0 0
Rune of Geldmight 114 Common 100 No 10 125 18 30 45 0 0
Rune of Zeklamo 115 Rare 100 No 25 65 40 55 45 0 0
Rune of Elkmar 116 Rare 100 No 15 75 32 25 85 0 0
Rune of Elkza 117 Rare 100 No 0 125 30 45 35 0 0
Taliths Rune 118 Unique 100 No 0 128 50 40 26 0 0
Rune of Taczlo 119 Common 100 No 0 45 75 65 53 0 0
Taliths Great Rune 119 Unique 100 No 6 130 50 30 30 0 0
Rune of Zchali 120 Rare 100 Yes 0 136 48 0 67 0 0
Rykal Rune 120 Unique 100 No 20 55 45 45 75 0 0

Levels 121 - 140

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Rune of Aelpo 121 Common 100 No 15 45 85 35 62 0 0
Rune of Dagt 121 Unique 95 Yes 0 85 95 0 85 0 0
Rune of Peza 123 Rare 100 No 15 35 72 85 40 0 0
Rune of Gezmor 124 Rare 100 No 20 75 63 45 45 0 0
Dark Ethal Rune 125 Unique 100 No 0 80 85 0 85 0 0
Rune of Imph 125 Rare 100 No 10 75 65 35 65 0 0
Rune of Blighe 126 Rare 100 No 25 55 35 72 65 0 0
Rune of Felapa 126 Rare 100 No 35 65 62 45 45 0 0
Rune of Telev 127 Common 100 No 35 45 45 74 55 0 0
Rune of Jiggal 128 Rare 100 No 25 45 81 65 40 0 0
Rune of Lekmar 129 Rare 100 Yes 0 65 50 90 45 0 0
Jahd Rune 130 Unique 120 Yes 20 60 75 0 25 0 0
Rune of Maje 130 Unique 100 No 20 65 65 45 65 0 0
Rune of Tzckawka 131 Common 115 No 15 35 112 40 60 0 0
Rune of Delaze 132 Rare 115 No 35 75 89 30 35 0 0
Rune of Halzgha 133 Rare 115 Yes 20 55 89 61 35 0 0
Rune of Zchalom 134 Common 115 No 15 55 78 45 75 0 0
Rune of Tellata 136 Rare 115 No 25 65 77 45 60 0 0
Rune of Gelzaep 137 Rare 115 Yes 25 94 45 20 65 0 0
Rune of Marsal 137 Rare 115 No 25 130 44 40 35 0 0
Rune of Marsem 138 Rare 115 No 25 130 44 40 37 0 0
Rune of Zelmae 139 Common 115 No 25 75 85 43 50 0 0
Drake Rune 140 Unique 115 Yes 0 175 65 25 0 0 0
Rune of Goval 140 Rare 115 No 25 75 80 55 45 0 0

Levels 141 - 160

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Rune of Geldep 141 Rare 135 No 25 72 75 65 45 0 0
Rune of Keldrite 142 Rare 135 No 55 54 90 85 0 0 0
Greater Rune of Geladite 143 Rare 135 No 25 75 45 0 141 0 0
Rune of Leldaite 144 Rare 135 No 5 130 45 0 108 0 0
Rune of Gaeli 145 Rare 135 No 25 75 80 25 85 0 0
Rune of Zenalo 145 Rare 135 No 25 65 70 75 55 0 0
Rune of Green Moon 146 Common 135 No 152 35 0 125 -20 0 0
Rune of Decival 147 Rare 135 No 0 85 125 85 0 0 0
Rune of Wavel 147 Common 135 No 45 145 84 -5 35 0 0
Rune of Fehal 148 Common 135 No 25 45 106 85 35 0 0
Rune of Gegrea 149 Rare 135 No 0 35 40 125 98 0 0
Rune of Circae 150 Rare 135 No 25 -10 45 165 75 0 0
Rune of Tzhalo 151 Rare 145 No 0 35 17 57 125 0 0
Ekloren Gem 152 Unique 145 Yes 0 154 158 0 0 0 0
Rune of Glabhe 152 Rare 145 No -15 145 134 25 15 0 0
Rune of Rennag 153 Rare 145 No 45 75 -15 165 36 0 0
Rune of Dale 154 Rare 145 No 25 125 0 45 113 0 0
Rune of Eribla 155 Rare 145 No 0 45 0 35 230 0 0
Rune of Degalore 156 Rare 145 No 47 75 75 0 125 0 0
Fenads Rune 157 Rare 145 No 29 45 0 165 75 0 0
Rune of Vieal 158 Common 145 No 0 45 0 85 186 0 0
Rune of Tenalith 159 Common 145 No 58 45 0 215 0 0 0
Xelphus Rune 159 Unique 145 Yes -15 75 173 0 85 0 0
Magma Stone 160 Unique 145 Yes 0 80 100 0 148 0 0
Rune of Regalith 160 Common 145 No 0 125 75 120 0 0 0

Levels 161 - 180

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Rune of Gorth 161 Rare 155 No 65 0 -10 277 0 0 0
Rune of Austal 162 Common 155 No 0 0 124 0 200 0 0
Rune of Undal 163 Rare 155 No 0 90 -10 0 246 0 0
Rune of Yelmair 165 Rare 155 No 0 315 20 0 0 0 0
Rune of Caragh 167 Rare 155 No 114 0 0 125 95 0 0
Greshas Rune 168 Common 155 No 0 36 300 0 0 0 0
Rune of Harghan 169 Rare 155 No 75 0 0 263 0 0 0
Rune of Ghaella 170 Rare 155 No 0 140 0 0 200 0 0
Rune of Gaitral 171 Rare 165 No 50 142 150 0 0 0 0
Rune of Precho 172 Common 165 No 0 0 0 200 144 0 0
Rune of Gebal Light 173 Rare 165 No 0 200 156 -10 0 0 0
Zekrels Rune 174 Rare 165 Yes 0 200 183 0 0 0 0
Rune of Decimation 175 Rare 165 No 0 150 200 0 0 0 0
Great Rune of Jadhal 176 Common 160 No 100 45 45 117 45 0 0
Izorn Stone 177 Unique 150 Yes 0 80 200 80 0 0 0
Rune of Grelsi 177 Rare 160 No 0 150 125 25 55 0 0
Rune of Jungal 178 Rare 160 No 35 0 196 125 0 0 0
Rune of Deldra 179 Rare 160 No 0 65 55 248 0 0 0
Rune of Pieal 180 Rare 160 No 0 45 165 125 30 0 0

Levels 181 - 200

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Rune of Fenlora 181 Rare 160 No 0 52 100 215 0 0 0
Rune of Xalmar 182 Common 160 No 0 75 114 175 0 0 0
Rune of Monola 183 Rare 160 No 0 0 215 0 154 0 0
Rune of Qualin 184 Common 160 No 0 185 75 0 108 0 0
Zenhars Rune 185 Rare 160 No 0 175 198 0 0 0 0
Rune of Grelsar 186 Rare 160 No 85 75 0 212 0 0 0
Rune of Zhelaz 187 Rare 160 No 4 185 40 145 0 0 0
Rune of Paralo 188 Rare 160 No 146 0 0 230 0 0 0
Rune of Kayela 189 Rare 160 No 0 125 153 0 0 0 0
Rune of Vralko 189 Rare 160 No 0 225 68 0 85 0 0
Rune of Deka 190 Rare 160 No 0 228 0 0 157 0 0
Rune of Crombol 191 Unique 160 Yes 0 220 220 0 0 0 0
Rune of Onela 191 Rare 160 No 0 215 0 0 167 0 0
Rune of Tortala 192 Common 160 No 0 184 0 0 200 0 0
Rune of Hellak 193 Rare 160 No 0 275 0 0 111 0 0
Rune of Crufal 194 Common 160 No 0 245 143 0 0 0 0
Rune of Woe 196 Rare 160 No 12 285 0 0 95 0 0
Rune of Jableh 197 Unique 160 No 107 0 0 295 0 0 0
Rune of Metela 198 Rare 160 No 0 0 96 300 0 0 0
Rune of Yeltzmag 199 Rare 160 No 3 285 110 0 0 0 0
Rune of Lezhal 200 Unique 160 Yes 0 66 315 0 55 0 0
Rune of Suital 200 Rare 160 No 10 0 0 390 0 0 0
Rune of Xenlath 200 Rare 160 Yes 0 145 180 0 75 0 0

Levels 201 - 220

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Rune of Hopez 201 Rare 160 No 0 0 110 0 292 0 0
Rune of Tranquil 202 Rare 160 No 24 295 0 0 85 0 0
Rune of Watek 203 Common 160 No 5 0 111 290 0 0 0
Rune of Clasal 204 Rare 160 No 0 249 0 78 0 0 0
Rune of Dramad 205 Rare 160 No 10 285 0 0 115 0 0
Rune of Ghalen 206 Common 160 No 20 0 127 265 0 0 0
Rune of Anlafas 207 Rare 160 No 0 270 0 146 0 0 0
Rrune of Rhaldal 208 Rare 160 No -15 0 138 295 0 0 0
Rune of Orraslo 209 Rare 160 No 0 295 0 0 125 0 0
Rune of Ruddal 210 Rare 160 No 0 0 285 0 137 0 0
Rune of Hallon 211 Rare 160 No 20 0 127 277 0 0 0
Seers Glass Ball 211 Unique 160 No 0 0 200 230 0 0 0
Rune of Yalev 212 Rare 160 No 0 247 94 0 85 0 0
Rune of Weila 213 Common 160 No 0 241 0 0 185 0 0
Rune of Gondrel 214 Rare 160 No 0 0 133 297 0 0 0
Rune of Dilshal 215 Rare 160 No 0 0 295 0 137 0 0
Rune of Zhoal 216 Common 160 No 15 0 117 300 0 0 0
Rune of Rehna 217 Rare 160 No 10 248 179 0 0 0 0
Rune of Gelbrea 218 Common 160 No 0 0 161 275 0 0 0
rune of Dejla 219 Rare 160 No 15 0 143 284 0 0 0
Rune of Ohnal 220 Rare 160 No 0 0 120 324 0 0 0

Levels 221 - 240

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Rune of Kuraj 221 Rare 160 No 20 0 147 280 0 0 0
Rune of Miguia 220 Rare 160 No 0 0 159 290 0 0 0
Glowing Diamond of Kozyu 225 Unique 165 Yes 0 80 343 0 129 0 0
Rune of Joazyu 225 Common 160 No 0 0 305 145 0 0 0
Rune of Selgral 226 Common 160 No 0 125 0 0 327 0 0
Rune of Enoal 227 Rare 160 No 0 300 0 0 154 0 0
Rune of Sigali 228 Common 160 No 31 125 31 280 0 0 0
Rune of Meglha 229 Rare 160 No 20 80 0 0 360 0 0
Rune of Higarl 230 Common 160 No 15 65 0 0 380 0 0
Rune of Sheldar 231 Rare 160 No 20 75 245 125 0 0 0
Rune of Wokal 232 Rare 160 No 20 183 0 264 0 0 0
Rune of Helgmah 233 Rare 160 No 15 125 0 329 0 0 0
Rune of Validar 234 Rare 160 No 0 0 350 0 121 0 0
Rune of Gorbal 235 Rare 160 No 15 0 270 185 0 0 0
Rune of Melgmour 236 Common 160 No 15 125 147 185 0 0 0
Rune of Charost 237 Rare 160 No 0 303 174 0 0 0 0
Rune of Stradlar 238 Common 160 No 0 350 126 0 0 0 0
Rune of Pelgris 239 Rare 160 No 17 275 188 0 0 0 0
Rune of Rivelar 240 Common 160 No 15 300 165 0 0 0 0

Levels 241 - 260

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Rune of Orthalic 241 Rare 160 No 0 303 182 0 0 0 0
Rune of Halligh 242 Common 160 No 0 315 189 0 0 0 0
Rune of Eldgah 243 Common 160 No 0 340 146 0 0 0 0
Rune of Modghar 244 Common 160 No 0 275 213 0 0 0 0
Rune of Elnorn 245 Rare 160 No 0 228 265 0 0 0 0
Rune of Dimblar 246 Common 160 No 0 0 192 0 300 0 0
Rune of Enbal 247 Rare 160 No 0 0 194 0 306 0 0
Anube Eye 248 Unique 160 Yes 0 156 206 191 0 0 0
Rune of Heresy 248 Rare 160 No 0 0 96 0 400 0 0
Rune of Magnal 249 Rare 160 No 0 0 198 0 300 0 0
Rune of Ghlight 250 Rare 160 No 0 0 200 0 306 0 0
Rune of Maedal 252 Common 160 No 0 0 204 0 300 0 0
Rune of Eldgar 253 Rare 160 No 0 0 206 0 306 0 0
Rune of Nethali 255 Rare 160 No 0 0 210 0 308 0 0
Rune of Elmson 257 Rare 160 No 0 0 314 0 206 0 0
Rune of Thalfal 259 Rare 160 No 0 145 218 0 156 0 0
Rune of Ghelia 260 Rare 160 No 0 0 220 0 306 0 0

Levels 261 - 280

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Rune of Beldar 261 Rare 160 No 0 200 222 0 106 0 0
Rune of Rockal 266 Rare 160 No 0 0 232 0 306 0 0
Rune of Framal 267 Rare 160 No 0 0 234 0 306 0 0
Rune of Nigaler 268 Rare 160 No 0 0 236 0 306 0 0
Rune of Toyak 269 Rare 160 No 0 0 238 0 306 0 0
Rune of Sualo 270 Rare 160 No 0 0 300 0 246 0 0
The Horned Gods Rune 270 Unique 160 Yes 0 160 130 0 290 0 0
Rune of Eldgrat 271 Rare 160 No 0 0 242 0 300 0 0
Rune of Alagar 272 Rare 160 No 0 0 244 0 300 0 0
Pearl of Zowr 274 Unique 160 Yes 0 100 240 250 0 0 0
Rune of Inthalo 275 Rare 160 No 0 0 250 0 300 0 0
Rune of Showala 276 Rare 160 No 0 0 52 503 0 0 0
Rune of Diale 277 Common 160 No 0 0 54 0 500 0 0
Rune of Helasa 278 Rare 160 No 0 0 56 0 503 0 0
Rune of Chiale 280 Rare 160 No 0 0 60 0 503 0 0

Levels 281 - 300

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain
Rune of Harboral 281 Rare 160 No 0 453 112 0 0 0 0
Ephil Stone 283 Unique 160 Yes 0 140 250 230 0 0 0
Rune of Forloale 283 Rare 160 No 0 506 66 0 0 0 0
Rune of Flagh 285 Rare 160 No 0 503 70 0 0 0 0
Rune of Ghale 286 Rare 160 No 0 503 72 0 0 0 0
Rune of Ghala 288 Rare 160 No 0 500 76 0 0 0 0
Rune of Firahe 289 Rare 160 No 0 500 78 0 0 0 0
Rune of Gamwala 290 Rare 169 No 0 500 80 0 0 0 0
Rune of Abijez 291 Rare 160 No 0 0 282 303 0 0 0
Rune of Twalia 292 Rare 160 No 0 0 184 403 0 0 0
Rune of Elislav 295 Rare 160 No 0 0 100 0 493 0 0
Rune of Siegal 296 Rare 160 No 0 0 100 0 495 0 0
Rune of Angelai 299 Rare 160 No 0 0 198 0 403 0 0
Rune of Libitalia 300 Rare 160 No 0 0 400 0 203 0 0

Levels 301 - 320

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain

Levels 321 - 340

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain

Levels 341 - 360

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain

Levels 361 - 380

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain

Levels 381 - 400

Name Level Rarity Durability Craftable HP Attack Damage Defense Armor Stamina Stamina Gain

Pages in category "Runes"

The following 200 pages are in this category, out of 1,225 total.

(previous 200) (next 200)

A

B

C

D

E

F

F cont.

G

H

I

J

K

L

L cont.

M

N

O

P

Q

R

(previous 200) (next 200)