Difference between revisions of "Storm Lord (Elite)"
From Fallen Sword Wiki
Line 11: | Line 11: | ||
* '''[[Level]]:''' 130 | * '''[[Level]]:''' 130 | ||
===Statistics=== | ===Statistics=== | ||
− | + | {{CStat | |
− | + | |xp-min=0 | |
− | + | |xp-max=0 | |
− | + | |attack-min=1751 | |
− | + | |attack-max=1927 | |
− | + | |defense-min=900 | |
− | + | |defense-max=983 | |
+ | |armor-min=2166 | ||
+ | |armor-max=2953 | ||
+ | |damage-min=1415 | ||
+ | |damage-max=1597 | ||
+ | |hp-min=1503 | ||
+ | |hp-max=1798 | ||
+ | |gold-min=20 | ||
+ | |gold-max=40 | ||
+ | }} | ||
====Enhancements==== | ====Enhancements==== | ||
− | + | {| width="100%" cellspacing="0" cellpadding="0" | |
− | + | {{CEnh | |
− | + | |enh=Piercing Strike | |
− | + | |min=35 | |
− | + | |max=45 | |
+ | }} | ||
+ | {{CEnh | ||
+ | |enh=Reinforced Armor | ||
+ | |min=26 | ||
+ | |max=30 | ||
+ | }} | ||
+ | {{CEnh | ||
+ | |enh=Critical Hit | ||
+ | |min=25 | ||
+ | |max=35 | ||
+ | }} | ||
+ | {{CEnh | ||
+ | |enh=Breaker | ||
+ | |min=25 | ||
+ | |max=30 | ||
+ | }} | ||
+ | {{CEnh | ||
+ | |enh=Dodge | ||
+ | |min=30 | ||
+ | |max=35 | ||
+ | }} | ||
+ | |} | ||
|width="25%" valign="top" align="left"| | |width="25%" valign="top" align="left"| | ||
==Drops== | ==Drops== |
Revision as of 22:49, 6 July 2008
DescriptionThe being known only as the Storm Lord lives in the swamps but is feared greatly by the locals as he can call upon storms and fire bolts of lightning at will to smite down his victims. |
InformationName: Storm Lord (Elite)
Statistics
Enhancements
|
Drops |
Found in Realms |