Difference between revisions of "Naral Pegasus"
From Fallen Sword Wiki
Line 11: | Line 11: | ||
* '''[[Level]]:''' 179 | * '''[[Level]]:''' 179 | ||
===Statistics=== | ===Statistics=== | ||
− | + | {{CStat | |
− | + | |xp-min=501 | |
− | + | |xp-max=515 | |
− | + | |attack-min=897 | |
− | + | |attack-max=1209 | |
− | + | |defense-min=761 | |
− | + | |defense-max=905 | |
+ | |armor-min=762 | ||
+ | |armor-max=1249 | ||
+ | |damage-min=829 | ||
+ | |damage-max=1148 | ||
+ | |hp-min=1407 | ||
+ | |hp-max=1436 | ||
+ | |gold-min=180 | ||
+ | |gold-max=220 | ||
+ | }} | ||
====Enhancements==== | ====Enhancements==== | ||
− | + | {| width="100%" cellspacing="0" cellpadding="0" | |
− | + | {{CEnh | |
− | + | |enh=Piercing Strike | |
+ | |min=30 | ||
+ | |max=34 | ||
+ | }} | ||
+ | {{CEnh | ||
+ | |enh=Breaker | ||
+ | |min=40 | ||
+ | |max=48 | ||
+ | }} | ||
+ | {{CEnh | ||
+ | |enh=Disarm | ||
+ | |min=32 | ||
+ | |max=38 | ||
+ | }} | ||
+ | |} | ||
|width="25%" valign="top" align="left"| | |width="25%" valign="top" align="left"| | ||
==Drops== | ==Drops== |
Revision as of 15:06, 6 July 2008
DescriptionThe Naral Pegasus is a magnificent creature to behold yet if it feels it or its young are in danger the Naral Pegasus will not hastate in attacking anyone it sees as a threat. |
InformationName: Naral Pegasus
Statistics
Enhancements
|
Drops |
Found in Realms |