Difference between revisions of "Paladir Forest East Secret Way"
From Fallen Sword Wiki
Arwarrior7 (Talk | contribs) |
Lusterless (Talk | contribs) |
||
Line 40: | Line 40: | ||
|- | |- | ||
|0 | |0 | ||
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_50}} |
|0 | |0 | ||
|- | |- | ||
|1 | |1 | ||
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_11}} |
− | | | + | |{{tilePicture|4_4}} |
− | | | + | |{{tilePicture|4_8}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_47}} |
− | | | + | |{{tilePicture|4_47}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_45}} |
− | | | + | |{{tilePicture|4_37}} |
− | | | + | |{{tilePicture|4_37}} |
− | | | + | |{{tilePicture|4_46}} |
− | | | + | |{{tilePicture|4_47}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_48}} |
|1 | |1 | ||
|- | |- | ||
|2 | |2 | ||
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_7}} |
− | |{{MapNote|image= | + | |{{MapNote|image={{stairwayPicture|2643_b}}|target=Paladir Forest East|type=A}} |
− | | | + | |{{tilePicture|4_17}} |
− | | | + | |{{tilePicture|4_37}} |
− | | | + | |{{tilePicture|4_46}} |
− | | | + | |{{tilePicture|4_47}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_11}} |
− | | | + | |{{tilePicture|4_4}} |
− | | | + | |{{tilePicture|4_4}} |
− | | | + | |{{tilePicture|4_32}} |
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_29}} |
− | | | + | |{{tilePicture|4_4}} |
− | | | + | |{{tilePicture|4_8}} |
− | | | + | |{{tilePicture|4_49}} |
|2 | |2 | ||
|- | |- | ||
|3 | |3 | ||
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_10}} |
− | | | + | |{{tilePicture|4_6}} |
− | | | + | |{{tilePicture|4_9}} |
− | | | + | |{{tilePicture|4_47}} |
− | | | + | |{{tilePicture|4_44}} |
− | | | + | |{{tilePicture|4_37}} |
− | | | + | |{{tilePicture|4_37}} |
− | | | + | |{{tilePicture|4_28}} |
− | | | + | |{{tilePicture|4_14}} |
− | | | + | |{{tilePicture|4_2}} |
− | | | + | |{{tilePicture|4_5}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_7}} |
− | |{{MapNote|image= | + | |{{MapNote|image={{stairwayPicture|2186_a}}|target=Paladir Forest East Hidden Grove|type=A}} |
− | | | + | |{{tilePicture|4_5}} |
− | | | + | |{{tilePicture|4_49}} |
|3 | |3 | ||
|- | |- | ||
|4 | |4 | ||
− | | | + | |{{tilePicture|4_47}} |
− | | | + | |{{tilePicture|4_47}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_10}} |
− | | | + | |{{tilePicture|4_6}} |
− | | | + | |{{tilePicture|4_9}} |
− | | | + | |{{tilePicture|4_47}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_10}} |
− | | | + | |{{tilePicture|4_6}} |
− | | | + | |{{tilePicture|4_9}} |
− | | | + | |{{tilePicture|4_49}} |
|4 | |4 | ||
|- | |- | ||
|5 | |5 | ||
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_50}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_48}} |
− | | | + | |{{tilePicture|4_49}} |
− | | | + | |{{tilePicture|4_48}} |
|5 | |5 | ||
|- | |- |
Revision as of 05:21, 16 November 2021
Information
Shops and Stairs
|
Quests
Creatures
|
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
0 | 0 | ||||||||||||||||||
1 | 1 | ||||||||||||||||||
2 | A |
2 | |||||||||||||||||
3 | A |
3 | |||||||||||||||||
4 | 4 | ||||||||||||||||||
5 | 5 | ||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |