Difference between revisions of "Karthak (Lighthouse 2)"
From Fallen Sword Wiki
Hoofmaster (Talk | contribs) (Text replace - "http://72.29.91.222" to "http://huntedcow.cachefly.net/fs") |
Lusterless (Talk | contribs) |
||
Line 30: | Line 30: | ||
|- | |- | ||
| 0 | | 0 | ||
− | | | + | | {{tilePicture|26_50}} |
− | | | + | | {{tilePicture|26_49}} |
− | | | + | | {{tilePicture|26_49}} |
− | | | + | | {{tilePicture|26_47}} |
− | | | + | | {{tilePicture|26_48}} |
− | | | + | | {{tilePicture|26_47}} |
− | | | + | | {{tilePicture|26_47}} |
| 0 | | 0 | ||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | {{tilePicture|26_48}} |
− | | | + | | {{tilePicture|26_11}} |
− | | {{MapNote|image= | + | | {{MapNote|image={{stairwayPicture|1754_a}}|target=Karthak (Lighthouse 3)|type=A}} |
− | | | + | | {{tilePicture|26_8}} |
− | | | + | | {{tilePicture|26_47}} |
− | | | + | | {{tilePicture|26_24}} |
− | | | + | | {{tilePicture|26_50}} |
| 1 | | 1 | ||
|- | |- | ||
| 2 | | 2 | ||
− | | | + | | {{tilePicture|26_50}} |
− | | | + | | {{tilePicture|26_10}} |
− | | | + | | {{tilePicture|26_14}} |
− | | | + | | {{tilePicture|26_5}} |
− | | | + | | {{tilePicture|26_47}} |
− | | | + | | {{tilePicture|26_36}} |
− | | | + | | {{tilePicture|26_49}} |
| 2 | | 2 | ||
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | {{tilePicture|26_48}} |
− | | | + | | {{tilePicture|26_48}} |
− | | | + | | {{tilePicture|26_7}} |
− | | | + | | {{tilePicture|26_17}} |
− | | | + | | {{tilePicture|26_37}} |
− | | | + | | {{tilePicture|26_40}} |
− | | | + | | {{tilePicture|26_47}} |
| 3 | | 3 | ||
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | {{tilePicture|26_50}} |
− | | | + | | {{tilePicture|26_11}} |
− | | | + | | {{tilePicture|26_15}} |
− | | | + | | {{tilePicture|26_5}} |
− | | | + | | {{tilePicture|26_50}} |
− | | | + | | {{tilePicture|26_36}} |
− | | | + | | {{tilePicture|26_48}} |
| 4 | | 4 | ||
|- | |- | ||
| 5 | | 5 | ||
− | | | + | | {{tilePicture|26_49}} |
− | | | + | | {{tilePicture|26_10}} |
− | | {{MapNote|image= | + | | {{MapNote|image={{stairwayPicture|1753_b}}|target=Karthak (Lighthouse 1)|type=A}} |
− | | | + | | {{tilePicture|26_33}} |
− | | | + | | {{tilePicture|26_37}} |
− | | | + | | {{tilePicture|26_43}} |
− | | | + | | {{tilePicture|26_47}} |
| 5 | | 5 | ||
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | {{tilePicture|26_49}} |
− | | | + | | {{tilePicture|26_47}} |
− | | | + | | {{tilePicture|26_47}} |
− | | | + | | {{tilePicture|26_48}} |
− | | | + | | {{tilePicture|26_49}} |
− | | | + | | {{tilePicture|26_47}} |
− | | | + | | {{tilePicture|26_48}} |
| 6 | | 6 | ||
|- | |- |
Latest revision as of 05:15, 16 November 2021
Information
Shops and Stairs
|
Quests
Creatures |
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
0 | 0 | |||||||
1 | A |
1 | ||||||
2 | 2 | |||||||
3 | 3 | |||||||
4 | 4 | |||||||
5 | A |
5 | ||||||
6 | 6 | |||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 |