Difference between revisions of "Mysterious Portal"
From Fallen Sword Wiki
(→Portals) |
(→Portals) |
||
Line 11: | Line 11: | ||
|width="20%" |'''Location''' | |width="20%" |'''Location''' | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Varas Dungeon Portal]] | + | | [[Varas Dungeon Portal]] |
− | | 5 | + | | 5 |
− | | [[Varas Dungeon]] | + | | [[Varas Dungeon]] |
− | | (9,8) | + | | (9,8) |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Krul Forest Portal]] |
− | | | + | | 12 |
− | | [[ | + | | [[Krul Beach Forest (East)]] |
− | | ( | + | | (8,15) |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Dreg Swamp Portal]] |
− | | | + | | 15 |
− | | [[ | + | | [[Dreg Swamp]] |
− | | ( | + | | (2,22) |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Paladir Forest Portal]] |
− | | | + | | 20 |
− | | [[ | + | | [[Paladir Forest (West)]] |
− | | ( | + | | (5,4) |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Burning Abyss Portal]] |
− | | | + | | 34 |
− | | [[ | + | | [[Burning Abyss (Level 3)]] |
− | | ( | + | | (2,27) |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Hellions Lair Portal]] |
− | | | + | | 34 |
− | | [[ | + | | [[Burning Abyss (Hellions Lair)]] |
− | | ( | + | | (2,2) |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Hallows End Portal]] |
− | | | + | | 45 |
− | | [[Gumbrel (South)]] | + | | [[Hallows End]] |
− | | (13, | + | | (13,9) |
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Feldor Caves Portal]] | ||
+ | | 65 | ||
+ | | [[Feldor Caves (Level 2)]] | ||
+ | | (3,4) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Endlore Valley Portal]] | ||
+ | | 70 | ||
+ | | [[Endlore Valley (South)]] | ||
+ | | (12,12) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Gebores Portal]] | ||
+ | | 70 | ||
+ | | [[Gebores Divide (North)]] | ||
+ | | (3,16) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Crypt of Carnage Portal]] | ||
+ | | 80 | ||
+ | | [[Crypt of Carnage (Level 1)]] | ||
+ | | (2,3) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Kentlor Portal]] | ||
+ | | 113 | ||
+ | | [[Kentlor Caves (South)]] | ||
+ | | (2,3) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Ethereal Portal]] | ||
+ | | 121 | ||
+ | | [[Ethereal Graveyard]] | ||
+ | | (14,4) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Apella Portal]] | ||
+ | | 144 | ||
+ | | [[Appela Mountains (North)]] | ||
+ | | (3,4) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Grintz Portal]] | ||
+ | | 148 | ||
+ | | [[Grintz Forest (West)]] | ||
+ | | (15,12) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Khorl Portal]] | ||
+ | | 155 | ||
+ | | [[Khorl (North)]] | ||
+ | | (14,13) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Kral Portal]] | ||
+ | | 166 | ||
+ | | [[Kral (East)]] | ||
+ | | (3,7) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Gumbrel Portal]] | ||
+ | | 175 | ||
+ | | [[Gumbrel (South)]] | ||
+ | | (13,4) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Brale Portal]] | ||
+ | | 178 | ||
+ | | [[Naral (East)]] | ||
+ | | (15,12) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Falagi Portal]] | ||
+ | | 229 | ||
+ | | [[Falagi (West)]] | ||
+ | | (3,9) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Faroth Portal]] | ||
+ | | 242 | ||
+ | | [[Emyr (East)]] | ||
+ | | (3,13) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Alkmore Portal]] | ||
+ | | 258 | ||
+ | | [[Ghelmot (East)]] | ||
+ | | (11,11) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Delmuir Portal]] | ||
+ | | 289 | ||
+ | | [[The Grothan Way (North)]] | ||
+ | | (12,10) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Erosi Portal]] | ||
+ | | 299 | ||
+ | | [[Erosi (North)]] | ||
+ | | (6,13) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Eosi Portal]] | ||
+ | | 307 | ||
+ | | [[Eosi (East)]] | ||
+ | | (12,10) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Aquia Portal]] | ||
+ | | 319 | ||
+ | | [[Aquia (North)]] | ||
+ | | (15,20) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Aeresi Portal]] | ||
+ | | 333 | ||
+ | | [[Aeresi (East)]] | ||
+ | | (14,11) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Dagoresh Portal]] | ||
+ | | 350 | ||
+ | | [[Domain of Dagoresh]] | ||
+ | | (12,2) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Burning Sands Portal]] | ||
+ | | 364 | ||
+ | | [[Burning Sands (West)]] | ||
+ | | (2,11) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Floor Portal]] | ||
+ | | 405 | ||
+ | | [[Citadel of Xinderoth (Floor 5)]] | ||
+ | | (32,32) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Citadel Portal]] | ||
+ | | 412 | ||
+ | | [[Citadel of Xinderoth (Floor 12)]] | ||
+ | | (6,5) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Craggy Portal]] | ||
+ | | 426 | ||
+ | | [[Craggy Coastline (Middle)]] | ||
+ | | (6,7) | ||
|} | |} | ||
[[Category:Locations]][[Category:Portals]] | [[Category:Locations]][[Category:Portals]] |
Revision as of 01:59, 1 May 2008
Mysterious Portals are a method of quickly moving to another world area with a small cost of both stamina and gold. Every portal use costs 25 stamina but the gold cost varies depending on the portal and the minimum level of the destination realm.
The Varas Dungeon Portal is the most commonly used since it is cheaper to use than any other portals. If you believe you are more than 73 moves from the nearest portal, it is better to use your Preferences to instant portal back to Krul Island and then take the portal in the Varas Dungeon. This has the additional benefit of not requiring the gold cost to portal back to Krul Island.