Difference between revisions of "Illuyanka The Poisonous (Legendary)"
From Fallen Sword Wiki
(New page: {{Needs Improved}} {{Creature |image=http://72.29.91.222/creatures/1591c8ed1e2bd8e6f1ad1572953c833ca0b2.jpg |name=Illuyanka The Poisonous (Legendary) |class= |description=The Treon Venom S...) |
Lusterless (Talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Needs Improved}} | {{Needs Improved}} | ||
+ | {{Legendary Creature}} | ||
{{Creature | {{Creature | ||
− | |image= | + | |image={{CreaturePicture|1591c8ed1e2bd8e6f1ad1572953c833ca0b2}} |
|name=Illuyanka The Poisonous (Legendary) | |name=Illuyanka The Poisonous (Legendary) | ||
|class= | |class= | ||
Line 7: | Line 8: | ||
|rarity=Legendary | |rarity=Legendary | ||
|level=500 | |level=500 | ||
− | |xp-min= | + | |xp-min=2255 |
− | |xp-max= | + | |xp-max=2295 |
− | |attack-min= | + | |attack-min=4932 |
− | |attack-max= | + | |attack-max=4998 |
− | |defense-min= | + | |defense-min=1377 |
− | |defense-max= | + | |defense-max=1473 |
− | |armor-min= | + | |armor-min=1408 |
− | |armor-max= | + | |armor-max=1600 |
− | |damage-min= | + | |damage-min=3085 |
− | |damage-max= | + | |damage-max=3223 |
− | |hp-min= | + | |hp-min=10893 |
− | |hp-max= | + | |hp-max=11207 |
− | |gold-min= | + | |gold-min=271 |
− | |gold-max= | + | |gold-max=329 |
− | |enhancement-1= | + | |enhancement-1=Piercing Strike |
− | |enhancement-1-min= | + | |enhancement-1-min=20 |
− | |enhancement-1-max= | + | |enhancement-1-max=30 |
− | |enhancement-2= | + | |enhancement-2=Reinforced Armor |
− | |enhancement-2-min= | + | |enhancement-2-min=20 |
− | |enhancement-2-max= | + | |enhancement-2-max=30 |
− | |enhancement-3= | + | |enhancement-3=Breaker |
− | |enhancement-3-min= | + | |enhancement-3-min=40 |
− | |enhancement-3-max= | + | |enhancement-3-max=50 |
− | |enhancement-4= | + | |enhancement-4=First Strike |
− | |enhancement-4-min= | + | |enhancement-4-min=60 |
− | |enhancement-4-max= | + | |enhancement-4-max=70 |
− | |enhancement-5= | + | |enhancement-5=Hypnotize |
− | |enhancement-5-min= | + | |enhancement-5-min=50 |
− | |enhancement-5-max= | + | |enhancement-5-max=60 |
|drop=Illuyanka Serpent Head Helm | |drop=Illuyanka Serpent Head Helm | ||
|drop-2=Illuyankas Finned Boots | |drop-2=Illuyankas Finned Boots |
Latest revision as of 03:29, 16 November 2021
This page is missing information and needs improvement | |
If you have the necessary information, please add it to this page. Please remove this message once this article has been completed. |
This is a Legendary Creature | |
Legendary creatures are only available for hunting during Legendary Events. During a Legendary Event, the available creatures and the areas/caves they currently inhabit are posted on the home page. This creature is not normally available. |
DescriptionThe Treon Venom Swamp was once a lush forest but a foul evil grew within one of its many fertile glades. This evil matured into the serpentine Wyrm now known as Illuyanka the Poisonous. The effect Illuyanka had on the forest was epic, as the poisonous fumes the Wyrm exhaled quickly rotted the forest into a deadly quagmire and Illuyankas hunger for the people who lived in the dying Glade grew. Now Illuyankas food source is gone, the beast is moving onto pastures new looking for victims, rotting the land as it goes... |
InformationName: Illuyanka The Poisonous (Legendary) Statistics
Enhancements
|
Drops• Illuyanka Serpent Head Helm |
Areas• [[]] |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 1,473 | 4,998 | 3,223 | 12,807 | 7,204 | 5,336 | 4,402 | 3,842 | 3,468 |
Target Stats: | 1,629 | 5,525 | 3,563 | 14,072 | 7,879 | 5,814 | 4,782 | 4,163 | 3,750 |