Difference between revisions of "Brotherhood Crusader"
From Fallen Sword Wiki
(Removing all content from page) |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{CaveCreature | |
+ | |image={{CreaturePicture|13970865608cf52a69f64ebc6e7bebbe605e}} | ||
+ | |name=Brotherhood Crusader | ||
+ | |class=Undead | ||
+ | |description= | ||
+ | |rarity= | ||
+ | |level=159 | ||
+ | |xp-min=454 | ||
+ | |xp-max=510 | ||
+ | |attack-min=460 | ||
+ | |attack-max=550 | ||
+ | |defense-min=954 | ||
+ | |defense-max=1028 | ||
+ | |armor-min=734 | ||
+ | |armor-max=818 | ||
+ | |damage-min=873 | ||
+ | |damage-max=989 | ||
+ | |hp-min=3089 | ||
+ | |hp-max=3321 | ||
+ | |gold-min=156 | ||
+ | |gold-max=162 | ||
+ | |enhancement-1=Piercing Strike | ||
+ | |enhancement-1-min=10 | ||
+ | |enhancement-1-max=20 | ||
+ | |enhancement-2=Reinforced Armor | ||
+ | |enhancement-2-min=10 | ||
+ | |enhancement-2-max=20 | ||
+ | |cave=Mystic | ||
+ | |cave-price=20000 | ||
+ | |drop=Brotherhood Helm | ||
+ | |drop-2=Brotherhood Amulet | ||
+ | |drop-3=Brotherhood Shield | ||
+ | |drop-4=Deathly Mold | ||
+ | }} |
Latest revision as of 15:42, 29 April 2022
This is a special creature that is found only in the scavenging caves. |
Description |
InformationName: Brotherhood Crusader Statistics
Enhancements
|
Drops• Brotherhood Helm |
Scavenging Info• Cave: Mystic |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 1,028 | 550 | 989 | 4,139 | 2,479 | 1,925 | 1,649 | 1,483 | 1,372 |
Target Stats: | 1,137 | 608 | 1,094 | 4,533 | 2,697 | 2,085 | 1,780 | 1,596 | 1,474 |