Difference between revisions of "Bestiary:231-240"
From Fallen Sword Wiki
Line 1: | Line 1: | ||
− | {|class=sortable border="0" width="100%" cellpadding="2" cellspacing="2" | + | {| class="sortable collapsible" border="0" width="100%" cellpadding="2" cellspacing="2" |
|- BGCOLOR="#C38D37" | |- BGCOLOR="#C38D37" | ||
− | + | ! width="24%" |'''Name''' | |
− | + | ! width="10%" |'''Level''' | |
− | + | ! width="10%" |'''Class''' | |
− | + | ! width="8%" |'''Max Attack''' | |
− | + | ! width="8%" |'''Max Defense''' | |
− | + | ! width="8%" |'''Max Armor''' | |
− | |width=" | + | ! width="8%" |'''Max Damage''' |
− | |width=" | + | ! width="8%" |'''Max HP''' |
+ | ! width="8%" |'''Max Gold''' | ||
+ | ! width="8%" |'''Max XP''' | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Ankurian Bull Rider]] | | [[Ankurian Bull Rider]] | ||
− | |||
| 231 | | 231 | ||
+ | | {{Human}} | ||
| 892 | | 892 | ||
| 926 | | 926 | ||
Line 18: | Line 20: | ||
| 1,117 | | 1,117 | ||
| 4,041 | | 4,041 | ||
− | |- BGCOLOR="#e5c173" | + | | 242 |
+ | | 627 | ||
+ | |- BGCOLOR="#e5c173" | ||
| [[Ankurian Bull Rider (Champion)]] | | [[Ankurian Bull Rider (Champion)]] | ||
− | |||
| 231 | | 231 | ||
− | | 1, | + | | {{Human}} |
− | | 1, | + | | 1,699 |
− | | 1, | + | | 1,577 |
− | | 1, | + | | 1,187 |
+ | | 1,404 | ||
| 5,916 | | 5,916 | ||
+ | | 259 | ||
+ | | 982 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Ankura Head]] | | [[Ankura Head]] | ||
− | |||
| 232 | | 232 | ||
+ | | {{Golem}} | ||
| 1,079 | | 1,079 | ||
− | | | + | | 898 |
| 871 | | 871 | ||
| 1,086 | | 1,086 | ||
− | | 3, | + | | 3,901 |
+ | | 234 | ||
+ | | 732 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Karka]] | | [[Karka]] | ||
+ | | 233 | ||
| {{Beast}} | | {{Beast}} | ||
− | |||
| 960 | | 960 | ||
| 1,185 | | 1,185 | ||
Line 45: | Line 53: | ||
| 736 | | 736 | ||
| 3,952 | | 3,952 | ||
+ | | 253 | ||
+ | | 795 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Blue Tiger]] | | [[Blue Tiger]] | ||
− | |||
| 234 | | 234 | ||
− | | 1, | + | | {{Feline}} |
+ | | 1,144 | ||
| 1,130 | | 1,130 | ||
− | | | + | | 910 |
− | | | + | | 937 |
− | | 3, | + | | 3,909 |
− | |- BGCOLOR="#e5c173" | + | | 234 |
+ | | 744 | ||
+ | |- BGCOLOR="#e5c173" | ||
| [[Blue Tiger (Champion)]] | | [[Blue Tiger (Champion)]] | ||
− | |||
| 234 | | 234 | ||
− | | 1, | + | | {{Feline}} |
+ | | 1,691 | ||
| 1,221 | | 1,221 | ||
− | | 1, | + | | 1,534 |
− | | 1, | + | | 1,487 |
− | | 5, | + | | 5,990 |
− | |- BGCOLOR="#e5c173" | + | | 262 |
+ | | 957 | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Asura King Vashku (Elite)]] | ||
+ | | 235 | ||
+ | | {{Demon}} | ||
+ | | 2,879 | ||
+ | | 3,310 | ||
+ | | 3,573 | ||
+ | | 2,738 | ||
+ | | 12,389 | ||
+ | | 280 | ||
+ | | 1,138 | ||
+ | |- BGCOLOR="#e5c173" | ||
| [[Steel Naga]] | | [[Steel Naga]] | ||
− | |||
| 235 | | 235 | ||
− | | | + | | {{Mechanical}} |
+ | | 828 | ||
| 865 | | 865 | ||
− | | 1, | + | | 1,130 |
| 1,198 | | 1,198 | ||
− | | 4, | + | | 4,149 |
+ | | 255 | ||
+ | | 743 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Steep Nojor (Super Elite)]] | | [[Steep Nojor (Super Elite)]] | ||
− | |||
| 235 | | 235 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| {{Demon}} | | {{Demon}} | ||
− | | | + | | 6,515 |
− | | 2, | + | | 2,442 |
− | | 3, | + | | 3,452 |
− | | | + | | 11,394 |
− | | | + | | 26,798 |
− | | | + | | 358 |
+ | | 6,043 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[The Forgotten]] | | [[The Forgotten]] | ||
− | |||
| 236 | | 236 | ||
+ | | {{Human}} | ||
| 772 | | 772 | ||
− | | | + | | 976 |
− | | | + | | 820 |
− | | | + | | 2,006 |
− | | 4, | + | | 4,603 |
+ | | 239 | ||
+ | | 733 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[The Invisible]] | | [[The Invisible]] | ||
− | |||
| 237 | | 237 | ||
− | | | + | | {{Human}} |
+ | | 491 | ||
| 1,549 | | 1,549 | ||
− | | | + | | 851 |
− | | 1, | + | | 1,679 |
− | | 4, | + | | 4,576 |
+ | | 253 | ||
+ | | 733 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[The Flayer]] | | [[The Flayer]] | ||
+ | | 238 | ||
| {{Human}} | | {{Human}} | ||
− | |||
| 874 | | 874 | ||
− | | 1, | + | | 1,229 |
− | | | + | | 797 |
− | | 1, | + | | 1,666 |
− | | 4, | + | | 4,548 |
− | |- BGCOLOR="#e5c173" | + | | 260 |
+ | | 742 | ||
+ | |- BGCOLOR="#e5c173" | ||
| [[The Flayer (Champion)]] | | [[The Flayer (Champion)]] | ||
+ | | 238 | ||
| {{Human}} | | {{Human}} | ||
− | + | | 1,330 | |
− | | 1, | + | | 741 |
− | | | + | | 1,758 |
− | | 1, | + | | 2,412 |
− | | 2, | + | | 7,478 |
− | | 7, | + | | 257 |
+ | | 1,006 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Feral Flame]] | | [[Feral Flame]] | ||
− | |||
| 239 | | 239 | ||
− | | 1, | + | | {{Canine}} |
− | | | + | | 1,157 |
+ | | 682 | ||
| 666 | | 666 | ||
− | | 2, | + | | 2,061 |
− | | 4, | + | | 4,636 |
− | |- BGCOLOR="#e5c173" | + | | 245 |
+ | | 744 | ||
+ | |- BGCOLOR="#e5c173" | ||
| [[Xexk Brute (Champion)]] | | [[Xexk Brute (Champion)]] | ||
− | |||
| 240 | | 240 | ||
− | | | + | | {{Demon}} |
− | | 1, | + | | 1,038 |
− | | 1, | + | | 1,868 |
− | | 2, | + | | 1,314 |
− | | 6, | + | | 2,117 |
+ | | 6,302 | ||
+ | | 252 | ||
+ | | 1,035 | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| [[Xexk Magus]] | | [[Xexk Magus]] | ||
− | |||
| 240 | | 240 | ||
+ | | {{Demon}} | ||
| 1,062 | | 1,062 | ||
| 428 | | 428 | ||
Line 153: | Line 185: | ||
| 1,602 | | 1,602 | ||
| 5,401 | | 5,401 | ||
+ | | 242 | ||
+ | | 660 | ||
|} | |} |
Latest revision as of 01:31, 21 March 2010
Name | Level | Class | Max Attack | Max Defense | Max Armor | Max Damage | Max HP | Max Gold | Max XP |
---|---|---|---|---|---|---|---|---|---|
Ankurian Bull Rider | 231 | Human | 892 | 926 | 1,059 | 1,117 | 4,041 | 242 | 627 |
Ankurian Bull Rider (Champion) | 231 | Human | 1,699 | 1,577 | 1,187 | 1,404 | 5,916 | 259 | 982 |
Ankura Head | 232 | Golem | 1,079 | 898 | 871 | 1,086 | 3,901 | 234 | 732 |
Karka | 233 | Beast | 960 | 1,185 | 1,089 | 736 | 3,952 | 253 | 795 |
Blue Tiger | 234 | Feline | 1,144 | 1,130 | 910 | 937 | 3,909 | 234 | 744 |
Blue Tiger (Champion) | 234 | Feline | 1,691 | 1,221 | 1,534 | 1,487 | 5,990 | 262 | 957 |
Asura King Vashku (Elite) | 235 | Demon | 2,879 | 3,310 | 3,573 | 2,738 | 12,389 | 280 | 1,138 |
Steel Naga | 235 | Mechanical | 828 | 865 | 1,130 | 1,198 | 4,149 | 255 | 743 |
Steep Nojor (Super Elite) | 235 | Demon | 6,515 | 2,442 | 3,452 | 11,394 | 26,798 | 358 | 6,043 |
The Forgotten | 236 | Human | 772 | 976 | 820 | 2,006 | 4,603 | 239 | 733 |
The Invisible | 237 | Human | 491 | 1,549 | 851 | 1,679 | 4,576 | 253 | 733 |
The Flayer | 238 | Human | 874 | 1,229 | 797 | 1,666 | 4,548 | 260 | 742 |
The Flayer (Champion) | 238 | Human | 1,330 | 741 | 1,758 | 2,412 | 7,478 | 257 | 1,006 |
Feral Flame | 239 | Canine | 1,157 | 682 | 666 | 2,061 | 4,636 | 245 | 744 |
Xexk Brute (Champion) | 240 | Demon | 1,038 | 1,868 | 1,314 | 2,117 | 6,302 | 252 | 1,035 |
Xexk Magus | 240 | Demon | 1,062 | 428 | 1,507 | 1,602 | 5,401 | 242 | 660 |