Difference between revisions of "Brotherhood Crusader"
From Fallen Sword Wiki
(Page added) |
|||
(11 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{CaveCreature | {{CaveCreature | ||
− | |image= | + | |image={{CreaturePicture|13970865608cf52a69f64ebc6e7bebbe605e}} |
− | |name= | + | |name=Brotherhood Crusader |
|class=Undead | |class=Undead | ||
− | |rarity= | + | |description= |
+ | |rarity= | ||
|level=159 | |level=159 | ||
+ | |xp-min=454 | ||
+ | |xp-max=510 | ||
|attack-min=460 | |attack-min=460 | ||
|attack-max=550 | |attack-max=550 | ||
Line 16: | Line 18: | ||
|hp-min=3089 | |hp-min=3089 | ||
|hp-max=3321 | |hp-max=3321 | ||
+ | |gold-min=156 | ||
+ | |gold-max=162 | ||
+ | |enhancement-1=Piercing Strike | ||
+ | |enhancement-1-min=10 | ||
+ | |enhancement-1-max=20 | ||
+ | |enhancement-2=Reinforced Armor | ||
+ | |enhancement-2-min=10 | ||
+ | |enhancement-2-max=20 | ||
+ | |cave=Mystic | ||
+ | |cave-price=20000 | ||
|drop=Brotherhood Helm | |drop=Brotherhood Helm | ||
|drop-2=Brotherhood Amulet | |drop-2=Brotherhood Amulet | ||
|drop-3=Brotherhood Shield | |drop-3=Brotherhood Shield | ||
− | | | + | |drop-4=Deathly Mold |
− | + | ||
}} | }} |
Latest revision as of 15:42, 29 April 2022
This is a special creature that is found only in the scavenging caves. |
Description |
InformationName: Brotherhood Crusader Statistics
Enhancements
|
Drops• Brotherhood Helm |
Scavenging Info• Cave: Mystic |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 1,028 | 550 | 989 | 4,139 | 2,479 | 1,925 | 1,649 | 1,483 | 1,372 |
Target Stats: | 1,137 | 608 | 1,094 | 4,533 | 2,697 | 2,085 | 1,780 | 1,596 | 1,474 |