Difference between revisions of "Gazant Shield"
From Fallen Sword Wiki
(New page: {{Item |image=http://72.29.91.222/items/7984.gif |name={{PAGENAME}} |type=Shield |rarity=Rare |craftable=Yes |level=4 |durability=12 |drops=Cave Skeleton |stat-1=Defense |stat-1-value=9 |s...) |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Needs Craft Stats}} | ||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|7984}} |
− | |name= | + | |name=Gazant Shield |
|type=Shield | |type=Shield | ||
|rarity=Rare | |rarity=Rare | ||
Line 7: | Line 8: | ||
|level=4 | |level=4 | ||
|durability=12 | |durability=12 | ||
− | |drops= | + | |drops=Blood Gazant |
|stat-1=Defense | |stat-1=Defense | ||
− | |stat-1-value= | + | |stat-1-value=7 |
|stat-2=Damage | |stat-2=Damage | ||
|stat-2-value=5 | |stat-2-value=5 | ||
Line 16: | Line 17: | ||
|enhancement-2=Critical Hit | |enhancement-2=Critical Hit | ||
|enhancement-2-value=10 | |enhancement-2-value=10 | ||
+ | |set=Gazant Set | ||
+ | |set-item-1=Gazant Boots | ||
+ | |set-item-2=Gazant Shield | ||
+ | |set-item-3=Gazant Eye Rune | ||
+ | |very-poor-defense-min=11 | ||
+ | |very-poor-defense-max=12 | ||
+ | |very-poor-damage-min=5 | ||
+ | |very-poor-damage-max=5 | ||
+ | |poor-defense-min=13 | ||
+ | |poor-defense-max=16 | ||
+ | |poor-damage-min=5 | ||
+ | |poor-damage-max=5 | ||
+ | |average-defense-min=17 | ||
+ | |average-defense-max=19 | ||
+ | |average-damage-min=5 | ||
+ | |average-damage-max=5 | ||
+ | |good-defense-min=20 | ||
+ | |good-defense-max=22 | ||
+ | |good-damage-min=5 | ||
+ | |good-damage-max=5 | ||
+ | |very-good-defense-min= | ||
+ | |very-good-defense-max= | ||
+ | |very-good-damage-min= | ||
+ | |very-good-damage-max= | ||
+ | |excellent-defense-min=24 | ||
+ | |excellent-defense-max=25 | ||
+ | |excellent-damage-min=5 | ||
+ | |excellent-damage-max=5 | ||
+ | |perfect-defense=27 | ||
+ | |perfect-damage=5 | ||
}} | }} |
Latest revision as of 22:48, 1 December 2013
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Def: | 11 | - | 12 | 13 | - | 16 | 17 | - | 19 | 20 | - | 22 | - | 24 | - | 25 | 27 | ||||
• Dam: | 5 | - | 5 | 5 | - | 5 | 5 | - | 5 | 5 | - | 5 | - | 5 | - | 5 | 5 |