Difference between revisions of "Master Inventor"
From Fallen Sword Wiki
(→Sets with this Enhancement) |
Lusterless (Talk | contribs) |
||
(30 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''Description:''' Increases successful chances of inventing items. | '''Description:''' Increases successful chances of inventing items. | ||
+ | |||
+ | Specifically, 10% x Recipe's Success Chance x Master Inventor percent. ([https://forums.huntedcow.com/index.php?showtopic=74966&hl=master%20inventor&page=2|source]) | ||
{|cellpadding="5" width="100%" | {|cellpadding="5" width="100%" | ||
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
− | == Items with this Enhancement == | + | == Items with this [[Enhancement]] == |
{| width="100%" cellpadding="3" | {| width="100%" cellpadding="3" | ||
! width="5%" align="left" style="background-color: #C38D37;" | Lvl | ! width="5%" align="left" style="background-color: #C38D37;" | Lvl | ||
− | ! width=" | + | ! width="34%" align="center" style="background-color: #C38D37;" | Name |
− | ! width=" | + | ! width="66%" align="center" style="background-color: #C38D37;" | Amount |
|- | |- | ||
− | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Inferno Hammer| | + | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Odio Spectral Gloves|5|17}} |
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Deepwater Choker|15|60}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Wickermans Burning Breastplate|15|180}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Inferno Hammer|25|200}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Luks Amulet|5|200}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Luks Rune|5|200}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Luks Shield|5|200}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ring of Red Death|20|200}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Signet of spiral light|20|200}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Xerxes Shield|5|280}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Xerxes Tunic|5|280}} | ||
|- | |- | ||
| colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Steamwork Cuirass|25|300}} | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Steamwork Cuirass|25|300}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dagger of Ammit|10|400}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ammit Hide Shield|10|400}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Gauntlets of Misfortune|10|400}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Armor of Misfortune|10|400}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|General Bhaltairs Neckpiece|10|425}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|General Bhaltairs Signet Ring|10|425}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Livias Elven Ring|5|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Livias Elven Rune|5|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Livias Elven Steps|5|475}} | ||
|- | |- | ||
| colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Stitchers Sickle|20|539}} | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Stitchers Sickle|20|539}} | ||
|- | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ormarrs Axe|10|650}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ormarrs Helm|10|650}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Gnarled Scarab Ring|10|700}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Flail of the Colossus|10|700}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ridged Legion Breastplate|20|700}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Volkers Amulet|10|710}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Volkers Gauntlets|10|710}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Red Annis Razor Nails Gloves|5|780}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Red Annis Slinky Skin Dress|5|780}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Red Annis Flesh Mask|5|780}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Elemental Terra Shield|10|900}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Elemental Shimmering Shield|10|900}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Elemental Blazing Shield|10|900}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Elemental Zephyr Shield|10|900}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Lancroft Family Crest|10|1000}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dreadlords Baneful Crown|1|1000}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dreadlords Baneful Mace|1|1000}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dreadlords Baneful Signet|1|1000}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dagger of Trilsaron|10|1115}} | ||
|} | |} | ||
− | |||
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
− | == Sets with this Enhancement == | + | == Sets with this [[Enhancement]] == |
{| width="100%" cellpadding="3" | {| width="100%" cellpadding="3" | ||
! width="5%" align="left" style="background-color: #C38D37;" | Lvl | ! width="5%" align="left" style="background-color: #C38D37;" | Lvl | ||
− | ! width=" | + | ! width="34%" align="center" style="background-color: #C38D37;" | Name |
− | ! width=" | + | ! width="66%" align="center" style="background-color: #C38D37;" | Amount |
|- | |- | ||
− | + | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Luks Set{{!}}Luks|20|200}} | |
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Xerxes Set{{!}}Xerxes|40|280}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ammit Set{{!}}Ammit|10|400}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Set of Misfortune{{!}}Misfortune|10|400}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|General Bhaltairs Set{{!}}General Bhaltairs|25|425}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Livias Elven Set{{!}}Livias Elven|20|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Lishkas Set{{!}}Lishkas|25|540}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ormarr's Set{{!}}Ormarr's|50|650}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Volkers Set{{!}}Volkers|30|710}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Red Annis Set{{!}}Red Annis|10|780}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dreadlords Baneful Set{{!}}Dreadlords Baneful|17|1000}} | ||
|} | |} | ||
+ | |||
|} | |} | ||
[[Category:Enhancements]] | [[Category:Enhancements]] | ||
− |
Latest revision as of 18:12, 20 May 2022
Description: Increases successful chances of inventing items.
Specifically, 10% x Recipe's Success Chance x Master Inventor percent. ([1])