Difference between revisions of "Stone Sphinx (Elite)"
From Fallen Sword Wiki
Rebornjedi (Talk | contribs) |
Lusterless (Talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
− | |image= | + | |image={{CreaturePicture|629fe4adc92dc400125db60e8b9c6cdb541}} |
|name=Stone Sphinx (Elite) | |name=Stone Sphinx (Elite) | ||
|class=Golem | |class=Golem | ||
− | |description=The Stone Sphinx is an ancient statue of Sphinx. Within the statue a demon of the ancient world is bound. | + | |description=The Stone Sphinx is an ancient statue of Sphinx. Within the statue a demon of the ancient world is bound. Unfortunatly the Statue has begun to break and the Sphinx has come to life and is under control of the demon within. The Stone Sphinx must be destroyed before the demon within escapes totaly and wreks havok upon the world. |
|rarity=Elite | |rarity=Elite | ||
|level=380 | |level=380 | ||
− | |xp-min= | + | |xp-min=1673 |
− | |xp-max= | + | |xp-max=1787 |
− | |attack-min= | + | |attack-min=7911 |
− | |attack-max= | + | |attack-max=8019 |
− | |defense-min= | + | |defense-min=2935 |
− | |defense-max= | + | |defense-max=3065 |
− | |armor-min= | + | |armor-min=3579 |
− | |armor-max= | + | |armor-max=3639 |
− | |damage-min= | + | |damage-min=10096 |
− | |damage-max= | + | |damage-max=10154 |
− | |hp-min= | + | |hp-min=24431 |
− | |hp-max= | + | |hp-max=24969 |
− | |gold-min= | + | |gold-min=263 |
− | |gold-max= | + | |gold-max=337 |
− | |enhancement-1= | + | |enhancement-1=Piercing Strike |
− | |enhancement-1-min= | + | |enhancement-1-min=40 |
− | |enhancement-1-max= | + | |enhancement-1-max=45 |
− | |enhancement-2= | + | |enhancement-2=Reinforced Armor |
− | |enhancement-2-min= | + | |enhancement-2-min=25 |
− | |enhancement-2-max= | + | |enhancement-2-max=35 |
− | |enhancement-3= | + | |enhancement-3=Critical Hit |
− | |enhancement-3-min= | + | |enhancement-3-min=55 |
− | |enhancement-3-max= | + | |enhancement-3-max=65 |
− | |enhancement-4= | + | |enhancement-4=Nullify |
− | |enhancement-4-min= | + | |enhancement-4-min=40 |
− | |enhancement-4-max= | + | |enhancement-4-max=45 |
− | |drop=Sphynx | + | |enhancement-5=Dodge |
+ | |enhancement-5-min=40 | ||
+ | |enhancement-5-max=50 | ||
+ | |drop=Sphynx Amulet | ||
|drop-2=Sphynx Armor | |drop-2=Sphynx Armor | ||
− | |drop-3=Sphynx | + | |drop-3=Sphynx Helmet |
|area=Sphinx Lair | |area=Sphinx Lair | ||
}} | }} |
Latest revision as of 03:45, 16 November 2021
DescriptionThe Stone Sphinx is an ancient statue of Sphinx. Within the statue a demon of the ancient world is bound. Unfortunatly the Statue has begun to break and the Sphinx has come to life and is under control of the demon within. The Stone Sphinx must be destroyed before the demon within escapes totaly and wreks havok upon the world. |
InformationName: Stone Sphinx (Elite) Statistics
Enhancements
|
Drops |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 3,065 | 8,019 | 10,154 | 28,608 | 16,124 | 11,962 | 9,882 | 8,633 | 7,801 |
Target Stats: | 3,388 | 8,864 | 11,224 | 31,431 | 17,631 | 13,032 | 10,732 | 9,352 | 8,432 |