Difference between revisions of "Marsh Specter"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
− | |image= | + | |image={{CreaturePicture|454c1242fb40a88fc47ef62805c5bd17efa}} |
|name=Marsh Specter | |name=Marsh Specter | ||
|class=Undead | |class=Undead | ||
− | |description=Marsh Specters are the | + | |description=Marsh Specters are the spirtits of the people who died here in the marshes. Their spiris wandering the swamps forever trying to find a way home. |
+ | |rarity= | ||
|level=281 | |level=281 | ||
− | |xp-min= | + | |xp-min=793 |
− | |xp-max= | + | |xp-max=903 |
|attack-min=776 | |attack-min=776 | ||
− | |attack-max= | + | |attack-max=922 |
− | |defense-min= | + | |defense-min=1076 |
− | |defense-max= | + | |defense-max=1238 |
− | |armor-min= | + | |armor-min=1149 |
|armor-max=1315 | |armor-max=1315 | ||
− | |damage-min= | + | |damage-min=1753 |
− | |damage-max= | + | |damage-max=1935 |
− | |hp-min= | + | |hp-min=4900 |
− | |hp-max= | + | |hp-max=5266 |
− | |gold-min= | + | |gold-min=277 |
|gold-max=285 | |gold-max=285 | ||
− | |enhancement-1= | + | |enhancement-1=Critical Hit |
− | |enhancement-1-min= | + | |enhancement-1-min=30 |
− | |enhancement-1-max= | + | |enhancement-1-max=40 |
− | |enhancement-2= | + | |enhancement-2=Breaker |
− | |enhancement-2-min= | + | |enhancement-2-min=15 |
− | |enhancement-2-max= | + | |enhancement-2-max=20 |
− | |enhancement-3= | + | |enhancement-3=Dodge |
− | |enhancement-3-min= | + | |enhancement-3-min=30 |
|enhancement-3-max=40 | |enhancement-3-max=40 | ||
− | |enhancement-4= | + | |enhancement-4=Disarm |
− | |enhancement-4-min= | + | |enhancement-4-min=20 |
− | |enhancement-4-max= | + | |enhancement-4-max=30 |
|drop=Amulet of Hethal | |drop=Amulet of Hethal | ||
|drop-2=Rune of Harboral | |drop-2=Rune of Harboral |
Latest revision as of 03:33, 16 November 2021
DescriptionMarsh Specters are the spirtits of the people who died here in the marshes. Their spiris wandering the swamps forever trying to find a way home. |
InformationName: Marsh Specter Statistics
Enhancements
|
Drops• Amulet of Hethal |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 1,238 | 922 | 1,935 | 6,581 | 3,948 | 3,071 | 2,632 | 2,369 | 2,193 |
Target Stats: | 1,369 | 1,020 | 2,139 | 7,206 | 4,295 | 3,325 | 2,840 | 2,549 | 2,355 |