Difference between revisions of "Frost Dragon Helm"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Item == {| | {{ItemBox|http://66.7.192.165/items/177.gif}} | valign="top" | '''Item Name:''' Frost Drago...) |
|||
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{OriginalItem|Reborn Dragon Helm|Reborn Dragon Set}} | |
− | {| | + | {{Needs Craft Stats}} |
− | + | {{Item | |
− | + | |image={{ItemPicture|177}} | |
− | { | + | |name=Frost Dragon Helm |
− | | {{ | + | |type=Helmet |
− | | | + | |rarity=Legendary |
− | + | |craftable=Yes | |
− | + | |level=15 | |
− | + | |durability=30 | |
− | + | |drops=Frost Dragon (Legendary) | |
− | | | + | |stat-1=Defense |
− | + | |stat-1-value=10 | |
− | + | |stat-2=Armor | |
− | + | |stat-2-value=20 | |
− | + | |stat-3=HP | |
− | + | |stat-3-value=3 | |
− | + | |stat-4=Damage | |
− | + | |stat-4-value=3 | |
− | == | + | |enhancement-1=Reinforced Armor |
− | + | |enhancement-1-value=10 | |
− | | | + | |set=Frost Dragon Set |
− | = | + | |set-item-1=Frost Dragon Amulet |
− | + | |set-item-2=Frost Dragon Armor | |
− | + | |set-item-3=Frost Dragon Axe | |
− | + | |set-item-4=Frost Dragon Boots | |
− | + | |set-item-5=Frost Dragon Gloves | |
− | + | |set-item-6=Frost Dragon Helm | |
− | + | |set-item-7=Frost Dragon Ring | |
− | + | |set-item-8=Frost Dragon Rune | |
− | + | |set-item-9=Frost Dragon Shield | |
− | + | |very-poor-defense-min= | |
− | === | + | |very-poor-defense-max= |
− | + | |very-poor-armor-min=20 | |
− | + | |very-poor-armor-max=20 | |
− | + | |very-poor-hp-min= | |
− | + | |very-poor-hp-max= | |
− | + | |very-poor-damage-min= | |
− | + | |very-poor-damage-max= | |
− | + | |poor-defense-min= | |
− | + | |poor-defense-max= | |
− | + | |poor-armor-min=20 | |
− | + | |poor-armor-max=20 | |
− | + | |poor-hp-min= | |
− | | | + | |poor-hp-max= |
− | == | + | |poor-damage-min= |
− | + | |poor-damage-max= | |
− | + | |average-defense-min= | |
− | | | + | |average-defense-max= |
− | + | |average-armor-min=20 | |
− | + | |average-armor-max=20 | |
+ | |average-hp-min= | ||
+ | |average-hp-max= | ||
+ | |average-damage-min= | ||
+ | |average-damage-max= | ||
+ | |good-defense-min=12 | ||
+ | |good-defense-max=14 | ||
+ | |good-armor-min=20 | ||
+ | |good-armor-max=20 | ||
+ | |good-hp-min=5 | ||
+ | |good-hp-max=5 | ||
+ | |good-damage-min=5 | ||
+ | |good-damage-max=5 | ||
+ | |very-good-defense-min= | ||
+ | |very-good-defense-max= | ||
+ | |very-good-armor-min=20 | ||
+ | |very-good-armor-max=20 | ||
+ | |very-good-hp-min= | ||
+ | |very-good-hp-max= | ||
+ | |very-good-damage-min= | ||
+ | |very-good-damage-max= | ||
+ | |excellent-defense-min= | ||
+ | |excellent-defense-max= | ||
+ | |excellent-armor-min=20 | ||
+ | |excellent-armor-max=20 | ||
+ | |excellent-hp-min= | ||
+ | |excellent-hp-max= | ||
+ | |excellent-damage-min= | ||
+ | |excellent-damage-max= | ||
+ | |perfect-defense=15 | ||
+ | |perfect-armor=20 | ||
+ | |perfect-hp=5 | ||
+ | |perfect-damage=5 | ||
+ | }} |
Latest revision as of 22:36, 1 December 2013
- This item also exists in a reborn version. For the reborn item, see Reborn Dragon Helm. For the reborn set, see Reborn Dragon Set
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set |
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Def: | - | - | - | 12 | - | 14 | - | - | 15 | ||||||||||||
• Arm: | 20 | - | 20 | 20 | - | 20 | 20 | - | 20 | 20 | - | 20 | 20 | - | 20 | 20 | - | 20 | 20 | ||
• HP: | - | - | - | 5 | - | 5 | - | - | 5 | ||||||||||||
• Dam: | - | - | - | 5 | - | 5 | - | - | 5 |