Difference between revisions of "Revenants Face Mask"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
− | |image= | + | |image={{ItemPicture|6472}} |
|name=Revenants Face Mask | |name=Revenants Face Mask | ||
|type=Helmet | |type=Helmet | ||
Line 7: | Line 7: | ||
|level=180 | |level=180 | ||
|durability=150 | |durability=150 | ||
− | |drops=Ziburinis(Legendary) | + | |drops=Ziburinis (Legendary) |
+ | |recipe-used=Recipe of Arthfaels Grips | ||
|stat-1=Attack | |stat-1=Attack | ||
− | |stat-1-value= | + | |stat-1-value=40 |
|stat-2=Defense | |stat-2=Defense | ||
− | |stat-2-value= | + | |stat-2-value=250 |
|stat-3=Damage | |stat-3=Damage | ||
− | |stat-3-value= | + | |stat-3-value=110 |
|enhancement-1=Piercing Strike | |enhancement-1=Piercing Strike | ||
− | |enhancement-1-value= | + | |enhancement-1-value=20 |
|enhancement-2=Reinforced Armor | |enhancement-2=Reinforced Armor | ||
− | |enhancement-2-value= | + | |enhancement-2-value=30 |
|enhancement-3=Critical Hit | |enhancement-3=Critical Hit | ||
− | |enhancement-3-value= | + | |enhancement-3-value=10 |
|enhancement-4=Breaker | |enhancement-4=Breaker | ||
− | |enhancement-4-value= | + | |enhancement-4-value=20 |
|enhancement-5=Disarm | |enhancement-5=Disarm | ||
− | |enhancement-5-value= | + | |enhancement-5-value=15 |
|enhancement-6=First Strike | |enhancement-6=First Strike | ||
− | |enhancement-6-value= | + | |enhancement-6-value=15 |
|set=Revenants Set | |set=Revenants Set | ||
− | |set-item-1=Revenants | + | |set-item-1=Revenants Cold Touch |
− | |set-item-2=Revenants | + | |set-item-2=Revenants Face Mask |
− | |set-item-3=Revenants | + | |set-item-3=Revenants Rending Dagger |
|set-item-4=Revenants Stalking Boots | |set-item-4=Revenants Stalking Boots | ||
|very-poor-attack-min= | |very-poor-attack-min= | ||
|very-poor-attack-max= | |very-poor-attack-max= | ||
− | |very-poor-defense-min= | + | |very-poor-defense-min=250 |
− | |very-poor-defense-max= | + | |very-poor-defense-max=250 |
|very-poor-damage-min= | |very-poor-damage-min= | ||
|very-poor-damage-max= | |very-poor-damage-max= | ||
− | |poor-attack-min= | + | |poor-attack-min=46 |
− | |poor-attack-max= | + | |poor-attack-max=59 |
− | |poor-defense-min= | + | |poor-defense-min=250 |
− | |poor-defense-max= | + | |poor-defense-max=250 |
− | |poor-damage-min= | + | |poor-damage-min=112 |
− | |poor-damage-max= | + | |poor-damage-max=121 |
− | |average-attack-min= | + | |average-attack-min=49 |
− | |average-attack-max= | + | |average-attack-max=61 |
− | |average-defense-min= | + | |average-defense-min=250 |
− | |average-defense-max= | + | |average-defense-max=250 |
− | |average-damage-min= | + | |average-damage-min=112 |
− | |average-damage-max= | + | |average-damage-max=124 |
− | |good-attack-min= | + | |good-attack-min=61 |
− | |good-attack-max= | + | |good-attack-max=62 |
− | |good-defense-min= | + | |good-defense-min=250 |
− | |good-defense-max= | + | |good-defense-max=250 |
− | |good-damage-min= | + | |good-damage-min=124 |
− | |good-damage-max= | + | |good-damage-max=125 |
− | |very-good-attack-min= | + | |very-good-attack-min=63 |
− | |very-good-attack-max= | + | |very-good-attack-max=63 |
− | |very-good-defense-min= | + | |very-good-defense-min=250 |
− | |very-good-defense-max= | + | |very-good-defense-max=250 |
− | |very-good-damage-min= | + | |very-good-damage-min=127 |
− | |very-good-damage-max= | + | |very-good-damage-max=127 |
− | |excellent-attack-min= | + | |excellent-attack-min=69 |
− | |excellent-attack-max= | + | |excellent-attack-max=69 |
− | |excellent-defense-min= | + | |excellent-defense-min=250 |
− | |excellent-defense-max= | + | |excellent-defense-max=250 |
− | |excellent-damage-min= | + | |excellent-damage-min=125 |
− | |excellent-damage-max= | + | |excellent-damage-max=125 |
− | |perfect-attack= | + | |perfect-attack=70 |
− | |perfect-defense= | + | |perfect-defense=250 |
− | |perfect-damage= | + | |perfect-damage=130 |
}} | }} |
Latest revision as of 19:50, 15 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | 46 | - | 59 | 49 | - | 61 | 61 | - | 62 | 63 | - | 63 | 69 | - | 69 | 70 | ||||
• Def: | 250 | - | 250 | 250 | - | 250 | 250 | - | 250 | 250 | - | 250 | 250 | - | 250 | 250 | - | 250 | 250 | ||
• Dam: | - | 112 | - | 121 | 112 | - | 124 | 124 | - | 125 | 127 | - | 127 | 125 | - | 125 | 130 |