Difference between revisions of "Stitchers Sickle/Hellforged"
From Fallen Sword Wiki
(New page: {{HFCalc |level=539 |attack=450 |damage=600 }}) |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{HFCalcCrafted |
|level=539 | |level=539 | ||
− | |attack=450 | + | |uncrafted-attack=450 |
− | |damage=600 | + | |uncrafted-defense=0 |
+ | |uncrafted-armor=0 | ||
+ | |uncrafted-hp=0 | ||
+ | |uncrafted-damage=600 | ||
+ | |uncrafted-stamina=0 | ||
+ | |very-poor-attack-min=0 | ||
+ | |very-poor-attack-max=0 | ||
+ | |very-poor-defense-min=0 | ||
+ | |very-poor-defense-max=0 | ||
+ | |very-poor-armor-min=0 | ||
+ | |very-poor-armor-max=0 | ||
+ | |very-poor-hp-min=0 | ||
+ | |very-poor-hp-max=0 | ||
+ | |very-poor-damage-min=0 | ||
+ | |very-poor-damage-max=0 | ||
+ | |very-poor-stamina-min=0 | ||
+ | |very-poor-stamina-max=0 | ||
+ | |poor-attack-min=0 | ||
+ | |poor-attack-max=0 | ||
+ | |poor-defense-min=0 | ||
+ | |poor-defense-max=0 | ||
+ | |poor-armor-min=0 | ||
+ | |poor-armor-max=0 | ||
+ | |poor-hp-min=0 | ||
+ | |poor-hp-max=0 | ||
+ | |poor-damage-min=0 | ||
+ | |poor-damage-max=0 | ||
+ | |poor-stamina-min=0 | ||
+ | |poor-stamina-max=0 | ||
+ | |average-attack-min=0 | ||
+ | |average-attack-max=0 | ||
+ | |average-defense-min=0 | ||
+ | |average-defense-max=0 | ||
+ | |average-armor-min=0 | ||
+ | |average-armor-max=0 | ||
+ | |average-hp-min=0 | ||
+ | |average-hp-max=0 | ||
+ | |average-damage-min=0 | ||
+ | |average-damage-max=0 | ||
+ | |average-stamina-min=0 | ||
+ | |average-stamina-max=0 | ||
+ | |good-attack-min=0 | ||
+ | |good-attack-max=0 | ||
+ | |good-defense-min=0 | ||
+ | |good-defense-max=0 | ||
+ | |good-armor-min=0 | ||
+ | |good-armor-max=0 | ||
+ | |good-hp-min=0 | ||
+ | |good-hp-max=0 | ||
+ | |good-damage-min=0 | ||
+ | |good-damage-max=0 | ||
+ | |good-stamina-min=0 | ||
+ | |good-stamina-max=0 | ||
+ | |very-good-attack-min=0 | ||
+ | |very-good-attack-max=0 | ||
+ | |very-good-defense-min=0 | ||
+ | |very-good-defense-max=0 | ||
+ | |very-good-armor-min=0 | ||
+ | |very-good-armor-max=0 | ||
+ | |very-good-hp-min=0 | ||
+ | |very-good-hp-max=0 | ||
+ | |very-good-damage-min=0 | ||
+ | |very-good-damage-max=0 | ||
+ | |very-good-stamina-min=0 | ||
+ | |very-good-stamina-max=0 | ||
+ | |excellent-attack-min=0 | ||
+ | |excellent-attack-max=0 | ||
+ | |excellent-defense-min=0 | ||
+ | |excellent-defense-max=0 | ||
+ | |excellent-armor-min=0 | ||
+ | |excellent-armor-max=0 | ||
+ | |excellent-hp-min=0 | ||
+ | |excellent-hp-max=0 | ||
+ | |excellent-damage-min=0 | ||
+ | |excellent-damage-max=0 | ||
+ | |excellent-stamina-min=0 | ||
+ | |excellent-stamina-max=0 | ||
+ | |perfect-attack=0 | ||
+ | |perfect-defense=0 | ||
+ | |perfect-armor=0 | ||
+ | |perfect-hp=0 | ||
+ | |perfect-damage=0 | ||
+ | |perfect-stamina=0 | ||
}} | }} |
Latest revision as of 01:50, 23 December 2008
|
|
|
|
|
|
• Att: | 457 | 465 | 473 | 484 | 501 |
• Def: | 0 | 0 | 0 | 0 | 0 |
• Arm: | 0 | 0 | 0 | 0 | 0 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 607 | 615 | 623 | 634 | 651 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 80,850 80,850 |
161,700 242,550 |
323,400 492,600 |
646,800 1,139,400 |
1,293,600 2,506,350 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 80,850 80,850 |
161,700 242,550 |
323,400 492,600 |
646,800 1,139,400 |
1,293,600 2,506,350 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 80,850 80,850 |
161,700 242,550 |
323,400 492,600 |
646,800 1,139,400 |
1,293,600 2,506,350 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 80,850 80,850 |
161,700 242,550 |
323,400 492,600 |
646,800 1,139,400 |
1,293,600 2,506,350 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 80,850 80,850 |
161,700 242,550 |
323,400 492,600 |
646,800 1,139,400 |
1,293,600 2,506,350 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 80,850 80,850 |
161,700 242,550 |
323,400 492,600 |
646,800 1,139,400 |
1,293,600 2,506,350 |
|
|
|
|
|
| ||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Def: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Arm: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• HP: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Dam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Stam: | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
• Cost: | 80,850 80,850 |
161,700 242,550 |
323,400 492,600 |
646,800 1,139,400 |
1,293,600 2,506,350 |
|
|
|
|
|
|
• Att: | 0 | 0 | 0 | 0 | 0 |
• Def: | 0 | 0 | 0 | 0 | 0 |
• Arm: | 0 | 0 | 0 | 0 | 0 |
• HP: | 0 | 0 | 0 | 0 | 0 |
• Dam: | 0 | 0 | 0 | 0 | 0 |
• Stam: | 0 | 0 | 0 | 0 | 0 |
• Cost: | 80,850 80,850 |
161,700 242,550 |
323,400 492,600 |
646,800 1,139,400 |
1,293,600 2,506,350 |