Difference between revisions of "The Ice Fang (Elite)"
From Fallen Sword Wiki
Mephisto97 (Talk | contribs) (→Statistics) |
Lusterless (Talk | contribs) |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Creature | |
− | { | + | |image={{CreaturePicture|137d59f35b30d1460ecacefa3345e293daf}} |
− | | | + | |name=The Ice Fang (Elite) |
− | + | |class=Canine | |
− | | | + | |description=The Ice Fang is the alpha male of the Ice wolf pack having ascended through the ranks of the Ice Wolfs through sheer ferociousness. Few can stand against this monster of a Wolf and live, and those who do come out with fewer limbs than they went in with... |
− | = | + | |rarity=Elite |
− | + | |level=90 | |
− | + | |xp-min=360 | |
− | + | |xp-max=380 | |
− | + | |attack-min=1000 | |
− | === | + | |attack-max=1200 |
− | + | |defense-min=800 | |
− | + | |defense-max=800 | |
− | + | |armor-min=800 | |
− | + | |armor-max=1250 | |
− | + | |damage-min=1200 | |
− | + | |damage-max=1250 | |
− | + | |hp-min=800 | |
− | ==== | + | |hp-max=850 |
− | + | |gold-min=80 | |
− | + | |gold-max=100 | |
− | + | |enhancement-1=Piercing Strike | |
− | + | |enhancement-1-min=20 | |
− | + | |enhancement-1-max=25 | |
− | | | + | |enhancement-2=Critical Hit |
− | + | |enhancement-2-min=30 | |
− | == | + | |enhancement-2-max=40 |
− | + | |enhancement-3=Breaker | |
− | + | |enhancement-3-min=20 | |
− | + | |enhancement-3-max=25 | |
− | | | + | |enhancement-4=Dodge |
− | + | |enhancement-4-min=50 | |
− | + | |enhancement-4-max=60 | |
− | + | |enhancement-5=Disarm | |
− | + | |enhancement-5-min=20 | |
− | + | |enhancement-5-max=30 | |
+ | |drop=Golden Panther Armor | ||
+ | |drop-2=Golden Panther Shield | ||
+ | |drop-3=Golden Panthers Eye | ||
+ | |area=Depths of Despair (Deep Cavern) | ||
+ | }} |
Latest revision as of 03:48, 16 November 2021
DescriptionThe Ice Fang is the alpha male of the Ice wolf pack having ascended through the ranks of the Ice Wolfs through sheer ferociousness. Few can stand against this monster of a Wolf and live, and those who do come out with fewer limbs than they went in with... |
InformationName: The Ice Fang (Elite) Statistics
Enhancements
|
Drops• Golden Panther Armor |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 800 | 1,200 | 1,250 | 2,100 | 1,675 | 1,534 | 1,463 | 1,420 | 1,392 |
Target Stats: | 885 | 1,327 | 1,382 | 2,256 | 1,787 | 1,630 | 1,552 | 1,505 | 1,473 |