|
|
(170 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| + | {| style="{{User:Belgrave/Styles|outerborder}}" align="center" cellspacing="5" |
| + | | align="center" valign="top" | |
| + | {{User:Guiche/Tabs|bg1={{User:Belgrave/Styles|tab1}}|border1=0}} |
| + | {| style="width:100%; border:1px solid {{User:Belgrave/Styles|innerbordercol}}; border-top:0px; -moz-border-radius:0px 0px 15px 15px; padding:5px" align="center" |
| + | |- |
| + | | |
| + | |- |
| + | | width="100%" style=" -moz-border-radius:0px 0px 0px 15px" align="left" valign="top" | |
| + | |
| {{Playerbox Guiche| | | {{Playerbox Guiche| |
| player_name=[http://www.fallensword.com/index.php?cmd=profile&player_id=2295226 Guiche]| | | player_name=[http://www.fallensword.com/index.php?cmd=profile&player_id=2295226 Guiche]| |
| player_image=http://66.7.192.165/avatars/2295226.jpg| | | player_image=http://66.7.192.165/avatars/2295226.jpg| |
− | player_rank=Fallen Sword Archer| | + | player_rank=Fallen Sword Swordsman| |
| player_guild=[[romanian sword]]| | | player_guild=[[romanian sword]]| |
− | player_medals=http://66.7.192.165//medals/8_1.gif| | + | player_medals=http://66.7.192.165//medals/5_2.gif http://66.7.192.165//medals/8_1.gif| |
| player_allies=[[JRMouton]]| | | player_allies=[[JRMouton]]| |
− | player_enemies=57 times attacked | + | player_enemies=98 times attacked |
− | (57 bounties placed)<br> | + | (98 bounties placed)<br> |
| (1 warning offered)<br> | | (1 warning offered)<br> |
− | (4 players deleveled)<br> | + | (12 players deleveled)<br> |
| ...do they never learn?????| | | ...do they never learn?????| |
| player_joined=10/Oct/2008| | | player_joined=10/Oct/2008| |
Line 16: |
Line 25: |
| =Guiche's History= | | =Guiche's History= |
| | | |
− | The fourth sun of the Marshal '''Gramont''' family. | + | The fourth son of the Marshal '''Gramont''' family. |
| | | |
| '''Guiche de Gramont''' is in the '''Tristain Academy of Magic''' in the 2nd year. | | '''Guiche de Gramont''' is in the '''Tristain Academy of Magic''' in the 2nd year. |
Line 29: |
Line 38: |
| | | |
| <center>[[Image:Belldandy.jpg]]</center> | | <center>[[Image:Belldandy.jpg]]</center> |
| + | |
| | | |
| ==Guiche's Disaster== | | ==Guiche's Disaster== |
Line 34: |
Line 44: |
| While attempting to send '''Hiraga Saito''' back to his world ''"Zero"'' '''Louise''' fails (what else?) and sends '''Guiche''' to an unknown place (''Krul Island''). | | While attempting to send '''Hiraga Saito''' back to his world ''"Zero"'' '''Louise''' fails (what else?) and sends '''Guiche''' to an unknown place (''Krul Island''). |
| | | |
− | =The Disaster So Far=
| |
| | | |
− | Killed by a [[Ice Witch]] in the [[Snow Forest (East)]] ''(didn saw her level... lol)''.
| + | ='''The Disaster So Far'''= |
| | | |
− | Killed by a [[Fell Demon]] in the [[Fiery Pit]] ''(missed him 3 times!!!)''.
| + | ''See tab on top...'' |
| | | |
− | Killed by a [[Corrupt Elf (Elite)]] in the [[Elven Hideout]] ''(pressed the wrong botton...)''.
| |
| | | |
− | Killed by a [[Corrupted Knight (Elite)]] in the [[Amazon Encampment]] ''(was soloing them...)''.
| + | ='''Progress'''= |
| | | |
| + | ''See tab on top...'' |
| | | |
− | ==General Progress==
| |
| | | |
− | '''29/Oct/2008 - Level 25''' | + | ='''Quest Book'''= |
| | | |
− | '''01/Nov/2008''' - Your Rank - '''''49,531st''''' (+ 470) '''(''Top 50,000'')'''
| + | [[User:Guiche/Quest Book 1]] |
| | | |
− | '''05/Nov/2008''' - Your Rank - '''''44,849th''''' (+ 3,234) '''(''Top 45,000'')'''
| + | [[User:Guiche/Quest Book 2]] |
| | | |
− | '''20/Nov/2008''' - Your Rank - '''''39,822nd''''' (+ 788) '''(''Top 40,000'')'''
| + | [[User:Guiche/Quest Book 3]] |
| | | |
− | '''03/Dec/2008''' - Your Rank - '''''34,747th''''' (+ 269) '''(''Top 35,000'')'''
| + | [[User:Guiche/Quest Book 4]] |
| | | |
− | '''04/Nov/2008''' - '''''Guiche''''' has been assigned the rank ''''Fallen Sword Lancer''''
| + | [[User:Guiche/Quest Book 5]] |
| | | |
− | '''27/Nov/2008''' - '''''Guiche''''' has been assigned the rank ''''Fallen Sword Archer''''
| + | [[User:Guiche/Quest Book 6]] |
| | | |
− | '''06/Nov/2008''' - Reached '''PvP Rating: 1,200''' ''(needed for a quest)''
| |
| | | |
− | '''02/Dec/2008''' - Reached '''PvP Rating: 1,350''' ''(needed for a quest)'' | + | ='''Guild Progress'''= |
| | | |
− | ==Medals==
| + | ''See tab on top...'' |
| | | |
− | '''29/Oct/2008''' - You have just been awarded a '''Bronze Adventurer Medal!'''
| |
| | | |
− | '''11/Nov/2008''' - You have just been awarded a '''Bronze Loyalty Medal!''' | + | ='''Earth Magic Known'''= |
| | | |
| + | ''See tab on top...'' |
| | | |
− | ==Special Progress==
| |
| | | |
− | '''Best Rank Gain''' - 05/Nov/2008 - Your Rank - 44,849th '''''(+ 3,234)''''' | + | ''Editing:'' |
| | | |
− | '''''1st''' pure leveling session'' (no quests to do) - '''04/Nov/2008''' - '''lvl 28 to 30''' - ''(used the [[Stinking Rat Brew]] potion)''.
| + | [[User:Guiche/Test]] |
| | | |
− | '''25/Nov/2008''' - ''Groups Joined'' - '''200'''
| + | [[Bestiary:101-110]] |
| | | |
− | '''Kill Streak''' as of ''03/Dec/2008'' - '''10,231'''
| |
| | | |
− | ''(Kill Streak as of 05/Dec/2008 - 922)''
| + | =External Links= |
| | | |
− | '''25/Nov/2008''' - 1st '''''"Spetial Bounty Award"''''' (50th bounty edition) as gone to [[Plocka]]... congratz...
| + | *[http://www.fallensword.com/?cmd=auctionhouse&type=-3&tid=2295226 Guiche's Auctions] |
− | | + | || |
− | ''14:12 - 29/Oct/2008 - "Thank you for recently reporting tzutzay's message. The admin team has reviewed this now and has issued a warning against the user. Regards, The Fallen Sword Support Team."''
| + | |
− | | + | |
− | The most time unattacked ''27/Nov/2008'' to ''04/Dec/2008'' - '''7 days'''
| + | |
− | | + | |
− | The last ''"award"'' (56th bounty edition) as gone to [[munchen]].
| + | |
− | | + | |
− | The last ''"big prize"'' (4th delevel edition) as gone to [[Devilosu]].
| + | |
− | | + | |
− | ==Quests== | + | |
− | | + | |
− | [[User:Guiche/Questbook]]
| + | |
− | | + | |
− | Editing:
| + | |
− | | + | |
− | ='''Earth Magic Known'''=
| + | |
− | | + | |
− | ==Offensive==
| + | |
− | [[Image:Offense.jpg]]
| + | |
− | {| border="0" style="width: 925px; heigth: 100%; text-align: middle; border:1px solid #ACBABC; background: #EBF3F4;" cellpadding="3" cellspacing="3"|
| + | |
− | ! !! Buff !! Level !! Price
| + | |
− | |-
| + | |
− | |style="text-align: left; vertical-align:top; background: #D8D8D8"|
| + | |
− | *http://66.7.192.165/skills/5_sm.gif
| + | |
− | |style="text-align: left; background: #D8D8D8"|
| + | |
− | *[[Enchant Weapon]]
| + | |
− | |style="text-align: left; background: #D8D8D8"|
| + | |
− | *100
| + | |
− | |style="text-align: left; background: #D8D8D8"|
| + | |
− | *5000
| + | |
− | |-
| + | |
− | | colspan="4" valign="top" style="border:1px solid #ACBABC; text-align: center; background: #F5F9FA" cellpadding="3" cellspacing="3"|
| + | |
− | '''No sustain...'''
| + | |
| |} | | |} |
− |
| |
− | ==Defensive==
| |
− | [[Image:Defense.jpg]]
| |
− | {| border="0" style="width: 925px; heigth: 100%; text-align: middle; border:1px solid #ACBABC; background: #EBF3F4;" cellpadding="3" cellspacing="3"|
| |
− | ! !! Buff !! Level !! Price
| |
− | |-
| |
− | |style="text-align: left; vertical-align:top; background: #D8D8D8"|
| |
− | *http://66.7.192.165/skills/13_sm.gif
| |
− | |style="text-align: left; background: #D8D8D8"|
| |
− | *[[Absorb]]
| |
− | |style="text-align: left; background: #D8D8D8"|
| |
− | *35
| |
− | |style="text-align: left; background: #D8D8D8"|
| |
− | *N/A
| |
− | |-
| |
− | | colspan="4" valign="top" style="border:1px solid #ACBABC; text-align: center; background: #F5F9FA" cellpadding="3" cellspacing="3"|
| |
− | '''I don't sell this... yet...'''
| |
| |} | | |} |
− |
| |
− | ==Special==
| |
− | [[Image:special.jpg]]
| |
− | {| border="0" style="width: 925px; heigth: 100%; text-align: middle; border:1px solid #ACBABC; background: #EBF3F4;" cellpadding="3" cellspacing="3"|
| |
− | ! !! Buff !! Level !! Price
| |
− | |-
| |
− | |style="text-align: left; vertical-align:top; background: #D8D8D8"|
| |
− | *http://66.7.192.165/skills/17_sm.gif
| |
− | |style="text-align: left; background: #D8D8D8"|
| |
− | *[[Treasure Hunter]]
| |
− | |style="text-align: left; background: #D8D8D8"|
| |
− | *100
| |
− | |style="text-align: left; background: #D8D8D8"|
| |
− | *5000
| |
− | |-
| |
− | | colspan="4" valign="top" style="border:1px solid #ACBABC; text-align: center; background: #F5F9FA" cellpadding="3" cellspacing="3"|
| |
− | '''No sustain...'''
| |
− | |}
| |
− |
| |
− | =External Links=
| |
− |
| |
− | *[http://www.fallensword.com/?cmd=auctionhouse&type=-3&tid=2295226 Guiche's Auctions]
| |