Difference between revisions of "Lobsteroid (Champion)"
From Fallen Sword Wiki
(New page: {{Creature |image=http://66.7.192.165/creatures/366.jpg |name=Lobsteroid (Champion) |class=Aquatic |description=Little is known of the creatures known as Lobsteroids. Appearances of these ...) |
Lusterless (Talk | contribs) |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
− | |image= | + | |image={{CreaturePicture|3663a06e781fde26002146930483f469b95}} |
|name=Lobsteroid (Champion) | |name=Lobsteroid (Champion) | ||
|class=Aquatic | |class=Aquatic | ||
|description=Little is known of the creatures known as Lobsteroids. Appearances of these beasts appear from time to time in sailor’s tales and many suspect that the Lobsteroids are the worshipers of a vengeful sea god that controls the waters or that they cause the hazardous seas in the area themselves with magic. | |description=Little is known of the creatures known as Lobsteroids. Appearances of these beasts appear from time to time in sailor’s tales and many suspect that the Lobsteroids are the worshipers of a vengeful sea god that controls the waters or that they cause the hazardous seas in the area themselves with magic. | ||
|rarity=Champion | |rarity=Champion | ||
− | |level= | + | |level=219 |
− | |xp-min= | + | |xp-min=823 |
− | |xp-max= | + | |xp-max=939 |
− | |attack-min= | + | |attack-min=1307 |
− | |attack-max= | + | |attack-max=1487 |
− | |defense-min= | + | |defense-min=1132 |
− | |defense-max= | + | |defense-max=1240 |
− | |armor-min= | + | |armor-min=1409 |
− | |armor-max= | + | |armor-max=1565 |
− | |damage-min= | + | |damage-min=1203 |
− | |damage-max= | + | |damage-max=1315 |
− | |hp-min= | + | |hp-min=5096 |
− | |hp-max= | + | |hp-max=5566 |
− | |gold-min= | + | |gold-min=191 |
− | |gold-max= | + | |gold-max=247 |
− | |enhancement-1= | + | |enhancement-1=Piercing Strike |
− | |enhancement-1-min= | + | |enhancement-1-min=40 |
− | |enhancement-1-max= | + | |enhancement-1-max=50 |
− | |enhancement-2= | + | |enhancement-2=Reinforced Armor |
− | |enhancement-2-min= | + | |enhancement-2-min=25 |
− | |enhancement-2-max= | + | |enhancement-2-max=35 |
− | |enhancement-3= | + | |enhancement-3=Critical Hit |
|enhancement-3-min=40 | |enhancement-3-min=40 | ||
− | |enhancement-3-max= | + | |enhancement-3-max=45 |
− | |enhancement-4= | + | |enhancement-4=Breaker |
− | |enhancement-4-min= | + | |enhancement-4-min=35 |
− | |enhancement-4-max= | + | |enhancement-4-max=45 |
− | |enhancement-5= | + | |enhancement-5=Dodge |
− | |enhancement-5-min= | + | |enhancement-5-min=40 |
− | |enhancement-5-max= | + | |enhancement-5-max=50 |
− | |enhancement-6= | + | |enhancement-6=Disarm |
− | |enhancement-6-min= | + | |enhancement-6-min=40 |
− | |enhancement-6-max= | + | |enhancement-6-max=50 |
|drop=Armor of Gallea | |drop=Armor of Gallea | ||
|drop-2=Helmet of Refus | |drop-2=Helmet of Refus | ||
− | |area=Yuzha (West | + | |area=Yuzha (West) |
}} | }} |
Latest revision as of 03:32, 16 November 2021
DescriptionLittle is known of the creatures known as Lobsteroids. Appearances of these beasts appear from time to time in sailor’s tales and many suspect that the Lobsteroids are the worshipers of a vengeful sea god that controls the waters or that they cause the hazardous seas in the area themselves with magic. |
InformationName: Lobsteroid (Champion) Statistics
Enhancements
|
Drops |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 1,240 | 1,487 | 1,315 | 7,131 | 4,348 | 3,421 | 2,957 | 2,679 | 2,493 |
Target Stats: | 1,371 | 1,644 | 1,454 | 7,801 | 4,724 | 3,699 | 3,186 | 2,879 | 2,674 |