Difference between revisions of "Malphas the Destroyer (Super Elite)"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
− | |image= | + | |image={{CreaturePicture|54848cf875b93ad801968ace6810fe3cc9d}} |
|name=Malphas the Destroyer (Super Elite) | |name=Malphas the Destroyer (Super Elite) | ||
|class=Demon | |class=Demon | ||
Line 6: | Line 6: | ||
|rarity=Super Elite | |rarity=Super Elite | ||
|level=280 | |level=280 | ||
− | |xp-min= | + | |xp-min=6757 |
− | |xp-max= | + | |xp-max=7443 |
− | |attack-min= | + | |attack-min=7251 |
− | |attack-max= | + | |attack-max=7321 |
− | |defense-min= | + | |defense-min=3864 |
− | |defense-max= | + | |defense-max=3998 |
− | |armor-min= | + | |armor-min=2904 |
− | |armor-max= | + | |armor-max=3092 |
− | |damage-min= | + | |damage-min=13744 |
− | |damage-max= | + | |damage-max=13922 |
− | |hp-min= | + | |hp-min=27899 |
− | |hp-max= | + | |hp-max=28201 |
− | |gold-min= | + | |gold-min=44 |
− | |gold-max= | + | |gold-max=516 |
|enhancement-1=Piercing Strike | |enhancement-1=Piercing Strike | ||
− | |enhancement-1-min= | + | |enhancement-1-min=80 |
− | |enhancement-1-max= | + | |enhancement-1-max=90 |
|enhancement-2=Critical Hit | |enhancement-2=Critical Hit | ||
− | |enhancement-2-min= | + | |enhancement-2-min=25 |
− | |enhancement-2-max= | + | |enhancement-2-max=50 |
− | |enhancement-3= | + | |enhancement-3=Dodge |
− | |enhancement-3-min= | + | |enhancement-3-min=10 |
− | |enhancement-3-max= | + | |enhancement-3-max=20 |
− | |enhancement-4= | + | |enhancement-4=Disarm |
− | |enhancement-4-min= | + | |enhancement-4-min=75 |
− | |enhancement-4-max= | + | |enhancement-4-max=80 |
− | |drop=Destroyer | + | |drop=Destroyer Potion |
− | |drop-2=Destroyer | + | |drop-2=Destroyer Helm |
|drop-3=Destroyer Shield | |drop-3=Destroyer Shield | ||
|drop-4=Destroyer Sword | |drop-4=Destroyer Sword |
Latest revision as of 03:33, 16 November 2021
DescriptionMalphas the Destroyer is a mighty being of fire and burning iron. It is said that in the time of legends that Malphas had many legions of demons under his command and at one point even tried to take over the world. He failed in his conquest and was banished. However he has returned from the abyss once again and must be stopped before he can raise another army of demonic creatures. |
InformationName: Malphas the Destroyer (Super Elite) Statistics
Enhancements
|
Drops• Destroyer Potion |
Areas• Aldmar Swamps (South) |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 3,998 | 7,321 | 13,922 | 31,293 | 17,193 | 12,493 | 10,143 | 8,733 | 7,793 |
Target Stats: | 4,419 | 8,092 | 15,388 | 34,427 | 18,842 | 13,647 | 11,049 | 9,490 | 8,451 |