Difference between revisions of "Ring of the Leaf"
From Fallen Sword Wiki
(→Crafted Statistics) |
Lusterless (Talk | contribs) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | { | + | |image={{ItemPicture|4682}} |
− | | | + | |name=Ring of the Leaf |
− | + | |type=Ring | |
− | { | + | |rarity=Rare |
− | + | |craftable=Yes | |
− | | | + | |level=113 |
− | + | |durability=100 | |
− | + | |drops=Lenzwer Dryad | |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=100 | |
− | | | + | |stat-2=Armor |
− | + | |stat-2-value=100 | |
− | + | |stat-3=Damage | |
− | + | |stat-3-value=30 | |
− | + | |enhancement-1=Reinforced Armor | |
− | + | |enhancement-1-value=15 | |
− | = | + | |enhancement-2=Dodge |
− | + | |enhancement-2-value=10 | |
− | + | |enhancement-3=Beast Slayer | |
− | + | |enhancement-3-value=15 | |
− | | | + | |very-poor-attack-min=101 |
− | = | + | |very-poor-attack-max=105 |
− | + | |very-poor-armor-min=102 | |
− | + | |very-poor-armor-max=105 | |
− | + | |very-poor-damage-min=33 | |
− | | | + | |very-poor-damage-max=38 |
− | + | |poor-attack-min=101 | |
− | + | |poor-attack-max=107 | |
− | + | |poor-armor-min=101 | |
− | + | |poor-armor-max=108 | |
− | + | |poor-damage-min=34 | |
− | | | + | |poor-damage-max=45 |
− | + | |average-attack-min=103 | |
− | + | |average-attack-max=108 | |
− | + | |average-armor-min=101 | |
− | + | |average-armor-max=108 | |
− | | | + | |average-damage-min=40 |
− | + | |average-damage-max=50 | |
− | + | |good-attack-min=108 | |
− | + | |good-attack-max=108 | |
− | + | |good-armor-min=107 | |
− | | | + | |good-armor-max=108 |
− | + | |good-damage-min=47 | |
− | + | |good-damage-max=52 | |
− | + | |very-good-attack-min= | |
− | + | |very-good-attack-max= | |
− | | | + | |very-good-armor-min= |
− | + | |very-good-armor-max= | |
− | + | |very-good-damage-min= | |
− | + | |very-good-damage-max= | |
− | + | |excellent-attack-min= | |
− | | | + | |excellent-attack-max= |
− | + | |excellent-armor-min= | |
− | + | |excellent-armor-max= | |
− | + | |excellent-damage-min= | |
− | + | |excellent-damage-max= | |
− | | | + | |perfect-attack=110 |
− | + | |perfect-armor=110 | |
− | + | |perfect-damage=60 | |
− | + | }} | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 21:24, 15 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 101 | - | 105 | 101 | - | 107 | 103 | - | 108 | 108 | - | 108 | - | - | 110 | ||||||
• Arm: | 102 | - | 105 | 101 | - | 108 | 101 | - | 108 | 107 | - | 108 | - | - | 110 | ||||||
• Dam: | 33 | - | 38 | 34 | - | 45 | 40 | - | 50 | 47 | - | 52 | - | - | 60 |