Difference between revisions of "Crazed Moth"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(12 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Creature |
− | Crazed Moth | + | |image={{CreaturePicture|130}} |
− | + | |name=Crazed Moth | |
− | + | |class=Avian | |
− | + | |description=This large demonic moth feeds on human entrails. | |
− | + | |level=88 | |
− | + | |xp-min=175 | |
− | + | |xp-max=185 | |
− | + | |attack-min=350 | |
− | + | |attack-max=370 | |
− | + | |defense-min=220 | |
− | + | |defense-max=250 | |
− | + | |armor-min=353 | |
− | Piercing Strike | + | |armor-max=400 |
− | Disarm | + | |damage-min=380 |
− | + | |damage-max=432 | |
− | + | |hp-min=380 | |
− | + | |hp-max=400 | |
+ | |gold-min=80 | ||
+ | |gold-max=90 | ||
+ | |enhancement-1=Piercing Strike | ||
+ | |enhancement-1-min=20 | ||
+ | |enhancement-1-max=30 | ||
+ | |enhancement-2=Disarm | ||
+ | |enhancement-2-min=5 | ||
+ | |enhancement-2-max=10 | ||
+ | |drop=Armor of Gheldmite | ||
+ | |drop-2=Gloves of Sphere | ||
+ | |drop-3=Kaza Zorn Helm | ||
+ | |drop-4=Ring of Eemer | ||
+ | |drop-5=Rune of Tezmen | ||
+ | |area=Haunted Swamp (Ruins) | ||
+ | |area-2=Haunted Swamp (South) | ||
+ | }} |
Latest revision as of 03:13, 16 November 2021
DescriptionThis large demonic moth feeds on human entrails. |
InformationName: Crazed Moth Statistics
Enhancements
|
Drops• Armor of Gheldmite |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 250 | 370 | 432 | 800 | 600 | 534 | 500 | 480 | 467 |
Target Stats: | 277 | 409 | 478 | 864 | 643 | 569 | 532 | 510 | 495 |