Difference between revisions of "Rune of Gelzaep"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Needs Craft Stats}} | |
− | { | + | {{Item |
− | | | + | |image={{ItemPicture|1326}} |
− | + | |name=Rune of Gelzaep | |
− | + | |type=Rune | |
− | + | |rarity=Rare | |
− | | | + | |craftable=Yes |
− | + | |level=137 | |
− | + | |durability=115 | |
− | + | |drops=Anklar Sand Worm | |
− | + | |stat-1=Attack | |
− | | | + | |stat-1-value=94 |
− | + | |stat-2=Defense | |
− | + | |stat-2-value=20 | |
− | + | |stat-3=Armor | |
− | + | |stat-3-value=65 | |
− | + | |stat-4=HP | |
− | + | |stat-4-value=25 | |
− | + | |stat-5=Damage | |
− | + | |stat-5-value=45 | |
− | = | + | |enhancement-1=Piercing Strike |
− | + | |enhancement-1-value=10 | |
− | + | |enhancement-2=Critical Hit | |
− | + | |enhancement-2-value=5 | |
− | + | |enhancement-3=Breaker | |
− | + | |enhancement-3-value=2 | |
− | + | |enhancement-4=Protect Gold | |
− | | | + | |enhancement-4-value=5 |
− | = | + | |enhancement-5=Disarm |
− | + | |enhancement-5-value=5 | |
− | = | + | |very-poor-attack-min=94 |
− | + | |very-poor-attack-max=94 | |
− | | | + | |very-poor-defense-min=20 |
− | + | |very-poor-defense-max=20 | |
− | + | |very-poor-armor-min=66 | |
− | + | |very-poor-armor-max=68 | |
− | + | |very-poor-hp-min=25 | |
− | + | |very-poor-hp-max=25 | |
− | | | + | |very-poor-damage-min=45 |
− | + | |very-poor-damage-max=45 | |
− | + | |poor-attack-min=94 | |
− | + | |poor-attack-max=94 | |
− | | | + | |poor-defense-min=20 |
− | + | |poor-defense-max=20 | |
− | + | |poor-armor-min=71 | |
− | + | |poor-armor-max=71 | |
− | + | |poor-hp-min=25 | |
− | + | |poor-hp-max=25 | |
− | + | |poor-damage-min=47 | |
− | | | + | |poor-damage-max=47 |
− | + | |average-attack-min=94 | |
− | + | |average-attack-max=94 | |
− | + | |average-defense-min=20 | |
− | + | |average-defense-max=20 | |
− | + | |average-armor-min=72 | |
− | + | |average-armor-max=72 | |
− | | | + | |average-hp-min=25 |
− | + | |average-hp-max=25 | |
− | + | |average-damage-min=55 | |
− | + | |average-damage-max=55 | |
− | + | |good-attack-min=94 | |
− | + | |good-attack-max=94 | |
− | + | |good-defense-min=20 | |
− | | | + | |good-defense-max=20 |
− | + | |good-armor-min=70 | |
− | + | |good-armor-max=70 | |
− | + | |good-hp-min=25 | |
− | + | |good-hp-max=25 | |
− | + | |good-damage-min=58 | |
− | + | |good-damage-max=58 | |
− | | | + | |very-good-attack-min= |
− | + | |very-good-attack-max= | |
− | + | |very-good-defense-min= | |
− | + | |very-good-defense-max= | |
− | + | |very-good-armor-min= | |
− | + | |very-good-armor-max= | |
− | + | |very-good-hp-min= | |
− | | | + | |very-good-hp-max= |
− | + | |very-good-damage-min= | |
− | + | |very-good-damage-max= | |
− | + | |excellent-attack-min= | |
− | + | |excellent-attack-max= | |
− | + | |excellent-defense-min= | |
− | + | |excellent-defense-max= | |
− | | | + | |excellent-armor-min= |
− | + | |excellent-armor-max= | |
− | + | |excellent-hp-min= | |
− | + | |excellent-hp-max= | |
− | + | |excellent-damage-min= | |
− | + | |excellent-damage-max= | |
− | + | |perfect-attack= | |
− | | | + | |perfect-defense= |
− | + | |perfect-armor= | |
− | + | |perfect-hp= | |
+ | |perfect-damage= | ||
+ | }} |
Latest revision as of 21:40, 15 November 2021
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 94 | - | 94 | 94 | - | 94 | 94 | - | 94 | 94 | - | 94 | - | - | |||||||
• Def: | 20 | - | 20 | 20 | - | 20 | 20 | - | 20 | 20 | - | 20 | - | - | |||||||
• Arm: | 66 | - | 68 | 71 | - | 71 | 72 | - | 72 | 70 | - | 70 | - | - | |||||||
• HP: | 25 | - | 25 | 25 | - | 25 | 25 | - | 25 | 25 | - | 25 | - | - | |||||||
• Dam: | 45 | - | 45 | 47 | - | 47 | 55 | - | 55 | 58 | - | 58 | - | - |