Difference between revisions of "Last Ditch"
From Fallen Sword Wiki
(New page: <font color="#ff0000"> +0.2% per point chance to survive death in combat (once per combat). </font> <font color="#00cc00"> '''Stamina: 15''' '''Duration: 120 min(s)''' </font> --[[Use...) |
Lusterless (Talk | contribs) |
||
(17 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Skill | |
+ | |image={{SkillPicture|23}} | ||
+ | |type=special | ||
+ | |level=150 | ||
+ | |description=+0.2% per point chance to survive death in combat (once per combat). | ||
+ | |stamina=15 | ||
+ | |duration=120 | ||
+ | }} | ||
− | + | ==User Notes== | |
− | ' | + | An all-purpose great skill to have. Whether it's PvP, GvG or PvE, Last Ditch works just the same, and at level 175 you have a ~1/3 chance of surviving death once per combat. |
− | + | {{User:Ando/Sig}} 09:39, 18 March 2011 (UTC) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 16:50, 13 November 2021
Description
|
User Notes
An all-purpose great skill to have. Whether it's PvP, GvG or PvE, Last Ditch works just the same, and at level 175 you have a ~1/3 chance of surviving death once per combat.
09:39, 18 March 2011 (UTC)