Difference between revisions of "Thunder Bird"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |valign="top" align="left"| http://66.7.192.165/creatures/313.jpg |width="25%" valign="top" align="left"| ==Information== '''Creature Name:''' Thun...) |
Lusterless (Talk | contribs) |
||
(11 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Creature | |
− | { | + | |image={{CreaturePicture|313}} |
− | | | + | |name=Thunder Bird |
− | + | |class=Avian | |
− | | | + | |description=The magical Thunder Birds are both worshiped and feared by the locals of the Canyons. The birds themselves are gigantic and are bigger than a house and where ever they go they bring with them storms that the birds themselves seem to be able to control, firing lightning with uncanny accuracy. |
− | = | + | |level=189 |
− | + | |xp-min=532 | |
− | + | |xp-max=603 | |
− | + | |attack-min=568 | |
− | + | |attack-max=751 | |
− | === | + | |defense-min=832 |
− | + | |defense-max=946 | |
− | + | |armor-min=820 | |
− | + | |armor-max=892 | |
− | + | |damage-min=637 | |
− | + | |damage-max=697 | |
− | + | |hp-min=2941 | |
− | + | |hp-max=3206 | |
− | === | + | |gold-min=177 |
− | + | |gold-max=201 | |
− | + | |enhancement-1=Piercing Strike | |
− | + | |enhancement-1-min=40 | |
− | | | + | |enhancement-1-max=45 |
− | = | + | |enhancement-2=Reinforced Armor |
− | + | |enhancement-2-min=45 | |
− | + | |enhancement-2-max=55 | |
− | + | |enhancement-3=Critical Hit | |
− | + | |enhancement-3-min=35 | |
− | + | |enhancement-3-max=40 | |
− | + | |drop=Amulet of Spala | |
− | + | |drop-2=Armor of Doual | |
− | | | + | |drop-3=Gloves of Wolfen |
− | + | |drop-4=Ring of Telsoar | |
− | + | |drop-5=Rune of Kayela | |
− | + | |drop-6=Rune of Vralko | |
− | + | |drop-7=Shield of Andersal | |
− | + | |area=Crombe Moors (North) | |
− | + | |area-2=Pelsar Canyon (West) | |
+ | }} |
Latest revision as of 03:48, 16 November 2021
DescriptionThe magical Thunder Birds are both worshiped and feared by the locals of the Canyons. The birds themselves are gigantic and are bigger than a house and where ever they go they bring with them storms that the birds themselves seem to be able to control, firing lightning with uncanny accuracy. |
InformationName: Thunder Bird Statistics
Enhancements
|
Drops• Amulet of Spala |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 946 | 751 | 697 | 4,098 | 2,495 | 1,961 | 1,694 | 1,534 | 1,427 |
Target Stats: | 1,046 | 831 | 771 | 4,483 | 2,712 | 2,121 | 1,826 | 1,648 | 1,530 |