Difference between revisions of "Heath Genie"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |valign="top" align="left"| http://66.7.192.165/creatures/288.jpg |width="25%" valign="top" align="left"| ==Information== '''Creature Name:''' Heat...) |
Lusterless (Talk | contribs) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Creature | |
− | { | + | |image={{CreaturePicture|288}} |
− | | | + | |name=Heath Genie |
− | + | |class=Undead | |
− | | | + | |description=Heath Genies are powerful elemental spirits that exist on the islands. Tales from the locals tell that many Genies are the evil spirits of sorcerer’s intent on cursing the living. But also some tales tell that if you are lucky and you find a good Genie, they will make your wishes come true! |
− | + | |level=172 | |
− | + | |xp-min=338 | |
− | + | |xp-max=358 | |
− | + | |attack-min=900 | |
− | + | |attack-max=1150 | |
− | === | + | |defense-min=600 |
− | + | |defense-max=650 | |
− | + | |armor-min=600 | |
− | + | |armor-max=650 | |
− | + | |damage-min=900 | |
− | + | |damage-max=1150 | |
− | + | |hp-min=1500 | |
− | + | |hp-max=1600 | |
− | === | + | |gold-min=160 |
− | + | |gold-max=185 | |
− | + | |enhancement-1=Banishment | |
− | | | + | |enhancement-1-min=40 |
− | = | + | |enhancement-1-max=50 |
− | + | |enhancement-2=Disarm | |
− | + | |enhancement-2-min=30 | |
− | | | + | |enhancement-2-max=40 |
− | + | |drop=Amulet of Sidel | |
− | + | |drop-2=Armor of Soul Dralj | |
− | + | |area=Pelrei (East) | |
− | + | |area-2=Pelrei (South) | |
− | + | }} | |
− | + |
Latest revision as of 03:27, 16 November 2021
DescriptionHeath Genies are powerful elemental spirits that exist on the islands. Tales from the locals tell that many Genies are the evil spirits of sorcerer’s intent on cursing the living. But also some tales tell that if you are lucky and you find a good Genie, they will make your wishes come true! |
InformationName: Heath Genie Statistics
Enhancements
|
Drops |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 650 | 1,150 | 1,150 | 2,250 | 1,450 | 1,184 | 1,050 | 970 | 917 |
Target Stats: | 719 | 1,272 | 1,272 | 2,453 | 1,569 | 1,274 | 1,127 | 1,039 | 980 |