Difference between revisions of "First Strike"
From Fallen Sword Wiki
(→Items with this Enhancement) |
|||
(18 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
{|cellpadding="5" width="100%" | {|cellpadding="5" width="100%" | ||
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
− | == Items with this Enhancement == | + | == Items with this [[Enhancement]] == |
{| width="100%" cellpadding="3" | {| width="100%" cellpadding="3" | ||
! width="5%" align="left" style="background-color: #C38D37;" | Lvl | ! width="5%" align="left" style="background-color: #C38D37;" | Lvl | ||
− | ! width=" | + | ! width="34%" align="center" style="background-color: #C38D37;" | Name |
− | ! width=" | + | ! width="66%" align="center" style="background-color: #C38D37;" | Amount |
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Abrafos Boots|10|25}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Abrafos Neck Piece|20|25}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Boots of Zelhill|40|50}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Rune of Zelhill|10|50}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Nolands Chariot Breastplate|20|80}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Nolands Chariot Shield|20|80}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Krimson Kardic Helm|25|100}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Full Moon Lupine Eyes|25|110}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Full Moon Skull Crusher|40|110}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Full Moon Wolf Pelt|30|110}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Svanhildas Helm|35|125}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Svanhildas Shield|20|125}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Revenants Cold Touch|20|180}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Revenants Face Mask|15|180}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Revenants Rending Dagger|15|180}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Revenants Stalking Boots|10|180}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Witches Broom of Focus|30|193}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Witches Catseye Shield|40|193}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Luks Amulet|20|200}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Luks Rune|20|200}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Luks Shield|20|200}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Demonic Cleaving Blade|10|290}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Demonic Cuirass|10|290}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Demonic Gnashing Shield|20|290}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Demonic Leering Ring|10|290}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dwarven War Gauntlets|30|300}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Tri Sword|50|335}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Forest Cat Paws|10|375}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Forest Helm of Stalking|30|375}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Forest Rune of Cunning|30|375}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Forest Vine Loop|20|375}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ring of Rathar|20|389}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Armor of VulGraaLas|15|390}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ko Lash Plate|35|390}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Withered Hand Amulet|35|393}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Armor of Mharhi|18|395}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Rune of Dellinwind|16|398}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Amulet of Polwoth|11|399}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Gloves of Baugh|18|399}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Amulet of Ullthur|15|400}} | ||
|- | |- | ||
| colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Argus Eye Rune|20|400}} | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Argus Eye Rune|20|400}} | ||
|- | |- | ||
− | | colspan="3" align="center" style="background-color: #e5c173;" | | + | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Butlers Shoes|10|400}} |
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Fuvayus Vortex Stone|30|400}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Stonecutter Axe|25|400}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Rune of Sildor|15|403}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ring of Raminzol|30|404}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Armor of Sullcark|30|406}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ring of Partheos|35|407}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Opticor Armor|30|408}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Armor of Tumair|8|409}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Rune of Jothkas|12|412}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Doth Blade (Left)|45|415}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Doth Blade (Right)|45|415}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Axe of Trallnor|45|417}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Helmet of Wopthog|24|420}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Xinderoths Amulet of Power|50|421}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Warrior Mark Amulet|10|423}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Pirate Queens Diamond|25|433}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Amulet of Olldas|12|434}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Githorom Lance|30|471}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ring of Zull|12|472}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Fury Bourne Plate|20|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Fury Bourne Rune|25|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Livias Elven Ring|10|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Livias Elven Rune|10|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Livias Elven Steps|10|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ornate Bracers of the Lamia|25|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ornate Choker of the Lamia|30|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Flail of Xolgith|14|495}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Hafted Blade of Drella|20|496}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dappled Icon of Wisdom|80|500}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dappled Mark of Purity|20|500}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Razored Azure Shield|50|500}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Amulet of Amarth|14|502}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ring of Yishdil|12|509}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Trillsarin Circlet of Flame|25|510}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Trillsarin Flaming Mace|25|510}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Trillsarin Ruby Duster|25|510}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Trillsarin Shield of Fire|25|510}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Fae Lord Battle Helm|10|530}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Fae Lord Crest of Ages|30|530}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Fae Lord Gauntlets|20|530}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Fae Lord Seal of the Kingdom|30|530}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Fae Lord War Striders|10|530}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Armor of Fedtoth|10|538}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Amulet of the Bound|20|540}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Darkwater Guard Helm|10|540}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Scylla Dagger Fang|10|540}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Scylla Dark Scale Helm|10|540}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Scylla Dark Treasure|30|540}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Scylla Deep Striders|50|540}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Yojimbos Gloves|20|540}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Yojimbos Helm|20|540}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Pick of Apolin|10|541}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Amulet of Extor|10|543}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Boots of Vore|16|547}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Balaurs Broad Axe|20|550}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Balaurs Coiled Ring|20|550}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Balaurs Reptilian Shield|20|550}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Balaurs Scaled Helm|20|550}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Amulet of Haital|10|558}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ring of Iignition|20|560}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dwarf Explorers Illuminating Hard Helm|40|565}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Rune of Tuthar|11|569}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Blade of Knowledge|30|580}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Biawak Boots|50|586}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Twisted Cherub Amethyst Band|15|590}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Twisted Cherub Breastplate|20|590}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Twisted Cherub Buckler|30|590}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Twisted Cherub Winged Boots|15|590}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Swift Soldiers Helm|35|598}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Brices Amulet|20|600}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Brices Boots|20|600}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Brices Helm|20|600}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Soul Mask|35|620}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Soul Robe|30|620}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Shield of Marag|10|622}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Rune of Sublin|20|624}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Drohbur Hammer|40|626}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ormarrs Axe|20|650}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ormarrs Helm|20|650}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Polar Spine Grips|30|650}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Polar Spine Neckpiece|40|650}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Claymore of Sahria|20|671}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Amulet of Greldigh|30|682}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Amulet of Teniass|40|694}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Volkers Amulet|20|710}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Volkers Gauntlets|20|710}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Echibors Staff of Office|50|730}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Amulet of Dargeic|40|782}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Acherons Deathly Cowl|20|850}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Acherons Deathly Ward|20|850}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Chronos Sphere|20|850}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Chronos Time Loop|20|850}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Chronos Treads of Time|20|850}} | ||
|} | |} | ||
− | |||
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
− | == Sets with this Enhancement == | + | == Sets with this [[Enhancement]] == |
{| width="100%" cellpadding="3" | {| width="100%" cellpadding="3" | ||
! width="5%" align="left" style="background-color: #C38D37;" | Lvl | ! width="5%" align="left" style="background-color: #C38D37;" | Lvl | ||
− | ! width=" | + | ! width="34%" align="center" style="background-color: #C38D37;" | Name |
− | ! width=" | + | ! width="66%" align="center" style="background-color: #C38D37;" | Amount |
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Abrafos Set{{!}}Abrafos|80|25}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Zelhill Set{{!}}Zelhill|75|50}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Nolands Chariot Set{{!}}Nolands Chariot|40|80}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Gurgriss Set{{!}}Gurgriss|50|100}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Full Moon Set{{!}}Full Moon|100|110}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Shildorah Set{{!}}Shildorah|25|115}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Svanhildas Set{{!}}Svanhildas|80|125}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Cu Sith Set{{!}}Cu Sith|50|150}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Vexus Set{{!}}Vexus|60|150}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Revenants Set{{!}}Revenants|112|180}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Witches Set{{!}}Witches|70|193}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Luks Set{{!}}Luks|80|200}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Cacus Set{{!}}Cacus|50|250}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dwarven War Set{{!}}Dwarven War|50|300}} | ||
|- | |- | ||
| colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ursa Set{{!}}Ursa|25|325}} | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ursa Set{{!}}Ursa|25|325}} | ||
|- | |- | ||
− | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Tri Set{{!}}Tri | + | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Tri Set{{!}}Tri|75|335}} |
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Fire Set{{!}}Fire|50|350}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Forest Set{{!}}Forest|100|375}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Blood Eye Set{{!}}Blood Eye|25|390}} | ||
|- | |- | ||
| colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Crushing Fist Set{{!}}Crushing Fist|50|390}} | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Crushing Fist Set{{!}}Crushing Fist|50|390}} | ||
Line 30: | Line 329: | ||
| colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dark Blade Set{{!}}Dark Blade|25|390}} | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dark Blade Set{{!}}Dark Blade|25|390}} | ||
|- | |- | ||
− | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2| | + | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ko Lash Set{{!}}Ko Lash|35|390}} |
|- | |- | ||
− | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Doth Set{{!}}Doth| | + | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dazmorr Set{{!}}Dazmorr|25|399}} |
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Argus Set{{!}}Argus|80|400}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Maximus Set{{!}}Maximus|100|400}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Opticor Set{{!}}Opticor|30|408}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Doth Set{{!}}Doth|100|415}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Xinderoth Eye Set{{!}}Xinderoth Eye|25|420}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Xinderoths Set{{!}}Xinderoths|50|421}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Guzak Guzh Set{{!}}Guzak Guzh|30|430}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Pirate Queens Set{{!}}Pirate Queens|25|433}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Colossus Set{{!}}Colossus|25|440}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Kreth Set{{!}}Kreth|25|450}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Old One Eye Set{{!}}Old One Eye|25|460}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Fury Bourne Set{{!}}Fury Bourne|45|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Lamia Set{{!}}Lamia|50|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Livias Elven Set{{!}}Livias Elven|50|475}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Dappled Set{{!}}Dappled|100|500}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Trillsarin Set{{!}}Trillsarin|100|510}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ahuitz Set{{!}}Ahuitz|100|520}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Fae Lord Set{{!}}Fae Lord|100|530}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Lishkas Set{{!}}Lishkas|35|540}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Scylla Set{{!}}Scylla|100|540}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Yojimbos Set{{!}}Yojimbos|60|540}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Balaurs Set{{!}}Balaurs|100|550}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Celestial Set{{!}}Celestial|50|590}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Twisted Cherub Set{{!}}Twisted Cherub|100|590}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Brices Set{{!}}Brices|90|600}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Soul Set{{!}}Soul|100|620}} | ||
+ | |- | ||
+ | | colspan="3" align="center" style="background-color: #e5c173;" | {{EnhancementBar2|Ormarr's Set{{!}}Ormarr's|60|650}} | ||
+ | |- | ||
