Difference between revisions of "Guild:Rosilian Keep II/Members/pribakot"

From Fallen Sword Wiki
Jump to: navigation, search
Line 1: Line 1:
Last updated 00:00 03/Mar/2010  
+
Last updated 18:30 03/Mar/2010  
  
 
'''Deposits and Withdrawals'''<br>
 
'''Deposits and Withdrawals'''<br>
Line 8: Line 8:
 
!width="20%" align="center" style="background-color: #C38D37;"| Description
 
!width="20%" align="center" style="background-color: #C38D37;"| Description
 
|-
 
|-
|align="right" style="background-color: #E5C173;"|  215,000 {{gold}}
+
|align="right" style="background-color: #E5C173;"|  925,000 {{gold}}
|align="center" style="background-color: #E5C173;"| 01/27
+
|align="center" style="background-color: #E5C173;"| 03/03
 
|align="center" style="background-color: #E5C173;"|  
 
|align="center" style="background-color: #E5C173;"|  
 
|align="center" style="background-color: #E5C173;"| Balance
 
|align="center" style="background-color: #E5C173;"| Balance
 
|-
 
|-
|align="right" style="background-color: #E5C173;"|  120,000 {{gold}}
+
|align="right" style="background-color: #E5C173;"|  925,000 {{gold}}
|align="center" style="background-color: #E5C173;"| 01/28
+
|align="center" style="background-color: #E5C173;"| 03/03
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  150,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 01/29
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  200,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 01/31
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  645,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 01/31
+
 
|align="center" style="background-color: #E5C173;"| W
 
|align="center" style="background-color: #E5C173;"| W
 
|align="center" style="background-color: #E5C173;"| Withdrawal
 
|align="center" style="background-color: #E5C173;"| Withdrawal
|-
 
|align="right" style="background-color: #E5C173;"|  450,000 {{gold}}
 
|align="center" style="background-color: #E5C173;"| 01/31
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|-
 
|align="right" style="background-color: #E5C173;"|  100,000 {{gold}}
 
|align="center" style="background-color: #E5C173;"| 02/01
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|-
 
|align="right" style="background-color: #E5C173;"|  150,000 {{gold}}
 
|align="center" style="background-color: #E5C173;"| 02/02
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|-
 
|align="right" style="background-color: #E5C173;"|  100,000 {{gold}}
 
|align="center" style="background-color: #E5C173;"| 02/03
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| Deposit
 
 
|-
 
|-
 
|align="right" style="background-color: #E5C173;"|  800,000 {{gold}}
 
|align="right" style="background-color: #E5C173;"|  800,000 {{gold}}
|align="center" style="background-color: #E5C173;"| 02/05
+
|align="center" style="background-color: #E5C173;"| 03/03
|align="center" style="background-color: #E5C173;"| W
+
|align="center" style="background-color: #E5C173;"| Withdrawal
+
|-
+
|align="right" style="background-color: #E5C173;"|  675,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/05
+
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|-
 
|-
|align="right" style="background-color: #E5C173;"|  200,000 {{gold}}
+
|}
|align="center" style="background-color: #E5C173;"| 02/05
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  875,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/09
+
|align="center" style="background-color: #E5C173;"| W
+
|align="center" style="background-color: #E5C173;"| Withdrawal
+
|-
+
|align="right" style="background-color: #E5C173;"|  800,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/09
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  800,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/14
+
|align="center" style="background-color: #E5C173;"| W
+
|align="center" style="background-color: #E5C173;"| Withdrawal
+
|-
+
|align="right" style="background-color: #E5C173;"|  500,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/14
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  500,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/15
+
|align="center" style="background-color: #E5C173;"| W
+
|align="center" style="background-color: #E5C173;"| Withdrawal
+
|-
+
|align="right" style="background-color: #E5C173;"|  135,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/20
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  135,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/21
+
|align="center" style="background-color: #E5C173;"| W
+
|align="center" style="background-color: #E5C173;"| Withdrawal
+
|-
+
|align="right" style="background-color: #E5C173;"|  250,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/21
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  250,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/23
+
|align="center" style="background-color: #E5C173;"| W
+
|align="center" style="background-color: #E5C173;"| Withdrawal
+
|-
+
|align="right" style="background-color: #E5C173;"|  250,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/23
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  100,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/24
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  200,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/25
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  200,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/26
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  750,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/26
+
|align="center" style="background-color: #E5C173;"| W
+
|align="center" style="background-color: #E5C173;"| Withdrawal
+
|-
+
|align="right" style="background-color: #E5C173;"|  500,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 02/26
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  150,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 03/01
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  275,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 03/02
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"|  925,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 03/03
+
|align="center" style="background-color: #E5C173;"|
+
|align="center" style="background-color: #E5C173;"| Balance
+
|-
+

Revision as of 18:21, 3 March 2010

Last updated 18:30 03/Mar/2010

Deposits and Withdrawals

Amount Date D/W Description
925,000 0.png 03/03 Balance
925,000 0.png 03/03 W Withdrawal
800,000 0.png 03/03 D Deposit