Difference between revisions of "Man Eating Mantis"
From Fallen Sword Wiki
Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
− | |image=http://72.29.91.222/creatures/ | + | |image=http://72.29.91.222/creatures/411ee380264b54823c3d5b0ee5a5267ae95.jpg |
|name=Man Eating Mantis | |name=Man Eating Mantis | ||
|class=Beast | |class=Beast | ||
− | |description=The so called Man Eating Mantis was created by the foul magic used by the Gralli Shaman who then unleashed these creatures into the forests to hunt down all trespassers and devour them. | + | |description=The so called Man Eating Mantis was created by the foul magic used by the Gralli Shaman who then unleashed these creatures into the forests to hunt down all trespassers and devour them. |
+ | |rarity= | ||
|level=253 | |level=253 | ||
− | |xp-min= | + | |xp-min=758 |
− | |xp-max= | + | |xp-max=770 |
− | |attack-min= | + | |attack-min=1016 |
− | |attack-max= | + | |attack-max=1204 |
|defense-min=477 | |defense-min=477 | ||
− | |defense-max= | + | |defense-max=555 |
− | |armor-min= | + | |armor-min=591 |
− | |armor-max= | + | |armor-max=711 |
− | |damage-min= | + | |damage-min=2212 |
− | |damage-max= | + | |damage-max=2388 |
− | |hp-min= | + | |hp-min=4274 |
− | |hp-max= | + | |hp-max=4884 |
− | |gold-min= | + | |gold-min=236 |
|gold-max=270 | |gold-max=270 | ||
|enhancement-1=Piercing Strike | |enhancement-1=Piercing Strike |
Revision as of 05:24, 21 February 2010
DescriptionThe so called Man Eating Mantis was created by the foul magic used by the Gralli Shaman who then unleashed these creatures into the forests to hunt down all trespassers and devour them. |
InformationName: Man Eating Mantis Statistics
Enhancements
|
Drops• Amulet of Nkot |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 555 | 1,204 | 2,388 | 5,595 | 3,153 | 2,339 | 1,932 | 1,688 | 1,525 |
Target Stats: | 614 | 1,331 | 2,640 | 6,147 | 3,448 | 2,549 | 2,099 | 1,829 | 1,649 |