Difference between revisions of "Guild:Rosilian Keep II/Members/xy2set"
From Fallen Sword Wiki
(42 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | closed | |
'''Deposits and Withdrawals'''<br> | '''Deposits and Withdrawals'''<br> | ||
Line 8: | Line 8: | ||
!width="20%" align="center" style="background-color: #C38D37;"| Description | !width="20%" align="center" style="background-color: #C38D37;"| Description | ||
|- | |- | ||
− | + | |align="right" style="background-color: #E5C173;"| 21,000 {{gold}} | |
− | |align="right" style="background-color: #E5C173;"| | + | |align="center" style="background-color: #E5C173;"| 8/14 |
− | |align="center" style="background-color: #E5C173;"| 8/ | + | |
|align="center" style="background-color: #E5C173;"| B | |align="center" style="background-color: #E5C173;"| B | ||
|align="center" style="background-color: #E5C173;"| Balance | |align="center" style="background-color: #E5C173;"| Balance | ||
|- | |- | ||
− | |align="right" style="background-color: #E5C173;"| | + | |align="right" style="background-color: #E5C173;"| 65,000 {{gold}} |
− | |align="center" style="background-color: #E5C173;"| 8/ | + | |align="center" style="background-color: #E5C173;"| 8/15 |
|align="center" style="background-color: #E5C173;"| D | |align="center" style="background-color: #E5C173;"| D | ||
|align="center" style="background-color: #E5C173;"| Deposit | |align="center" style="background-color: #E5C173;"| Deposit | ||
|- | |- | ||
− | |align="right" style="background-color: #E5C173;"| | + | |align="right" style="background-color: #E5C173;"| 192,000 {{gold}} |
− | |align="center" style="background-color: #E5C173;"| 8/ | + | |align="center" style="background-color: #E5C173;"| 8/17 |
|align="center" style="background-color: #E5C173;"| D | |align="center" style="background-color: #E5C173;"| D | ||
|align="center" style="background-color: #E5C173;"| Deposit | |align="center" style="background-color: #E5C173;"| Deposit | ||
|- | |- | ||
− | |align="right" style="background-color: #E5C173;"| | + | |align="right" style="background-color: #E5C173;"| 178,000 {{gold}} |
− | |align="center" style="background-color: #E5C173;"| 8/ | + | |align="center" style="background-color: #E5C173;"| 8/18 |
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 3 {{FSP}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/18 | ||
|align="center" style="background-color: #E5C173;"| W | |align="center" style="background-color: #E5C173;"| W | ||
|align="center" style="background-color: #E5C173;"| Withdrawal | |align="center" style="background-color: #E5C173;"| Withdrawal | ||
|- | |- | ||
− | |align="right" style="background-color: #E5C173;"| | + | |align="right" style="background-color: #E5C173;"| 81,000 {{gold}} |
− | |align="center" style="background-color: #E5C173;"| 8/ | + | |align="center" style="background-color: #E5C173;"| 8/18 |
|align="center" style="background-color: #E5C173;"| B | |align="center" style="background-color: #E5C173;"| B | ||
|align="center" style="background-color: #E5C173;"| Balance | |align="center" style="background-color: #E5C173;"| Balance | ||
|- | |- | ||
− | |align="right" style="background-color: #E5C173;"| | + | |align="right" style="background-color: #E5C173;"| 75,000 {{gold}} |
− | |align="center" style="background-color: #E5C173;"| 8/ | + | |align="center" style="background-color: #E5C173;"| 8/18 |
|align="center" style="background-color: #E5C173;"| D | |align="center" style="background-color: #E5C173;"| D | ||
|align="center" style="background-color: #E5C173;"| Deposit | |align="center" style="background-color: #E5C173;"| Deposit | ||
|- | |- | ||
− | |align="right" style="background-color: #E5C173;"| | + | |align="right" style="background-color: #E5C173;"| 82,000 {{gold}} |
− | |align="center" style="background-color: #E5C173;"| 8/09 | + | |align="center" style="background-color: #E5C173;"| 8/19 |
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 50,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/20 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 50,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/21 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 77,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/24 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 3 {{FSP}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/24 | ||
+ | |align="center" style="background-color: #E5C173;"| W | ||
+ | |align="center" style="background-color: #E5C173;"| Withdrawal | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 40,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/24 | ||
+ | |align="center" style="background-color: #E5C173;"| B | ||
+ | |align="center" style="background-color: #E5C173;"| Balance | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 31,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/24 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 20,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/31 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 10,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 9/09 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 48,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 9/20 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 1 {{FSP}} | ||
+ | |align="center" style="background-color: #E5C173;"| 9/20 | ||
+ | |align="center" style="background-color: #E5C173;"| W | ||
+ | |align="center" style="background-color: #E5C173;"| Withdrawal | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 24,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 9/20 | ||
+ | |align="center" style="background-color: #E5C173;"| B | ||
+ | |align="center" style="background-color: #E5C173;"| Balance | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 22,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 9/30 | ||
|align="center" style="background-color: #E5C173;"| D | |align="center" style="background-color: #E5C173;"| D | ||
|align="center" style="background-color: #E5C173;"| Deposit | |align="center" style="background-color: #E5C173;"| Deposit | ||
|- | |- | ||
− | |align="right" style="background-color: #E5C173;"| | + | |align="right" style="background-color: #E5C173;"| 20,000 {{gold}} |
− | |align="center" style="background-color: #E5C173;"| | + | |align="center" style="background-color: #E5C173;"| 10/01 |
|align="center" style="background-color: #E5C173;"| D | |align="center" style="background-color: #E5C173;"| D | ||
|align="center" style="background-color: #E5C173;"| Deposit | |align="center" style="background-color: #E5C173;"| Deposit | ||
|- | |- |
Latest revision as of 13:47, 3 January 2010
closed
Deposits and Withdrawals
Amount | Date | D/W | Description |
---|---|---|---|
21,000 | 8/14 | B | Balance |
65,000 | 8/15 | D | Deposit |
192,000 | 8/17 | D | Deposit |
178,000 | 8/18 | D | Deposit |
3 | 8/18 | W | Withdrawal |
81,000 | 8/18 | B | Balance |
75,000 | 8/18 | D | Deposit |
82,000 | 8/19 | D | Deposit |
50,000 | 8/20 | D | Deposit |
50,000 | 8/21 | D | Deposit |
77,000 | 8/24 | D | Deposit |
3 | 8/24 | W | Withdrawal |
40,000 | 8/24 | B | Balance |
31,000 | 8/24 | D | Deposit |
20,000 | 8/31 | D | Deposit |
10,000 | 9/09 | D | Deposit |
48,000 | 9/20 | D | Deposit |
1 | 9/20 | W | Withdrawal |
24,000 | 9/20 | B | Balance |
22,000 | 9/30 | D | Deposit |
20,000 | 10/01 | D | Deposit |