Difference between revisions of "Volkers Amulet"
From Fallen Sword Wiki
Nicodemus3 (Talk | contribs) |
|||
Line 36: | Line 36: | ||
|set-item-1=Volkers Gauntlets | |set-item-1=Volkers Gauntlets | ||
|set-item-2=Volkers Amulet | |set-item-2=Volkers Amulet | ||
+ | |very-poor-attack-min= | ||
+ | |very-poor-attack-max= | ||
+ | |very-poor-damage-min= | ||
+ | |very-poor-damage-max= | ||
+ | |poor-attack-min= | ||
+ | |poor-attack-max= | ||
+ | |poor-damage-min= | ||
+ | |poor-damage-max= | ||
+ | |average-attack-min= | ||
+ | |average-attack-max= | ||
+ | |average-damage-min= | ||
+ | |average-damage-max= | ||
+ | |good-attack-min= | ||
+ | |good-attack-max= | ||
+ | |good-damage-min= | ||
+ | |good-damage-max= | ||
+ | |very-good-attack-min= | ||
+ | |very-good-attack-max= | ||
+ | |very-good-damage-min= | ||
+ | |very-good-damage-max= | ||
+ | |excellent-attack-min= | ||
+ | |excellent-attack-max= | ||
+ | |excellent-damage-min= | ||
+ | |excellent-damage-max= | ||
+ | |perfect-attack=870 | ||
+ | |perfect-damage=680 | ||
}} | }} |
Revision as of 07:54, 7 December 2009
This item is Crystalline | |
Crystalline items do not degrade their stats as the durability is lowered, however once they reach a durability of zero, the stats no longer apply. This item cannot be repaired. |
Item
InformationWon in: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | - | - | - | - | - | 870 | ||||||||||||||
• Dam: | - | - | - | - | - | - | 680 |