Difference between revisions of "Guild:Rosilian Keep II/Members/max4349"
From Fallen Sword Wiki
(30 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Last updated | + | Last updated 07:25 16/Oct/2009 |
'''Deposits and Withdrawals'''<br> | '''Deposits and Withdrawals'''<br> | ||
Line 23: | Line 23: | ||
|align="center" style="background-color: #E5C173;"| D | |align="center" style="background-color: #E5C173;"| D | ||
|align="center" style="background-color: #E5C173;"| Deposit | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 10,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/11 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 44,003 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/13 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 67,035 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/14 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 47,750 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/15 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 20,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/16 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 104,783 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/18 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 25,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/19 | ||
+ | |align="center" style="background-color: #E5C173;"| W | ||
+ | |align="center" style="background-color: #E5C173;"| Withdrawal (Tickets) | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 21,767 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/19 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 10,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/20 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 20,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/20 | ||
+ | |align="center" style="background-color: #E5C173;"| W | ||
+ | |align="center" style="background-color: #E5C173;"| Withdrawal | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 70,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/24 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 20,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/25 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 48,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 8/29 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 50,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 9/02 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 550,323 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 10/17 | ||
+ | |align="center" style="background-color: #E5C173;"| | ||
+ | |align="center" style="background-color: #E5C173;"| Balance | ||
|- | |- |
Latest revision as of 13:04, 17 October 2009
Last updated 07:25 16/Oct/2009
Deposits and Withdrawals
Amount | Date | D/W | Description |
---|---|---|---|
18,000 | 7/25 | D | Deposit |
20,000 | 7/26 | D | Deposit |
43,985 | 8/10 | D | Deposit |
10,000 | 8/11 | D | Deposit |
44,003 | 8/13 | D | Deposit |
67,035 | 8/14 | D | Deposit |
47,750 | 8/15 | D | Deposit |
20,000 | 8/16 | D | Deposit |
104,783 | 8/18 | D | Deposit |
25,000 | 8/19 | W | Withdrawal (Tickets) |
21,767 | 8/19 | D | Deposit |
10,000 | 8/20 | D | Deposit |
20,000 | 8/20 | W | Withdrawal |
70,000 | 8/24 | D | Deposit |
20,000 | 8/25 | D | Deposit |
48,000 | 8/29 | D | Deposit |
50,000 | 9/02 | D | Deposit |
550,323 | 10/17 | Balance |