Difference between revisions of "Ralthien Sword Guard (Champion)"
From Fallen Sword Wiki
Rebornjedi (Talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
− | |image= http://72.29.91.222/creatures/834bd888860dde8ee9072c9552ee744f909.jpg | + | |image=http://72.29.91.222/creatures/834bd888860dde8ee9072c9552ee744f909.jpg |
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
− | |class= Elf | + | |class=Elf |
− | |description= | + | |description=The Elves of Ralthien are proud and strong. The City has never fallen to an aggressor because the Elves test themselves constantly in the Forest around them. The savage wilds keep them from sleepy apathy. |
|rarity=Champion | |rarity=Champion | ||
|level= 501 | |level= 501 | ||
|xp-min= | |xp-min= | ||
|xp-max= | |xp-max= | ||
− | |attack-min= 3715 | + | |attack-min=3715 |
− | |attack-max= 3728 | + | |attack-max=3728 |
− | |defense-min= 1944 | + | |defense-min=1944 |
− | |defense-max= 2039 | + | |defense-max=2039 |
− | |armor-min= 2229 | + | |armor-min=2229 |
− | |armor-max= 2233 | + | |armor-max=2233 |
− | |damage-min= 7177 | + | |damage-min=7177 |
− | |damage-max= 7217 | + | |damage-max=7217 |
− | |hp-min= 15058 | + | |hp-min=15058 |
− | |hp-max= 15111 | + | |hp-max=15111 |
− | |gold-min= 248 | + | |gold-min=248 |
− | |gold-max= 320 | + | |gold-max=320 |
− | |enhancement-1= Piercing Strike | + | |enhancement-1=Piercing Strike |
− | |enhancement-1-min= 13 | + | |enhancement-1-min=13 |
− | |enhancement-1-max= 15 | + | |enhancement-1-max=15 |
− | |enhancement-2= Reinforced Armor | + | |enhancement-2=Reinforced Armor |
− | |enhancement-2-min= 13 | + | |enhancement-2-min=13 |
− | |enhancement-2-max= 13 | + | |enhancement-2-max=13 |
− | |enhancement-3= Critical Hit | + | |enhancement-3=Critical Hit |
− | |enhancement-3-min= 14 | + | |enhancement-3-min=14 |
− | |enhancement-3-max= 15 | + | |enhancement-3-max=15 |
− | |enhancement-4= Breaker | + | |enhancement-4=Breaker |
− | |enhancement-4-min= 11 | + | |enhancement-4-min=11 |
− | |enhancement-4-max= 12 | + | |enhancement-4-max=12 |
− | |area= Ralthien (Guard House) | + | |drop=Ralthien Guard Ring |
+ | |area=Ralthien (Guard House) | ||
}} | }} | ||
− | |||
− |
Revision as of 19:47, 13 October 2009
DescriptionThe Elves of Ralthien are proud and strong. The City has never fallen to an aggressor because the Elves test themselves constantly in the Forest around them. The savage wilds keep them from sleepy apathy. |
InformationName: Ralthien Sword Guard (Champion) Statistics
Enhancements
|
Drops |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 2,039 | 3,728 | 7,217 | 17,344 | 9,789 | 7,270 | 6,011 | 5,256 | 4,752 |
Target Stats: | 2,254 | 4,121 | 7,977 | 19,054 | 10,703 | 7,919 | 6,527 | 5,692 | 5,136 |