Difference between revisions of "Tower of Khazal (Level 2)"
From Fallen Sword Wiki
(→Information) |
|||
Line 5: | Line 5: | ||
* Min Level: 195 | * Min Level: 195 | ||
* In [[Jehlmar Flats]] World Area | * In [[Jehlmar Flats]] World Area | ||
+ | * In [[Haldmoor Strait]] World Area | ||
+ | |||
== Shops and Stairs == | == Shops and Stairs == | ||
* [[Narkort (North)]] (12,12) | * [[Narkort (North)]] (12,12) |
Revision as of 22:32, 18 July 2009
Information
Shops and Stairs
|
Quests
Creatures |
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
0 | 0 | |||||||||||||||
1 | 1 | |||||||||||||||
2 | A |
Q1 |
2 | |||||||||||||
3 | 3 | |||||||||||||||
4 | 4 | |||||||||||||||
5 | 5 | |||||||||||||||
6 | 6 | |||||||||||||||
7 | 7 | |||||||||||||||
8 | 8 | |||||||||||||||
9 | 9 | |||||||||||||||
10 | 10 | |||||||||||||||
11 | 11 | |||||||||||||||
12 | Q |
A |
12 | |||||||||||||
13 | 13 | |||||||||||||||
14 | 14 | |||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |