Difference between revisions of "Crystal Cavern (Nook)"
From Fallen Sword Wiki
Lusterless (Talk | contribs) (→Map: Creature Harmonics update) |
Lusterless (Talk | contribs) (→Shops and Stairs) |
||
Line 5: | Line 5: | ||
* Min Level: 30 | * Min Level: 30 | ||
== Shops and Stairs == | == Shops and Stairs == | ||
+ | * [[Crystal Cavern (Entrance)]] (2,2) | ||
* [[Magic Circle (Western Minor Chamber)]] (2,5) | * [[Magic Circle (Western Minor Chamber)]] (2,5) | ||
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
+ | |||
== Quests == | == Quests == | ||
* {{none}} | * {{none}} |
Revision as of 23:26, 17 February 2023
Information
Shops and Stairs |
Quests
Creatures
|
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | ||
0 | 0 | |||||
1 | 1 | |||||
2 | A |
2 | ||||
3 | Q3-4 |
3 | ||||
4 | 4 | |||||
5 | A |
5 | ||||
6 | 6 | |||||
7 | 7 | |||||
0 | 1 | 2 | 3 | 4 |