Difference between revisions of "Murky Goblin Depths"
From Fallen Sword Wiki
Lusterless (Talk | contribs) (→Map: Updated to tileSheet) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
== Information == | == Information == | ||
* Min Level: 1 | * Min Level: 1 | ||
− | * Located in [[]] World Area Map | + | * Located in [[Krul Island]] World Area Map |
+ | |||
== Shops and Stairs == | == Shops and Stairs == | ||
* [[Mountain Ravine]] (5,6) | * [[Mountain Ravine]] (5,6) | ||
Line 30: | Line 31: | ||
| 9 | | 9 | ||
| 10 | | 10 | ||
− | | | + | | |
|- | |- | ||
− | |0 | + | | 0 |
− | | | + | | {{tileSheet|tiles/8|50}} |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | | | + | | {{tileSheet|tiles/8|50}} |
− | | | + | | {{tileSheet|tiles/8|47}} |
− | | | + | | {{tileSheet|tiles/8|49}} |
− | | | + | | {{tileSheet|tiles/8|47}} |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | | | + | | {{tileSheet|tiles/8|50}} |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | |0 | + | | 0 |
|- | |- | ||
− | |1 | + | | 1 |
− | | | + | | {{tileSheet|tiles/8|49}} |
− | | | + | | {{tileSheet|realms/1972|29}} |
− | | | + | | {{tileSheet|realms/1972|36}} |
− | | | + | | {{tileSheet|realms/1972|43}} |
− | | | + | | {{tileSheet|realms/1972|48}} |
− | | | + | | {{tileSheet|realms/1972|54}} |
− | | | + | | {{tileSheet|realms/1972|60}} |
− | | | + | | {{tileSheet|realms/1972|66}} |
− | | | + | | {{tileSheet|realms/1972|71}} |
− | | | + | | {{tileSheet|realms/1972|78}} |
− | | | + | | {{tileSheet|tiles/8|49}} |
− | |1 | + | | 1 |
|- | |- | ||
− | |2 | + | | 2 |
− | | | + | | {{tileSheet|tiles/8|49}} |
− | | | + | | {{tileSheet|realms/1972|30}} |
− | | | + | | {{tileSheet|realms/1972|37}} |
− | | | + | | {{tileSheet|realms/1972|44}} |
− | | | + | | {{tileSheet|realms/1972|49}} |
− | | | + | | {{tileSheet|realms/1972|55}} |
− | | | + | | {{tileSheet|realms/1972|61}} |
− | | | + | | {{tileSheet|realms/1972|67}} |
− | | | + | | {{tileSheet|realms/1972|72}} |
− | | | + | | {{tileSheet|realms/1972|79}} |
− | | | + | | {{tileSheet|tiles/8|50}} |
− | |2 | + | | 2 |
|- | |- | ||
− | |3 | + | | 3 |
− | | | + | | {{tileSheet|tiles/8|47}} |
− | | | + | | {{tileSheet|realms/1972|31}} |
− | | | + | | {{tileSheet|realms/1972|38}} |
− | |{{MapNote|image= | + | | {{MapNote|image={{tileSheet|realms/1972|18}}|target=Wayfarer's Woes|type=Q}} |
− | | | + | | {{tileSheet|realms/1972|3}} |
− | | | + | | {{tileSheet|realms/1972|56}} |
− | | | + | | {{tileSheet|realms/1972|62}} |
− | | | + | | {{tileSheet|realms/1972|1}} |
− | | | + | | {{tileSheet|realms/1972|73}} |
− | | | + | | {{tileSheet|realms/1972|80}} |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | |3 | + | | 3 |
|- | |- | ||
− | |4 | + | | 4 |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | | | + | | {{tileSheet|realms/1972|32}} |
− | | | + | | {{tileSheet|realms/1972|39}} |
− | | | + | | {{tileSheet|realms/1972|45}} |
− | | | + | | {{tileSheet|realms/1972|50}} |
− | | | + | | {{tileSheet|realms/1972|57}} |
− | | | + | | {{tileSheet|realms/1972|4}} |
− | | | + | | {{tileSheet|realms/1972|68}} |
− | | | + | | {{tileSheet|realms/1972|74}} |
− | | | + | | {{tileSheet|realms/1972|81}} |
− | | | + | | {{tileSheet|tiles/8|50}} |
− | |4 | + | | 4 |
|- | |- | ||
− | |5 | + | | 5 |
− | | | + | | {{tileSheet|tiles/8|47}} |
− | | | + | | {{tileSheet|realms/1972|33}} |
− | | | + | | {{tileSheet|realms/1972|40}} |
− | | | + | | {{tileSheet|realms/1972|2}} |
− | | | + | | {{tileSheet|realms/1972|51}} |
− | | | + | | {{tileSheet|realms/1972|58}} |
− | | | + | | {{tileSheet|realms/1972|63}} |
− | | | + | | {{tileSheet|realms/1972|28}} |
− | | | + | | {{tileSheet|realms/1972|75}} |
− | | | + | | {{tileSheet|realms/1972|82}} |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | |5 | + | | 5 |
|- | |- | ||
− | |6 | + | | 6 |
− | | | + | | {{tileSheet|tiles/8|49}} |
− | | | + | | {{tileSheet|realms/1972|34}} |
− | | | + | | {{tileSheet|realms/1972|41}} |
− | | | + | | {{tileSheet|realms/1972|46}} |
− | | | + | | {{tileSheet|realms/1972|52}} |
− | |{{MapNote|image= | + | | {{MapNote|image={{tileSheet|realms/1972|0}}|target=Mountain Ravine|type=A}} |
− | | | + | | {{tileSheet|realms/1972|64}} |
− | | | + | | {{tileSheet|realms/1972|69}} |
− | | | + | | {{tileSheet|realms/1972|76}} |
− | | | + | | {{tileSheet|realms/1972|83}} |
− | | | + | | {{tileSheet|tiles/8|50}} |
− | |6 | + | | 6 |
|- | |- | ||
− | |7 | + | | 7 |
− | | | + | | {{tileSheet|tiles/8|49}} |
− | | | + | | {{tileSheet|realms/1972|35}} |
− | | | + | | {{tileSheet|realms/1972|42}} |
− | | | + | | {{tileSheet|realms/1972|47}} |
− | | | + | | {{tileSheet|realms/1972|53}} |
− | | | + | | {{tileSheet|realms/1972|59}} |
− | | | + | | {{tileSheet|realms/1972|65}} |
− | | | + | | {{tileSheet|realms/1972|70}} |
− | | | + | | {{tileSheet|realms/1972|77}} |
− | | | + | | {{tileSheet|realms/1972|84}} |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | |7 | + | | 7 |
|- | |- | ||
− | |8 | + | | 8 |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | | | + | | {{tileSheet|tiles/8|47}} |
− | | | + | | {{tileSheet|tiles/8|47}} |
− | | | + | | {{tileSheet|tiles/8|49}} |
− | | | + | | {{tileSheet|tiles/8|49}} |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | | | + | | {{tileSheet|tiles/8|50}} |
− | | | + | | {{tileSheet|tiles/8|48}} |
− | | | + | | {{tileSheet|tiles/8|49}} |
− | | | + | | {{tileSheet|tiles/8|49}} |
− | |8 | + | | 8 |
|- | |- | ||
− | | | + | | |
| 0 | | 0 | ||
| 1 | | 1 | ||
Line 170: | Line 171: | ||
| 9 | | 9 | ||
| 10 | | 10 | ||
+ | | | ||
|} | |} | ||
</center> | </center> |
Latest revision as of 18:44, 18 March 2022
Information
Shops and Stairs
|
QuestsCreatures
|
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
0 | 0 | |||||||||||
1 | 1 | |||||||||||
2 | 2 | |||||||||||
3 | Q |
3 | ||||||||||
4 | 4 | |||||||||||
5 | 5 | |||||||||||
6 | A |
6 | ||||||||||
7 | 7 | |||||||||||
8 | 8 | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |