Difference between revisions of "Snow Leopard"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |valign="top" align="left"| http://66.7.192.165/creatures/564a48ef9f92e5f3d81decdabcaaa3f2cfa.jpg |width="25%" valign="top" align="left"| ==Informa...) |
Lusterless (Talk | contribs) |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Creature | |
− | { | + | |image={{CreaturePicture|564a48ef9f92e5f3d81decdabcaaa3f2cfa}} |
− | | | + | |name=Snow Leopard |
− | + | |class=Feline | |
− | | | + | |description=This proud artic cat hunts with ruthless efficiancy. It's light coat making it almost impossible to see against the snow, added to the almost silent attack gives the Snow Leopard a feared reputation with all who walk within it's territory. |
− | + | |rarity= | |
− | + | |level=3 | |
− | + | |xp-min=13 | |
− | + | |xp-max=15 | |
− | + | |attack-min=5 | |
− | === | + | |attack-max=8 |
− | + | |defense-min=3 | |
− | + | |defense-max=6 | |
− | + | |armor-min=3 | |
− | + | |armor-max=6 | |
− | + | |damage-min=4 | |
− | + | |damage-max=7 | |
− | + | |hp-min=8 | |
− | == | + | |hp-max=10 |
− | + | |gold-min=3 | |
− | | | + | |gold-max=3 |
− | = | + | |enhancement-1=Piercing Strike |
− | + | |enhancement-1-min=5 | |
− | + | |enhancement-1-max=8 | |
− | | | + | |drop=Snow Leopard Skin |
− | = | + | |area=Mountain Path |
− | + | |area-2=Elven Halls | |
− | + | }} | |
− | + | ||
− | + | ||
− | + |
Latest revision as of 03:44, 16 November 2021
![]() DescriptionThis proud artic cat hunts with ruthless efficiancy. It's light coat making it almost impossible to see against the snow, added to the almost silent attack gives the Snow Leopard a feared reputation with all who walk within it's territory. |
InformationName: Snow Leopard Statistics
Enhancements
|
Drops |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 6 | 8 | 7 | 16 | 11 | 10 | 9 | 8 | 8 |
Target Stats: | 7 | 9 | 8 | 18 | 12 | 11 | 10 | 9 | 9 |