Difference between revisions of "Neanderthal Axe"
From Fallen Sword Wiki
(New page: {{Needs Improved}} {{Needs Image}} {{Item |image= |name={{PAGENAME}} |type=Weapon |rarity= |craftable= |level= |durability= |drops= |shop= |shop-price= |quest-rewarded= |quest-used= |won= ...) |
Lusterless (Talk | contribs) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Needs | + | {{Needs Craft Stats}} |
− | + | ||
{{Item | {{Item | ||
− | |image | + | |image={{ItemPicture|3165}} |
− | + | |name=Neanderthal Axe | |
|type=Weapon | |type=Weapon | ||
− | |rarity= | + | |rarity=Unique |
− | |craftable= | + | |craftable=Yes |
− | |level= | + | |level=297 |
− | |durability= | + | |durability=160 |
− | + | |quest-rewarded=Terror At Krysa | |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=200 | |
− | |quest-rewarded= | + | |stat-2=Armor |
− | + | |stat-2-value=100 | |
− | + | |stat-3=Damage | |
− | + | |stat-3-value=310 | |
− | + | |enhancement-1=Piercing Strike | |
− | |stat-1= | + | |enhancement-1-value=30 |
− | |stat-1-value= | + | |enhancement-2=Critical Hit |
− | |stat-2= | + | |enhancement-2-value=20 |
− | |stat-2-value= | + | |enhancement-3=Disarm |
− | |stat-3= | + | |enhancement-3-value=40 |
− | |stat-3-value= | + | |enhancement-4=Sustain |
− | + | |enhancement-4-value=20 | |
− | + | |enhancement-5=Master Crafter | |
− | + | |enhancement-5-value=20 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |enhancement-1= | + | |
− | |enhancement-1-value= | + | |
− | |enhancement-2= | + | |
− | |enhancement-2-value= | + | |
− | |enhancement-3= | + | |
− | |enhancement-3-value= | + | |
− | |enhancement-4= | + | |
− | |enhancement-4-value= | + | |
− | |enhancement-5= | + | |
− | |enhancement-5-value= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|very-poor-attack-min= | |very-poor-attack-min= | ||
|very-poor-attack-max= | |very-poor-attack-max= | ||
− | |||
− | |||
|very-poor-armor-min= | |very-poor-armor-min= | ||
|very-poor-armor-max= | |very-poor-armor-max= | ||
− | |||
− | |||
|very-poor-damage-min= | |very-poor-damage-min= | ||
|very-poor-damage-max= | |very-poor-damage-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|poor-attack-min= | |poor-attack-min= | ||
|poor-attack-max= | |poor-attack-max= | ||
− | |||
− | |||
|poor-armor-min= | |poor-armor-min= | ||
|poor-armor-max= | |poor-armor-max= | ||
− | |||
− | |||
|poor-damage-min= | |poor-damage-min= | ||
|poor-damage-max= | |poor-damage-max= | ||
|poor-stamina-min= | |poor-stamina-min= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|average-attack-min= | |average-attack-min= | ||
|average-attack-max= | |average-attack-max= | ||
− | |||
− | |||
|average-armor-min= | |average-armor-min= | ||
|average-armor-max= | |average-armor-max= | ||
− | |||
− | |||
|average-damage-min= | |average-damage-min= | ||
|average-damage-max= | |average-damage-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|good-attack-min= | |good-attack-min= | ||
|good-attack-max= | |good-attack-max= | ||
− | |||
− | |||
|good-armor-min= | |good-armor-min= | ||
|good-armor-max= | |good-armor-max= | ||
− | |||
− | |||
|good-damage-min= | |good-damage-min= | ||
|good-damage-max= | |good-damage-max= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|very-good-attack-min= | |very-good-attack-min= | ||
|very-good-attack-max= | |very-good-attack-max= | ||
− | |||
− | |||
|very-good-armor-min= | |very-good-armor-min= | ||
|very-good-armor-max= | |very-good-armor-max= | ||
− | |||
− | |||
|very-good-damage-min= | |very-good-damage-min= | ||
|very-good-damage-max= | |very-good-damage-max= | ||
− | + | |excellent-attack-min=200 | |
− | + | |excellent-attack-max=200 | |
− | + | |excellent-armor-min=150 | |
− | + | |excellent-armor-max=150 | |
− | + | |excellent-damage-min=334 | |
− | + | |excellent-damage-max=334 | |
− | + | |perfect-attack=200 | |
− | + | |perfect-armor=150 | |
− | |excellent-attack-min= | + | |perfect-damage=340 |
− | |excellent-attack-max= | + | |
− | + | ||
− | + | ||
− | |excellent-armor-min= | + | |
− | |excellent-armor-max= | + | |
− | + | ||
− | + | ||
− | |excellent-damage-min= | + | |
− | |excellent-damage-max= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |perfect-attack= | + | |
− | + | ||
− | |perfect-armor= | + | |
− | + | ||
− | |perfect-damage= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} |
Latest revision as of 19:13, 15 November 2021
This item has more crafted stats | |
This item is craftable but not all of those stats are entered. You can help by adding it to this page. Please remove this notice when the stats have been entered. |
Item
InformationObtained from quest: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | - | - | - | - | - | 200 | - | 200 | 200 | ||||||||||||
• Arm: | - | - | - | - | - | 150 | - | 150 | 150 | ||||||||||||
• Dam: | - | - | - | - | - | 334 | - | 334 | 340 |