Difference between revisions of "Leikmar Rune"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Item == {| | {{ItemBox2|957}} | valign="top" | '''Item Name:'''{{PAGENAME}}<br> '''Type:''' {{Rune}}<br>...) |
Lusterless (Talk | contribs) |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | { | + | |image={{ItemPicture|959}} |
− | | | + | |name=Leikmar Rune |
− | + | |type=Rune | |
− | + | |rarity=Unique | |
− | + | |craftable=Yes | |
− | | | + | |level=110 |
− | + | |durability=95 | |
− | + | |drops=Bastet Lion (Elite) | |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=42 | |
− | | | + | |stat-2=Defense |
− | + | |stat-2-value=100 | |
− | + | |stat-3=Damage | |
− | + | |stat-3-value=82 | |
− | + | |enhancement-1=Nullify | |
− | + | |enhancement-1-value=15 | |
− | + | |enhancement-2=Banishment | |
− | + | |enhancement-2-value=25 | |
− | + | |enhancement-3=Master Thief | |
− | + | |enhancement-3-value=20 | |
− | + | |enhancement-4=Disarm | |
− | + | |enhancement-4-value=25 | |
− | + | |set=Leikmar Set | |
− | | | + | |set-item-1=Leikmar Amulet |
− | + | |set-item-2=Leikmar Armor | |
− | + | |set-item-3=Leikmar Boots | |
− | + | |set-item-4=Leikmar Gloves | |
− | + | |set-item-5=Leikmar Helmet | |
− | + | |set-item-6=Leikmar Ring | |
− | + | |set-item-7=Leikmar Rune | |
− | + | |set-item-8=Leikmar Scythe | |
− | + | |set-item-9=Leikmar Shield | |
− | + | |very-poor-attack-min=45 | |
− | + | |very-poor-attack-max=45 | |
− | + | |very-poor-defense-min=100 | |
− | = | + | |very-poor-defense-max=100 |
− | + | |very-poor-damage-min=84 | |
− | + | |very-poor-damage-max=84 | |
− | + | |poor-attack-min= | |
− | + | |poor-attack-max= | |
− | + | |poor-defense-min= | |
− | + | |poor-defense-max= | |
− | + | |poor-damage-min= | |
− | + | |poor-damage-max= | |
− | + | |average-attack-min=45 | |
− | + | |average-attack-max=47 | |
− | | | + | |average-defense-min=100 |
− | + | |average-defense-max=100 | |
− | + | |average-damage-min=85 | |
− | + | |average-damage-max=87 | |
− | + | |good-attack-min=45 | |
− | + | |good-attack-max=45 | |
− | | | + | |good-defense-min=100 |
− | + | |good-defense-max=100 | |
− | + | |good-damage-min=89 | |
− | + | |good-damage-max=89 | |
− | + | |very-good-attack-min= | |
− | | | + | |very-good-attack-max= |
− | + | |very-good-defense-min= | |
− | + | |very-good-defense-max= | |
− | + | |very-good-damage-min= | |
− | + | |very-good-damage-max= | |
− | | | + | |excellent-attack-min=46 |
− | + | |excellent-attack-max=47 | |
− | + | |excellent-defense-min=100 | |
− | + | |excellent-defense-max=100 | |
− | + | |excellent-damage-min=89 | |
− | | | + | |excellent-damage-max=90 |
− | + | |perfect-attack=48 | |
− | + | |perfect-defense=100 | |
− | + | |perfect-damage=90 | |
− | + | }} | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 19:03, 15 November 2021
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set |
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 45 | - | 45 | - | 45 | - | 47 | 45 | - | 45 | - | 46 | - | 47 | 48 | ||||||
• Def: | 100 | - | 100 | - | 100 | - | 100 | 100 | - | 100 | - | 100 | - | 100 | 100 | ||||||
• Dam: | 84 | - | 84 | - | 85 | - | 87 | 89 | - | 89 | - | 89 | - | 90 | 90 |