Difference between revisions of "Holy Flame"
Hoofmaster (Talk | contribs) (Text replace - "http://72.29.91.222" to "http://huntedcow.cachefly.net/fs") |
Lusterless (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Skill | |
− | { | + | |image={{SkillPicture|6}} |
− | | | + | |type=offense |
− | = | + | |level=75 |
− | + | |description=+0.2% extra damage vs. undead per point. | |
− | | | + | |stamina=15 |
− | + | |duration=90 | |
− | + | |prerequisite=[[Enchant Weapon]] - level 10 | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== User Notes == | == User Notes == | ||
Line 32: | Line 18: | ||
As of 03/18/2011, out of the total 1746 existing creatures, 200 are Undead. That means about 1 in 9. When dealing with undead, Holy Flame might make the difference between 1-hitting and not. | As of 03/18/2011, out of the total 1746 existing creatures, 200 are Undead. That means about 1 in 9. When dealing with undead, Holy Flame might make the difference between 1-hitting and not. | ||
{{User:Ando/Sig}} 12:31, 18 March 2011 (UTC) | {{User:Ando/Sig}} 12:31, 18 March 2011 (UTC) | ||
− | |||
− |
Latest revision as of 04:07, 12 November 2021
Description
|
User Notes
+0.2% extra damage vs. undead per point. This is the first creature-specific skill. Out of 393 creatures listed in FallenGuide, only 40 are classified as undead as of 9/19/07. ‘Nuff said about that.
Comment from another player = The hardest creatures to kill are undead creatures, so this is a very useful skill to have. In certain areas absolutely vital to staying alive and getting 1 hit kills.
As of 03/18/2011, out of the total 1746 existing creatures, 200 are Undead. That means about 1 in 9. When dealing with undead, Holy Flame might make the difference between 1-hitting and not.