Difference between revisions of "Burning Rune"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Item == {| | {{ItemBox|http://66.7.192.165/items/273.gif}} | valign="top" | '''Name:''' {{PAGENAME}}<br>...) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | { | + | |image={{ItemPicture|273}} |
− | | | + | |name=Burning Rune |
− | + | |type=Rune | |
− | + | |rarity=Unique | |
− | + | |craftable=Yes | |
− | | | + | |level=34 |
− | + | |durability=50 | |
− | + | |drops=Burning Hellion (Elite) | |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=20 | |
− | | | + | |stat-2=Armor |
− | + | |stat-2-value=20 | |
− | + | |stat-3=HP | |
− | + | |stat-3-value=28 | |
− | + | |set=Burning Set | |
− | + | |set-item-1=Burning Amulet | |
− | = | + | |set-item-2=Burning Boots |
− | + | |set-item-3=Burning Gloves of the Eagle | |
− | | | + | |set-item-4=Burning Inferno Sword |
− | + | |set-item-5=Burning Plumed Helm | |
− | + | |set-item-6=Burning Ring of Doom | |
− | + | |set-item-7=Burning Rune | |
− | + | |set-item-8=Burning Shield of the Bear | |
− | + | |set-item-9=Burning Steel | |
− | + | |very-poor-attack-min=20 | |
− | + | |very-poor-attack-max=20 | |
− | + | |very-poor-armor-min=20 | |
− | + | |very-poor-armor-max=21 | |
− | + | |very-poor-hp-min=28 | |
− | = | + | |very-poor-hp-max=29 |
− | + | |poor-attack-min=20 | |
− | + | |poor-attack-max=20 | |
− | + | |poor-armor-min=21 | |
− | | | + | |poor-armor-max=21 |
− | = | + | |poor-hp-min=29 |
− | + | |poor-hp-max=29 | |
− | + | |average-attack-min=20 | |
− | = | + | |average-attack-max=20 |
− | + | |average-armor-min=20 | |
− | + | |average-armor-max=21 | |
− | + | |average-hp-min=31 | |
− | + | |average-hp-max=33 | |
− | + | |good-attack-min=20 | |
− | | | + | |good-attack-max=20 |
− | + | |good-armor-min=21 | |
− | + | |good-armor-max=22 | |
− | + | |good-hp-min=33 | |
− | + | |good-hp-max=33 | |
− | | | + | |very-good-attack-min= |
− | + | |very-good-attack-max= | |
− | + | |very-good-armor-min= | |
− | + | |very-good-armor-max= | |
− | + | |very-good-hp-min= | |
− | | | + | |very-good-hp-max= |
− | + | |excellent-attack-min= | |
− | + | |excellent-attack-max= | |
− | + | |excellent-armor-min= | |
− | + | |excellent-armor-max= | |
− | | | + | |excellent-hp-min= |
− | + | |excellent-hp-max= | |
− | + | |perfect-attack=20 | |
− | + | |perfect-armor=22 | |
− | + | |perfect-hp=36 | |
− | | | + | }} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 23:14, 1 December 2013
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set |
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 20 | - | 20 | 20 | - | 20 | 20 | - | 20 | 20 | - | 20 | - | - | 20 | ||||||
• Arm: | 20 | - | 21 | 21 | - | 21 | 20 | - | 21 | 21 | - | 22 | - | - | 22 | ||||||
• HP: | 28 | - | 29 | 29 | - | 29 | 31 | - | 33 | 33 | - | 33 | - | - | 36 |