Difference between revisions of "Nightshade Sword"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Item == {| | {{ItemBox|http://66.7.192.165/items/231.gif}} | valign="top" | '''Item Name:''' Nightshade ...) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | { | + | |image={{ItemPicture|231}} |
− | | | + | |name=Nightshade Sword |
− | + | |type=Weapon | |
− | { | + | |rarity=Unique |
− | + | |craftable=Yes | |
− | | | + | |level=28 |
− | + | |durability=45 | |
− | + | |drops=Nightshade Lord (Elite) | |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=15 | |
− | | | + | |stat-2=HP |
− | + | |stat-2-value=5 | |
− | + | |stat-3=Damage | |
− | + | |stat-3-value=35 | |
− | + | |set=Nightshade Set | |
− | + | |set-item-1=Nightshade Amulet | |
− | = | + | |set-item-2=Nightshade Armor |
− | + | |set-item-3=Nightshade Boots | |
− | | | + | |set-item-4=Nightshade Gloves |
− | == | + | |set-item-5=Nightshade Helm |
− | + | |set-item-6=Nightshade Ring | |
− | + | |set-item-7=Nightshade Rune | |
− | + | |set-item-8=Nightshade Shield | |
− | + | |set-item-9=Nightshade Sword | |
− | + | |very-poor-attack-min=15 | |
− | + | |very-poor-attack-max=15 | |
− | + | |very-poor-hp-min=5 | |
− | + | |very-poor-hp-max=5 | |
− | + | |very-poor-damage-min=36 | |
− | === | + | |very-poor-damage-max=36 |
− | + | |poor-attack-min=15 | |
− | + | |poor-attack-max=15 | |
− | + | |poor-hp-min=5 | |
− | + | |poor-hp-max=5 | |
− | + | |poor-damage-min=37 | |
− | | | + | |poor-damage-max=38 |
− | + | |average-attack-min=15 | |
− | == | + | |average-attack-max=15 |
− | + | |average-hp-min=5 | |
− | + | |average-hp-max=5 | |
− | === | + | |average-damage-min=39 |
− | + | |average-damage-max=40 | |
− | | | + | |good-attack-min=15 |
− | + | |good-attack-max=15 | |
− | + | |good-hp-min=5 | |
+ | |good-hp-max=5 | ||
+ | |good-damage-min=41 | ||
+ | |good-damage-max=42 | ||
+ | |very-good-attack-min= | ||
+ | |very-good-attack-max= | ||
+ | |very-good-hp-min= | ||
+ | |very-good-hp-max= | ||
+ | |very-good-damage-min= | ||
+ | |very-good-damage-max= | ||
+ | |excellent-attack-min= | ||
+ | |excellent-attack-max= | ||
+ | |excellent-hp-min= | ||
+ | |excellent-hp-max= | ||
+ | |excellent-damage-min= | ||
+ | |excellent-damage-max= | ||
+ | |perfect-attack=15 | ||
+ | |perfect-hp=5 | ||
+ | |perfect-damage=45 | ||
+ | }} |
Latest revision as of 23:09, 1 December 2013
Item
InformationDropped by: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set |
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 15 | - | 15 | 15 | - | 15 | 15 | - | 15 | 15 | - | 15 | - | - | 15 | ||||||
• HP: | 5 | - | 5 | 5 | - | 5 | 5 | - | 5 | 5 | - | 5 | - | - | 5 | ||||||
• Dam: | 36 | - | 36 | 37 | - | 38 | 39 | - | 40 | 41 | - | 42 | - | - | 45 |