Difference between revisions of "Category:Titan Beasts"

From Fallen Sword Wiki
Jump to: navigation, search
Line 159: Line 159:
 
| align="center" | 6,616 – 6,646 <!-- xp -->
 
| align="center" | 6,616 – 6,646 <!-- xp -->
 
|- BGCOLOR="#e5c173"
 
|- BGCOLOR="#e5c173"
| [[Epidemius (Titan)]] <!-- name -->
+
| [[Epidemicus (Titan)]] <!-- name -->
 
| 1200+ <!-- level -->
 
| 1200+ <!-- level -->
 
| unknow<!-- class -->
 
| unknow<!-- class -->

Revision as of 19:47, 2 May 2012

For information about the Titan Events, see the Titan Event page.

Creature Categories
Aquatic Avian Beast Canine Chest Demon Dragon Dwarf Elf Feline
Golem Greenskin Human Magical Mechanical Mounted Plant Reptile Undead Vermin
Globals Scavenging Champions Elites Dragon LE Legendaries Titans Super Elites
All Creatures Creature Images
Creatures designed by players
When adding a new creature, be sure to use the creature template.
The creature wiki content can automaticly be created from the Official Guide HTML with this Tool


Name Level Class Attack Defense Armor Damage HP Gold XP
Deepwater Kraken (Titan) 60 Aquatic 645 – 757 193 – 347 228 – 332 541 – 703 1,631 – 2,119 55 – 65 230 – 260
Ogalith (Titan) 100 Golem 581 – 767 263 – 415 1,242 – 1,296 718 – 864 3,360 – 4,020 94 – 106 375 – 435
Earth Guardian (Titan) 100 Magical 739 – 815 309 – 373 338 – 422 1,495 – 1,657 2,818 – 3,332 90 – 110 399 – 411
Fawkes Wickerman (Titan) 180 Magical 1,889 – 2,001 546 – 596 505 – 687 2,273 – 2,451 5,237 – 5,713 152 – 208 694 – 756
Skaldir the Chill (Titan) 260 Magical 1,716 – 1,892 2,141 – 2,313 1,511 – 1,589 2,204 – 2,382 7,555 – 8,195 211 – 309 985 – 1,105
Air Guardian (Titan) 300 Magical 2,058 – 2,184 2,880 – 2,998 1,416 – 1,480 2,526 – 2,606 8,765 – 9,385 250 – 350 1,198 – 1,212
Fuvayu (Titan) 400 Demon 3,198 – 3,292 2,066 – 2,232 2,484 – 2,648 4,085 – 4,141 14,168 – 14,812 255 – 345 1,575 – 1,635
Fire Guardian (Titan) 500 Magical 4,744 – 4,856 1,868 – 2,014 1,643 – 1,761 6,561 – 6,701 14,823 – 15,327 281 – 319 1,921 – 2,089
Tsukiyaomo (Titan) 550 Demon 4,502 – 4,700 5,405 – 5,499 3,369 – 3,585 2,989 – 3,151 16,402 – 16,748 284 – 316 1,928 – 1,938
Colossus of Gurgriss (Titan) 700 Golem 7,707 – 7,797 2,902 – 3,008 2,469 – 2,559 8,696 – 8,758 21,823 – 22,077 285 – 315 3,337 – 3,679
Water Guardian (Titan) 700 Magical 4,607 – 4,773 4,327 – 4,443 5,734 – 5,910 6,989 – 7,113 26,212 – 26,468 250 – 350 3,331 – 3,685
Guardian of Elements (Titan) 900 Magical 13,054 – 13,110 8,247 – 8,317 7,939 – 8,121 31,714 – 31,896 60,989 – 61,411 239 – 361 5,291 – 5,559
Graganath Dragonbane (Titan) 1101 Beast 18,610 - 18,756 4,601 - 4,783 17,808 - 17,926 46,766 - 46,908 126,638 - 127,032 256 – 344 6,616 – 6,646
Epidemicus (Titan) 1200+ unknow - - - - -